Brieanna Bernier
- A
- CCSU
gp
13
p
10
g
8
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 10 | 7 |
| Goals | 8 | 7 |
| Assists | 2 | 0 |
| Shots | 38 | 32 |
| Shooting percentage | 21.1 | 21.9 |
| Shots on goal | 22 | 20 |
| Shots on goal percentage | 57.9 | 62.5 |
| Free position goals-shots | 3-10 | 3-9 |
| Ground balls | 14 | 9 |
| Draw controls | 11 | 5 |
| Turnovers | 17 | 9 |
| Caused turnovers | 9 | 6 |
| Fouls | 28 | 18 |
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| Green cards | 5 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Feb 28 | at Lafayette | L, 14-4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Delaware St. | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Howard | W, 14-4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 12 | at Yale | L, 18-3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| Mar 16 | at Wagner | L, 19-11 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 19 | Presbyterian | L, 11-6 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 |
| Mar 23 | FDU | W, 11-9 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mar 27 | Merrimack | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 30 | at Stonehill | L, 24-3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Apr 10 | Le Moyne | L, 17-5 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 2 |
| Apr 16 | Columbia | L, 17-8 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Apr 20 | LIU | L, 20-3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | at Sacred Heart | L, 15-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 28 | at Lafayette | L, 14-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 2 | at Delaware St. | L, 11-9 | 3 | 0 | 3 | 1-3 | 8 | 37.5 | 6 | 75.0 |
| Mar 6 | Howard | W, 14-4 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 12 | at Yale | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Wagner | L, 19-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 19 | Presbyterian | L, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | FDU | W, 11-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 27 | Merrimack | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 30 | at Stonehill | L, 24-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Apr 10 | Le Moyne | L, 17-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 16 | Columbia | L, 17-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | LIU | L, 20-3 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 3 | 60.0 |
| Apr 24 | at Sacred Heart | L, 15-3 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 14 | 11 | 17 | 9 | 28 | 7 | 0 | 5 |
| Conference | 8 | 7 | 9 | 5 | 9 | 6 | 18 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 4 | 5 | 6 | 6 | 16 | 7 | 0 | 3 |
| Away | 7 | 6 | 10 | 6 | 11 | 3 | 12 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 |
| Losses | 11 | 10 | 13 | 10 | 17 | 7 | 23 | 5 | 0 | 5 |
| February | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| March | 7 | 6 | 3 | 8 | 9 | 4 | 17 | 3 | 0 | 2 |
| April | 4 | 4 | 7 | 2 | 4 | 5 | 10 | 4 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 8 | 2 | 10 | 3-10 | 38 | 21.1 | 22 | 57.9 |
| Conference | 8 | 7 | 7 | 0 | 7 | 3-9 | 32 | 21.9 | 20 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 1 | 5 | 2-5 | 17 | 23.5 | 8 | 47.1 |
| Away | 7 | 6 | 4 | 1 | 5 | 1-5 | 21 | 19.0 | 14 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 0 | 3 | 2-2 | 7 | 42.9 | 3 | 42.9 |
| Losses | 11 | 10 | 5 | 2 | 7 | 1-8 | 31 | 16.1 | 19 | 61.3 |
| February | 2 | 2 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| March | 7 | 6 | 7 | 0 | 7 | 3-5 | 20 | 35.0 | 13 | 65.0 |
| April | 4 | 4 | 1 | 1 | 2 | 0-4 | 14 | 7.1 | 8 | 57.1 |
