Gabby Testani
- GK
- CCSU
gp
3
gs
0
min
29:32
ga
8
gaa
16.25
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 29:32 | 19:55 |
| Goals against | 8 | 6 |
| Goals-against average | 16.25 | 18.08 |
| Saves | 3 | 1 |
| Save pct | 27.3 | 14.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Stonehill | L, 24-3 |
| Apr 6 | at Saint Francis U. | L, 16-5 |
| Apr 10 | Le Moyne | L, 17-5 |
| Apr 16 | Columbia | L, 17-8 |
| Apr 20 | LIU | L, 20-3 |
| Apr 24 | at Sacred Heart | L, 15-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | - | - | - | - | - |
| Feb 28 | at Lafayette | L, 14-4 | - | 0:00 | - | - | 0.0 |
| Mar 2 | at Delaware St. | L, 11-9 | - | 0:00 | - | - | 0.0 |
| Mar 6 | Howard | W, 14-4 | 0 | 4:55 | 1 | 1 | 50.0 |
| Mar 12 | at Yale | L, 18-3 | 0 | 9:37 | 2 | 2 | 50.0 |
| Mar 16 | at Wagner | L, 19-11 | - | - | - | - | - |
| Mar 19 | Presbyterian | L, 11-6 | - | - | - | - | - |
| Mar 23 | FDU | W, 11-9 | - | - | - | - | - |
| Mar 27 | Merrimack | L, 11-5 | - | - | - | - | - |
| Mar 30 | at Stonehill | L, 24-3 | 0 | 15:00 | 5 | 0 | 0.0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | - | - | - | - | - |
| Apr 10 | Le Moyne | L, 17-5 | - | - | - | - | - |
| Apr 16 | Columbia | L, 17-8 | - | - | - | - | - |
| Apr 20 | LIU | L, 20-3 | - | - | - | - | - |
| Apr 24 | at Sacred Heart | L, 15-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 29:32 | 8 | 16.25 | 3 | 27.3 |
| Conference | 2 | 0 | 19:55 | 6 | 18.08 | 1 | 14.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 4:55 | 1 | 12.20 | 1 | 50.0 |
| Away | 2 | 0 | 24:37 | 7 | 17.06 | 2 | 22.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 4:55 | 1 | 12.20 | 1 | 50.0 |
| Losses | 2 | 0 | 24:37 | 7 | 17.06 | 2 | 22.2 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 29:32 | 8 | 16.25 | 3 | 27.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
