2023-24 Women's lacrosse Statistics CCSU

  • Games
    15
  • Goals
    93
  • Assists
    36
  • Goals/g
    6.20
  • Shots/g
    18.53
  • Shot %
    33.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/16/2024 at Wagner L, 19-11
3/19/2024 Presbyterian L, 11-6
3/23/2024 FDU W, 11-9
3/27/2024 Merrimack L, 11-5
3/30/2024 at Stonehill L, 24-3
4/6/2024 at Saint Francis U. L, 16-5
4/10/2024 Le Moyne L, 17-5
4/16/2024 Columbia L, 17-8
4/20/2024 LIU L, 20-3
4/24/2024 at Sacred Heart L, 15-3
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 24 at Rider L, 17-3 3 1 4 1-2 12 25.0 8 66.7 0 0.0 0
Feb 28 at Lafayette L, 14-4 4 3 7 0-1 17 23.5 10 58.8 1 0.0 0
Mar 2 at Delaware St. L, 11-9 9 2 11 2-4 24 37.5 15 62.5 0 0.0 2
Mar 6 Howard W, 14-4 14 9 23 2-4 27 51.9 19 70.4 2 0.0 1
Mar 12 at Yale L, 18-3 3 1 4 1-2 6 50.0 6 100.0 1 0.0 0
Mar 16 at Wagner L, 19-11 11 4 15 3-6 24 45.8 23 95.8 1 0.0 0
Mar 19 Presbyterian L, 11-6 6 0 6 1-3 18 33.3 16 88.9 0 0.0 0
Mar 23 FDU W, 11-9 11 5 16 2-3 29 37.9 18 62.1 0 0.0 0
Mar 27 Merrimack L, 11-5 5 2 7 1-4 18 27.8 11 61.1 0 0.0 0
Mar 30 at Stonehill L, 24-3 3 1 4 0-1 13 23.1 7 53.8 0 0.0 0
Apr 6 at Saint Francis U. L, 16-5 5 3 8 0-3 28 17.9 20 71.4 1 0.0 0
Apr 10 Le Moyne L, 17-5 5 0 5 2-5 17 29.4 9 52.9 0 0.0 0
Apr 16 Columbia L, 17-8 8 2 10 2-5 17 47.1 13 76.5 2 0.0 0
Apr 20 LIU L, 20-3 3 1 4 0-4 17 17.6 10 58.8 1 0.0 0
Apr 24 at Sacred Heart L, 15-3 3 2 5 0-0 11 27.3 9 81.8 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 24 at Rider L, 17-3 11 10 23 2 8-18 10 1 0 11
Feb 28 at Lafayette L, 14-4 23 10 23 0 17-26 10 2 0 1
Mar 2 at Delaware St. L, 11-9 9 15 17 6 8-9 4 1 0 6
Mar 6 Howard W, 14-4 23 14 19 10 21-25 17 5 0 1
Mar 12 at Yale L, 18-3 7 6 19 5 12-18 12 0 0 2
Mar 16 at Wagner L, 19-11 17 11 15 8 20-22 21 2 0 5
Mar 19 Presbyterian L, 11-6 10 10 20 9 15-20 23 3 0 3
Mar 23 FDU W, 11-9 26 12 26 13 20-28 19 4 0 1
Mar 27 Merrimack L, 11-5 20 11 25 8 20-25 15 1 0 1
Mar 30 at Stonehill L, 24-3 13 11 18 4 6-13 12 1 0 2
Apr 6 at Saint Francis U. L, 16-5 22 15 23 13 14-21 6 2 0 1
Apr 10 Le Moyne L, 17-5 17 12 24 5 11-20 23 4 0 5
Apr 16 Columbia L, 17-8 13 15 31 9 12-26 15 6 0 1
Apr 20 LIU L, 20-3 9 13 14 4 12-15 13 3 0 0
Apr 24 at Sacred Heart L, 15-3 14 9 22 5 14-18 11 1 0 2
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 24 at Rider L, 17-3 17 14 45.2
Feb 28 at Lafayette L, 14-4 14 22 61.1
Mar 2 at Delaware St. L, 11-9 11 7 38.9
Mar 6 Howard W, 14-4 4 11 73.3
Mar 12 at Yale L, 18-3 18 8 30.8
Mar 16 at Wagner L, 19-11 19 10 34.5
Mar 19 Presbyterian L, 11-6 11 9 45.0
Mar 23 FDU W, 11-9 9 12 57.1
Mar 27 Merrimack L, 11-5 11 12 52.2
Mar 30 at Stonehill L, 24-3 24 9 27.3
Apr 6 at Saint Francis U. L, 16-5 16 12 42.9
Apr 10 Le Moyne L, 17-5 17 17 50.0
Apr 16 Columbia L, 17-8 17 17 50.0
Apr 20 LIU L, 20-3 20 11 35.5
Apr 24 at Sacred Heart L, 15-3 15 19 55.9
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 15 93 36 6.20 278 33.5 194 69.8 17-47
Conference 10 69 29 6.90 208 33.2 141 67.8 12-34
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 52 19 7.43 143 36.4 96 67.1 10-28
Away 8 41 17 5.13 135 30.4 98 72.6 7-19
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 2 25 14 12.50 56 44.6 37 66.1 4-7
Losses 13 68 22 5.23 222 30.6 157 70.7 13-40
 
February 2 7 4 3.50 29 24.1 18 62.1 1-3
March 8 62 24 7.75 159 39.0 115 72.3 12-27
April 5 24 8 4.80 90 26.7 61 67.8 4-17
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 15 234 174 319 101 210-304 211 36 0 42
Conference 10 170 123 203 76 146-196 141 24 0 24
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 118 87 159 58 111-159 125 26 0 12
Away 8 116 87 160 43 99-145 86 10 0 30
Neutral - - - 0 - 0-0 0 - - -
 
Wins 2 49 26 45 23 41-53 36 9 0 2
Losses 13 185 148 274 78 169-251 175 27 0 40
 
February 2 34 20 46 2 25-44 20 3 0 12
March 8 125 90 159 63 122-160 123 17 0 21
April 5 75 64 114 36 63-100 68 16 0 9
Goalie — Split Statistics
gp ga gaa sv sv%
Total 15 223 14.87 190 46.0
Conference 10 146 14.60 120 45.1
Exhibition - - - - 0.0
 
Home 7 89 12.71 89 50.0
Away 8 134 16.75 101 43.0
Neutral - - - - 0.0
 
Wins 2 13 6.50 23 63.9
Losses 13 210 16.15 167 44.3
 
February 2 31 15.50 36 53.7
March 8 107 13.38 78 42.2
April 5 85 17.00 76 47.2
Attendance Statistics
Date Opponent Score Attend
Feb 24 at Rider L, 17-3 357
Feb 28 at Lafayette L, 14-4 56
Mar 2 at Delaware St. L, 11-9 83
Mar 6 Howard W, 14-4 0
Mar 12 at Yale L, 18-3 234
Mar 16 at Wagner L, 19-11 431
Mar 19 Presbyterian L, 11-6 0
Mar 23 FDU W, 11-9 105
Mar 27 Merrimack L, 11-5 104
Mar 30 at Stonehill L, 24-3 192
Apr 6 at Saint Francis U. L, 16-5 158
Apr 10 Le Moyne L, 17-5 125
Apr 16 Columbia L, 17-8 128
Apr 20 LIU L, 20-3 212
Apr 24 at Sacred Heart L, 15-3 215