Hannah Kilcomons
17 Hannah Kilcomons
-
- Height:
- 5-6
-
- Hometown:
- Millstone, NJ
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Notre Dame (Barton)
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 1 |
| Fouls | 9 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lafayette | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Delaware St. | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at Rhode Island | L, 18-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | Lafayette | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | at Le Moyne | L, 19-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Delaware St. | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 11 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 2 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 |
| Conference | 5 | - | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Away | 8 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 11 | 2 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| March | 5 | - | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
