Tomi Newkirk
3 Tomi Newkirk
-
- Height:
- 5-3
-
- Hometown:
- Syracuse, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Chittenango
-
- gp
- 7
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2025: Appeared in seven games, with one start ... Had an assist and two ground balls.
Before CCSU: Played at Chittnenango High School, earning three varsity letters ... 2024 First-Team All-League ... Second Team All-CNY in 2023 ... Two-time honorable mention ... Played on USA Lacrosse Upstate NY Regional National Team ... Also played for U16 Haudenosaunee Nationals Team ... Earned Senior Varsity AWard ... PLayed for Team Central in the 2023 and 2024 Excelsior Games ...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at LIU | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at LIU | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 4 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| Conference | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Losses | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| April | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
