Hannah Kilcomons
17 Hannah Kilcomons
-
- Height:
- 5-6
-
- Hometown:
- Millstone, NJ
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Notre Dame (Barton)
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Played in nine games ... Picked up four ground balls and caused a turnover ...
2025: Started twice in her 11 games that she played ... Picked up two ground balls and had a caused turnover on the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 1 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Conference | 5 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Away | 3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
