Ellie Gusitsch
5

Ellie Gusitsch

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 20 11
Draw controls 1 1
Turnovers 5 4
Caused turnovers 10 6
Fouls 20 12
Yellow cards 4 2
Red cards 0 0
Green cards 5 4
Recent Results
Date Opponent Result
Mar 28 at Delaware St. W, 15-4
Apr 4 Howard L, 10-9
Apr 8 LIU L, 17-5
Apr 11 at Wagner L, 16-5
Apr 18 at New Haven L, 17-11
Apr 25 Le Moyne L, 22-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 at Iona L, 17-8 3 0 0 0 0 0 0 0
Feb 21 at La Salle L, 21-6 1 0 0 0 1 2 0 0
Feb 27 Quinnipiac L, 17-8 1 0 1 1 3 0 0 0
Mar 4 at Yale L, 22-4 0 0 0 0 0 0 0 1
Mar 7 Manhattan L, 16-5 2 0 0 3 2 0 0 0
Mar 10 Austin Peay L, 17-4 2 0 0 0 2 0 0 0
Mar 14 FDU L, 16-5 1 0 0 1 4 0 0 0
Mar 21 Mercyhurst L, 16-7 0 0 1 0 0 1 0 0
Mar 25 at Stonehill L, 20-7 0 0 0 0 2 0 0 1
Mar 28 at Delaware St. W, 15-4 1 0 1 1 1 1 0 1
Apr 4 Howard L, 10-9 0 0 0 1 4 0 0 0
Apr 8 LIU L, 17-5 0 0 0 0 0 0 0 0
Apr 11 at Wagner L, 16-5 2 0 0 1 0 0 0 1
Apr 18 at New Haven L, 17-11 5 1 0 2 0 0 0 1
Apr 25 Le Moyne L, 22-8 2 0 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 at Iona L, 17-8 0 0 0 0-0 0 - 0 -
Feb 21 at La Salle L, 21-6 0 0 0 0-0 0 - 0 -
Feb 27 Quinnipiac L, 17-8 0 0 0 0-0 0 - 0 -
Mar 4 at Yale L, 22-4 0 0 0 0-0 0 - 0 -
Mar 7 Manhattan L, 16-5 0 0 0 0-0 0 - 0 -
Mar 10 Austin Peay L, 17-4 0 0 0 0-0 0 - 0 -
Mar 14 FDU L, 16-5 0 0 0 0-0 0 - 0 -
Mar 21 Mercyhurst L, 16-7 0 0 0 0-0 0 - 0 -
Mar 25 at Stonehill L, 20-7 0 0 0 0-0 0 - 0 -
Mar 28 at Delaware St. W, 15-4 0 0 0 0-0 0 - 0 -
Apr 4 Howard L, 10-9 0 0 0 0-0 0 - 0 -
Apr 8 LIU L, 17-5 0 0 0 0-0 0 - 0 -
Apr 11 at Wagner L, 16-5 0 0 0 0-0 0 - 0 -
Apr 18 at New Haven L, 17-11 0 0 0 0-0 0 - 0 -
Apr 25 Le Moyne L, 22-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 11 11 12 0 5 7 19 2 0 0
2024-25 15 15 22 1 19 13 41 5 0 2
2025-26 15 14 20 1 5 10 20 4 0 5
Total 41 40 54 2 29 30 80 11 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 11 11 0 0 0 0-0 0 - 0 -
2024-25 15 15 0 0 0 0-0 0 - 0 -
2025-26 15 14 0 0 0 0-0 0 - 0 -
Total 41 40 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 15 14 20 1 5 10 20 4 0 5
Conference 9 8 11 1 4 6 12 2 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 8 0 4 6 16 1 0 0
Away 7 7 12 1 1 4 4 3 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 1 1 1 0 1 1 1 1 0 1
Losses 14 13 19 1 4 9 19 3 0 4
                     
February 3 3 5 0 1 1 4 2 0 0
March 7 6 6 0 2 5 11 2 0 3
April 5 5 9 1 2 4 5 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 0 0 0 0-0 0 - 0 -
Conference 9 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 1 1 0 0 0 0-0 0 - 0 -
Losses 14 13 0 0 0 0-0 0 - 0 -
                     
February 3 3 0 0 0 0-0 0 - 0 -
March 7 6 0 0 0 0-0 0 - 0 -
April 5 5 0 0 0 0-0 0 - 0 -