Grace McGann
- A
- CCSU
gp
15
p
26
g
24
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 26 | 22 |
| Goals | 24 | 20 |
| Assists | 2 | 2 |
| Shots | 59 | 47 |
| Shooting percentage | 40.7 | 42.6 |
| Shots on goal | 44 | 36 |
| Shots on goal percentage | 74.6 | 76.6 |
| Free position goals-shots | 4-11 | 4-10 |
| Ground balls | 7 | 6 |
| Draw controls | 27 | 14 |
| Turnovers | 20 | 17 |
| Caused turnovers | 6 | 6 |
| Fouls | 1 | 0 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Green cards | 9 | 4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at La Salle | L, 21-6 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Yale | L, 22-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | FDU | L, 16-5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | Mercyhurst | L, 16-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 4 | Howard | L, 10-9 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 3 | 50.0 |
| Feb 27 | Quinnipiac | L, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | FDU | L, 16-5 | 1 | 1 | 2 | 1-2 | 5 | 20.0 | 3 | 60.0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Mar 25 | at Stonehill | L, 20-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Delaware St. | W, 15-4 | 6 | 0 | 6 | 1-2 | 9 | 66.7 | 9 | 100.0 |
| Apr 4 | Howard | L, 10-9 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| Apr 8 | LIU | L, 17-5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 11 | at Wagner | L, 16-5 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | at New Haven | L, 17-11 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 7 | 27 | 20 | 6 | 1 | 5 | 0 | 9 |
| Conference | 9 | 9 | 6 | 14 | 17 | 6 | 0 | 3 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 4 | 11 | 6 | 5 | 1 | 0 | 0 | 4 |
| Away | 7 | 7 | 3 | 16 | 14 | 1 | 0 | 5 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Losses | 14 | 14 | 7 | 25 | 19 | 6 | 1 | 5 | 0 | 6 |
| February | 3 | 3 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 3 |
| March | 7 | 7 | 3 | 14 | 5 | 3 | 1 | 2 | 0 | 6 |
| April | 5 | 5 | 3 | 4 | 12 | 3 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 24 | 2 | 26 | 4-11 | 59 | 40.7 | 44 | 74.6 |
| Conference | 9 | 9 | 20 | 2 | 22 | 4-10 | 47 | 42.6 | 36 | 76.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 8 | 2 | 10 | 2-6 | 27 | 29.6 | 18 | 66.7 |
| Away | 7 | 7 | 16 | 0 | 16 | 2-5 | 32 | 50.0 | 26 | 81.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 6 | 0 | 6 | 1-2 | 9 | 66.7 | 9 | 100.0 |
| Losses | 14 | 14 | 18 | 2 | 20 | 3-9 | 50 | 36.0 | 35 | 70.0 |
| February | 3 | 3 | 4 | 0 | 4 | 0-1 | 11 | 36.4 | 8 | 72.7 |
| March | 7 | 7 | 8 | 1 | 9 | 2-6 | 22 | 36.4 | 16 | 72.7 |
| April | 5 | 5 | 12 | 1 | 13 | 2-4 | 26 | 46.2 | 20 | 76.9 |
