Central Connecticut
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Central Connecticut Overall Team Statistics
All games (as of Jun 29, 2007)
| Overall: 3-11-0 Conf: 3-5-0 Home: 3-3-0 Away: 0-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | CCSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 121-304 | 198-475 |
|   Goals scored average | 8.58 | 14.04 |
|   Shot pct. | .398 | .417 |
|   Shots on goal-Attempts | 234-304 | 382-475 |
|   SOG pct. | .770 | .804 |
|   Shots/Game | 21.7 | 33.9 |
|   Assists | 47 | 102 |
|   Free position made-Att | 16-55 | 28-102 |
|   Free position pct. | .291 | .275 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 121 | 198 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 16 | 28 |
|   Unassisted | 74 | 95 |
|   Overtime | 3 | 0 |
| GROUND BALLS | 299 | 397 |
| DRAW CONTROLS | 149 | 193 |
| TURNOVERS | 334 | 251 |
| CAUSED TURNOVERS | 102 | 143 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 136-236 | 132-168 |
|   Clear Pct. | .576 | .786 |
| PENALTIES | ||
|   Number | 2 | 0 |
|   Minutes | 1:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 585 | 1110 |
|   Dates/Avg Per Date | 6/98 | 7/159 |
|   Neutral Site #/Avg | 1/80 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 55 | 63 | 2 | 1 | 121 |
| Opponents | 97 | 101 | 0 | 0 | 198 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 93 | 89 | 2 | 0 | 184 |
| Opponents | 50 | 63 | 0 | 0 | 113 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 141 | 158 | 3 | 2 | 304 |
| Opponents | 234 | 237 | 2 | 2 | 475 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 105 | 126 | 2 | 1 | 234 |
| Opponents | 190 | 190 | 2 | 0 | 382 |
Overall Individual Statistics |
Central Connecticut Overall Individual Statistics
All games (as of Jun 29, 2007)
| Overall: 3-11-0 Conf: 3-5-0 Home: 3-3-0 Away: 0-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 3 | CAPOBIANCO, Abbey | 14-14 | 37 | 11 | 48 | 78 | .474 | 67 | .859 | 1 | 0 | 0 | 5-14 | 19 | 28 | 29 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | STEIER, Julia | 13-13 | 9 | 19 | 28 | 24 | .375 | 17 | .708 | 0 | 0 | 0 | 1-4 | 29 | 22 | 21 | 14 | 0-0 | .000 | 0-0.0 |
| 21 | CLARK, Amy | 14-14 | 15 | 9 | 24 | 46 | .326 | 31 | .674 | 1 | 0 | 0 | 0-5 | 30 | 34 | 41 | 15 | 0-0 | .000 | 1-0.5 |
| 2 | JOHN, Stephanie | 14-14 | 21 | 1 | 22 | 53 | .396 | 40 | .755 | 1 | 0 | 0 | 1-4 | 24 | 12 | 23 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | HAYES, Abby | 14-14 | 17 | 5 | 22 | 43 | .395 | 33 | .767 | 0 | 0 | 0 | 7-16 | 19 | 9 | 28 | 8 | 0-0 | .000 | 0-0.0 |
| 12 | ADAMS, Danielle | 14-14 | 19 | 2 | 21 | 40 | .475 | 31 | .775 | 0 | 0 | 0 | 2-8 | 29 | 26 | 46 | 16 | 0-0 | .000 | 1-0.5 |
| 25 | FAULKNER, Tracy | 11-2 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-2 | 1 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | LOWE, Alicia | 14-8 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 0-1 | 14 | 4 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | PELLETIER, Hannah | 14-14 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-1 | 18 | 6 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 43 | ZABEL, Amanda | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 52 | 0 | 43 | 12 | 0-0 | .000 | 0-0.0 |
| 17 | ROTHENBERG, Deborah | 14-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 10 | 2 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | HUGHES, Katie | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 16 | 5 | 26 | 9 | 0-0 | .000 | 0-0.0 |
| 48 | LEE, Alice | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | ANDERSON, Valerie | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | POMPOSI, Jillian | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 13 | 6 | 0-0 | .000 | 0-0.0 |
| 7 | PATSEY, Kristyna | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 14 | 8 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 121 | 47 | 168 | 304 | .398 | 234 | .770 | 3 | 0 | 0 | 16-55 | 299 | 149 | 334 | 102 | 0-0 | .000 | 2-1.0 | |
| Opponents........... | 14 | 198 | 102 | 300 | 475 | .417 | 382 | .804 | 11 | 0 | 0 | 28-102 | 397 | 193 | 251 | 143 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | ZABEL, Amanda | 14-14 | 720:05 | 164 | 13.67 | 164 | .500 | 3 | 11 | 0 | 413 |
| 48 | LEE, Alice | 6-0 | 125:55 | 34 | 16.20 | 20 | .370 | 0 | 0 | 0 | 62 |
| Total............... | 14 | 846:00 | 198 | 14.04 | 184 | .482 | 3 | 11 | 0 | 475 | |
| Opponents........... | 14 | 846:00 | 121 | 8.58 | 113 | .483 | 11 | 3 | 0 | 304 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 55 | 63 | 2 | 1 | 121 |
| Opponents | 97 | 101 | 0 | 0 | 198 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 141 | 158 | 3 | 2 | 304 |
| Opponents | 234 | 237 | 2 | 2 | 475 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 105 | 126 | 2 | 1 | 234 |
| Opponents | 190 | 190 | 2 | 0 | 382 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Central Connecticut | 93 | 89 | 2 | 0 | 184 |
| Opponents | 50 | 63 | 0 | 0 | 113 |
| ATTENDANCE SUMMARY | CCSU | OPP |
|   Total | 585 | 1110 |
|   Dates/Avg Per Date | 6/98 | 7/159 |
|   Neutral Site #/Avg | 1/80 |
|
|
|
|
