Siena at CCSU September 18, 2011
Box Score
Siena
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Laura Ettinger
|
0 | 0 | 0 | 0 |
|
d 3
Gabby Racines
|
0 | 0 | 0 | 0 |
|
4
Coreena D'Alfonso
|
0 | 0 | 0 | 0 |
|
5
Taylor D'Alfonso
|
1 | 0 | 0 | 0 |
|
m 6
Lindsay Tegas
|
1 | 0 | 0 | 0 |
|
m 7
Shannon Clancy
|
0 | 0 | 0 | 0 |
|
m 8
Jill Roth
|
0 | 0 | 0 | 0 |
|
m 9
Caitlin Cahalan
|
1 | 0 | 0 | 0 |
|
10
Anna Grant
|
0 | 0 | 0 | 0 |
|
11
Sara Mikula
|
0 | 0 | 0 | 0 |
|
12
Maria Jones
|
0 | 0 | 0 | 0 |
|
f 13
Brittany Pfaff
|
2 | 2 | 0 | 0 |
|
f 15
Ashleigh Barone
|
3 | 1 | 1 | 0 |
|
d 18
Lisa Valenziano
|
0 | 0 | 0 | 0 |
|
20
Kaitlyn Sharo
|
0 | 0 | 0 | 0 |
|
21
Kayla Mancusi
|
0 | 0 | 0 | 0 |
|
22
Katie Zambrano
|
0 | 0 | 0 | 0 |
|
m 23
Nicole Daly
|
0 | 0 | 0 | 0 |
|
d 28
Maren Serafine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kori Wallace
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Laura Ettinger (L, 3-2) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (W, 3-2-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
19:40 | MAGUIRE, Rosie (3) (LAVOIE, Julie & JACKSON, Brittany) - Shot from 12, off crossbar, rebounds goa | 0 - 1 |
|
CCSU
1st
|
42:54 | CIPRIANO, Jillian (1) (VARHOLAK, Lauren) - off turnover, popped over keepers head | 0 - 2 |
|
Siena
2nd
|
50:42 | Ashleigh Barone (3) (unassisted) - off turnover, beat keeper to right botto | 1 - 2 |
|
CCSU
2nd
|
67:36 | KELLEY, Allison (1) (HOLLISTER, Leanne) - Took pass from left, off keeper into the | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 5 | 3 | 8 |
| CCSU | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 0 | 1 | 1 |
| CCSU | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 3 | 1 | 4 |
| CCSU | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 6 | 3 | 9 |
| CCSU | 5 | 2 | 7 |
| Date/Time | September 18, 2011 - 3 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | Willowbrook Park |
| Game length | 1:52 |
| Attendance | 252 |
| Referee: | Guido Gonzalez |
| Asst. Referee: | Victor Figueroa |
| : | Robert Russo |
Play By Play
| 00:00 | Laura Ettinger at goalie for Siena College. | ||
| 00:00 | DEITER, Nikola at goalie for Central Connecticut. | ||
| 04:25 | Corner kick by SIENA Caitlin Cahalan [04:25]. | ||
| Foul on Siena College. | |||
| 05:31 | Shot by SIENA Ashleigh Barone BLOCKED. | ||
| 05:55 | Corner kick by SIENA Caitlin Cahalan [05:55]. | ||
| 06:07 | Shot by SIENA Lindsay Tegas HIGH. | ||
| Foul on Central Connecticut. | |||
| 07:50 | Shot by CCSU EGAN, Erin WIDE. | ||
| Foul on Siena College. | |||
| 13:49 | Corner kick by CCSU CAVALLARI, Cara [13:49]. | ||
| Foul on Central Connecticut. | |||
| 16:02 | Shot by CCSU MAGUIRE, Rosie WIDE. | ||
| 16:35 | Shot by SIENA Brittany Pfaff, SAVE DEITER, Nikola. | ||
| 18:10 | Offside against Siena College. | ||
| 18:48 | Shot by CCSU JACKSON, Brittany BLOCKED. | ||
| 18:52 | Shot by CCSU CAVALLARI, Cara WIDE. | ||
| 19:35 | Shot by CCSU LAVOIE, Julie HIT CROSSBAR. | ||
| 19:40 | Goal!GOAL by CCSU MAGUIRE, Rosie (FIRST GOAL), Assist by LAVOIE, Julie and JACKSON, Brittany, goal number 3 for season. *Shot from 12, off crossbar, rebounds goal by 9 ( 0 - 1 ) |
||
| 21:15 | Shot by CCSU EGAN, Erin HIGH. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on Siena College. | |||
| 24:49 | Shot by CCSU ROBINSON, Jewel HIGH. | ||
| 27:36 | Corner kick by CCSU MAGUIRE, Rosie [27:36]. | ||
| 27:46 | Shot by CCSU KURECZKA, Nikki WIDE. | ||
| 27:57 | Substitution!CCSU substitution: CIPRIANO, Jillian for LAVOIE, Julie. | ||
| Foul on Siena College. | |||
| 31:53 | Substitution!SIENA substitution: Coreena D'Alfonso for Sara Mikula. | ||
| 31:53 | Substitution!SIENA substitution: Katie Zambrano for Nicole Daly. | ||
| 31:53 | Substitution!SIENA substitution: Kaitlyn Sharo for Lindsay Tegas. | ||
| 33:39 | Substitution!SIENA substitution: Kayla Mancusi for Gabby Racines. | ||
| 33:39 | Substitution!SIENA substitution: Taylor D'Alfonso for Ashleigh Barone. | ||
| 35:02 | Corner kick by SIENA Caitlin Cahalan [35:02]. | ||
| Foul on Siena College. | |||
| Foul on Central Connecticut. | |||
| 37:49 | Substitution!CCSU substitution: VARHOLAK, Lauren for MAGUIRE, Rosie. | ||
| 37:49 | Substitution!CCSU substitution: BOUCHER, Christina for JACKSON, Brittany. | ||
| 40:57 | Shot by SIENA Taylor D'Alfonso HIGH. | ||
| Foul on Siena College. | |||
| 42:54 | Goal!GOAL by CCSU CIPRIANO, Jillian, Assist by VARHOLAK, Lauren, goal number 1 for season. *off turnover, popped over keepers head ( 0 - 2 ) |
||
| 44:15 | Shot by SIENA Caitlin Cahalan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #1 DEITER, Nikola, #2 CAVALLARI, Cara, #4 EGAN, Erin, #6 ROBINSON, Jewel, #8 FREER, Annie, #9 MAGUIRE, Rosie, #12 LAVOIE, Julie, #14 KELLEY, Allison, #20 KURECZKA, Nikki, #21 HOLLISTER, Leanne, #25 FOGLIO, Danica. | ||
| 45:00 | For SIENA: #2 Laura Ettinger, #3 Gabby Racines, #23 Nicole Daly, #9 Caitlin Cahalan, #22 Katie Zambrano, #8 Jill Roth, #15 Ashleigh Barone, #28 Maren Serafine, #4 Coreena D'Alfonso, #7 Shannon Clancy, #20 Kaitlyn Sharo. | ||
| Foul on Central Connecticut. | |||
| 50:42 | Goal!GOAL by SIENA Ashleigh Barone, goal number 3 for season. *off turnover, beat keeper to right bottom corner ( 1 - 2 ) |
||
| Foul on Siena College. | |||
| 54:23 | Corner kick by CCSU CAVALLARI, Cara [54:23]. | ||
| 54:27 | Shot by CCSU MAGUIRE, Rosie WIDE. | ||
| 55:34 | Corner kick by SIENA Caitlin Cahalan [55:34]. | ||
| Foul on Siena College. | |||
| 58:27 | Corner kick by CCSU CAVALLARI, Cara [58:27]. | ||
| 60:22 | Substitution!CCSU substitution: CIPRIANO, Jillian for CAVALLARI, Cara. | ||
| 60:22 | Substitution!CCSU substitution: JACKSON, Brittany for LAVOIE, Julie. | ||
| 60:59 | Corner kick by CCSU MAGUIRE, Rosie [60:59]. | ||
| 63:01 | Corner kick by CCSU MAGUIRE, Rosie [63:01]. | ||
| 63:02 | Substitution!SIENA substitution: Brittany Pfaff for Katie Zambrano. | ||
| 63:02 | Substitution!SIENA substitution: Lindsay Tegas for Kaitlyn Sharo. | ||
| 63:48 | Shot by CCSU ROBINSON, Jewel, SAVE Laura Ettinger. | ||
| 64:11 | Corner kick by CCSU MAGUIRE, Rosie [64:11]. | ||
| 66:14 | Shot by SIENA Brittany Pfaff, SAVE DEITER, Nikola. | ||
| 67:36 | Goal!GOAL by CCSU KELLEY, Allison, Assist by HOLLISTER, Leanne, goal number 1 for season. *Took pass from left, off keeper into the net ( 1 - 3 ) |
||
| Foul on Siena College. | |||
| Foul on Central Connecticut. | |||
| 72:20 | Substitution!CCSU substitution: DECARO, Alexandria for FOGLIO, Danica. | ||
| 73:36 | Shot by SIENA Ashleigh Barone WIDE. | ||
| 74:56 | Substitution!CCSU substitution: VARHOLAK, Lauren for MAGUIRE, Rosie. | ||
| 74:56 | Substitution!SIENA substitution: Taylor D'Alfonso for Lindsay Tegas. | ||
| 74:56 | Substitution!SIENA substitution: Sara Mikula for Brittany Pfaff. | ||
| 74:56 | Substitution!SIENA substitution: Anna Grant for Lisa Valenziano. | ||
| 75:48 | Substitution!SIENA substitution: Kayla Mancusi for Caitlin Cahalan. | ||
| 77:39 | Shot by CCSU JACKSON, Brittany WIDE. | ||
| 78:51 | Substitution!SIENA substitution: Katie Zambrano for Lindsay Tegas. | ||
| 78:51 | Substitution!SIENA substitution: Kaitlyn Sharo for Gabby Racines. | ||
| 79:54 | Substitution!CCSU substitution: BARROW, Ashlee for KURECZKA, Nikki. | ||
| 85:19 | Substitution!CCSU substitution: BOUCHER, Christina for CIPRIANO, Jillian. | ||
| 86:52 | Substitution!CCSU substitution: WALLACE, Kori for FREER, Annie. | ||
| 86:52 | Substitution!SIENA substitution: Maria Jones for Taylor D'Alfonso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


