Taylor O'Leary
5 Taylor O'Leary
-
- Height:
- 5-7
-
- Hometown:
- Hertford, England
-
- Position:
- MIDFIELD
-
- Year:
- Fr.
-
- High School:
- Simon Balle
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Before Central: Played soccer for Simon Balle School and Oaklands College...Honored with Sports Woman of the Year Award at Simon Balle...Awarded Managers' Player and Players' Player honors...Team won the FA Women's Reserve League and the FA Reserves Cup.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Robert Morris | L, 1-0 |
| Oct 12 | Mount St. Mary's | W, 1-0 |
| Oct 19 | at Wagner | W, 2-0 |
| Oct 21 | at LIU Brooklyn | L, 1-0 |
| Oct 26 | FDU | W, 1-0 |
| Oct 28 | Sacred Heart | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Boston U. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Vermont | L, 2-0 | - | - | - | - | - |
| Aug 26 | vs. New Hampshire | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Providence | L, 2-1 | - | - | - | - | - |
| Sep 9 | Connecticut | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Siena | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Yale | L, 1-0 | - | - | - | - | - |
| Sep 21 | Monmouth | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Quinnipiac | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Harvard | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bryant | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Oct 12 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Wagner | W, 2-0 | - | - | - | - | - |
| Oct 21 | at LIU Brooklyn | L, 1-0 | - | - | - | - | - |
| Oct 26 | FDU | W, 1-0 | - | - | - | - | - |
| Oct 28 | Sacred Heart | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Boston U. | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Vermont | L, 2-0 | - | - | - | - | - |
| Aug 26 | vs. New Hampshire | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | Providence | L, 2-1 | - | - | - | - | - |
| Sep 9 | Connecticut | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Siena | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Yale | L, 1-0 | - | - | - | - | - |
| Sep 21 | Monmouth | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Quinnipiac | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Harvard | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Bryant | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Oct 12 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Wagner | W, 2-0 | - | - | - | - | - |
| Oct 21 | at LIU Brooklyn | L, 1-0 | - | - | - | - | - |
| Oct 26 | FDU | W, 1-0 | - | - | - | - | - |
| Oct 28 | Sacred Heart | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Boston U. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Vermont | L, 2-0 | - | - | - | - | - |
| Aug 26 | vs. New Hampshire | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Providence | L, 2-1 | - | - | - | - | - |
| Sep 9 | Connecticut | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Siena | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Yale | L, 1-0 | - | - | - | - | - |
| Sep 21 | Monmouth | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Quinnipiac | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Harvard | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bryant | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Oct 12 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Wagner | W, 2-0 | - | - | - | - | - |
| Oct 21 | at LIU Brooklyn | L, 1-0 | - | - | - | - | - |
| Oct 26 | FDU | W, 1-0 | - | - | - | - | - |
| Oct 28 | Sacred Heart | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 4 | 1 | 1 | 0 | 2 |
| Total | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 4 | .75 | .333 | .75 | 1.000 |
| Total | 4 | .75 | .333 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 4 | 3 | .333 | 3 | 1.000 |
| Total | 4 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 4 | 1 | .25 | .00 | .50 |
| Total | 4 | 1 | .25 | .00 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .75 | .333 | .75 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .333 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .25 | .00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 2 | 1 | .00 | .00 | .00 |
