2019-20 Soccer Statistics CCSU

  • Games
    22
  • Goals
    44
  • Goals/g
    2.00
  • Shot %
    .138
  • Shots/g
    14.5
  • GAA
    0.80
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2019 Wagner W, 3-0
10/18/2019 LIU W, 3-0
10/20/2019 at Merrimack W, 5-0
10/25/2019 Robert Morris W, 5-2
10/27/2019 Saint Francis U. W, 1-0
11/3/2019 at Sacred Heart W, 2-1
11/8/2019 Sacred Heart W, 3-1
11/10/2019 FDU W, 1-0
11/15/2019 at Rutgers W, 1-0
11/22/2019 vs. West Virginia L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 at Rutgers L, 2-1 1 6 .167
Aug 26 Maine W, 2-1 3 14 .143
Aug 29 Connecticut T, 1-1 1 14 .071
Sep 1 at UAlbany L, 2-1 0 9 .111
Sep 5 Iona W, 4-0 4 19 .211
Sep 8 at Siena T, 1-1 1 16 .063
Sep 15 at Seton Hall T, 0-0 0 15 .000
Sep 20 at Bryant T, 1-1 1 7 .143
Sep 22 at Yale L, 3-0 0 6 .000
Sep 29 at Mount St. Mary's W, 5-1 6 18 .278
Oct 3 at FDU L, 1-0 0 17 .000
Oct 6 St. Francis Brooklyn W, 4-0 4 14 .286
Oct 11 Wagner W, 3-0 3 11 .273
Oct 18 LIU W, 3-0 3 18 .167
Oct 20 at Merrimack W, 5-0 8 24 .208
Oct 25 Robert Morris W, 5-2 5 27 .185
Oct 27 Saint Francis U. W, 1-0 1 28 .036
Nov 3 at Sacred Heart W, 2-1 0 10 .200
Nov 8 Sacred Heart W, 3-1 4 22 .136
Nov 10 FDU W, 1-0 0 9 .111
Nov 15 at Rutgers W, 1-0 1 6 .167
Nov 22 vs. West Virginia L, 1-0 0 9 .000
Defense — Game Log
Date Opponent Score sv so
Aug 22 at Rutgers L, 2-1 9 0
Aug 26 Maine W, 2-1 2 -
Aug 29 Connecticut T, 1-1 5 0
Sep 1 at UAlbany L, 2-1 0 0
Sep 5 Iona W, 4-0 0 1
Sep 8 at Siena T, 1-1 8 0
Sep 15 at Seton Hall T, 0-0 5 1
Sep 20 at Bryant T, 1-1 2 0
Sep 22 at Yale L, 3-0 2 0
Sep 29 at Mount St. Mary's W, 5-1 3 0
Oct 3 at FDU L, 1-0 1 0
Oct 6 St. Francis Brooklyn W, 4-0 0 1
Oct 11 Wagner W, 3-0 1 1
Oct 18 LIU W, 3-0 3 1
Oct 20 at Merrimack W, 5-0 0 1
Oct 25 Robert Morris W, 5-2 2 0
Oct 27 Saint Francis U. W, 1-0 4 1
Nov 3 at Sacred Heart W, 2-1 4 -
Nov 8 Sacred Heart W, 3-1 0 0
Nov 10 FDU W, 1-0 1 1
Nov 15 at Rutgers W, 1-0 11 1
Nov 22 vs. West Virginia L, 1-0 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 at Rutgers L, 2-1 1 0 0
Aug 26 Maine W, 2-1 0 0 5
Aug 29 Connecticut T, 1-1 0 0 2
Sep 1 at UAlbany L, 2-1 1 0 7
Sep 5 Iona W, 4-0 0 0 4
Sep 8 at Siena T, 1-1 1 0 4
Sep 15 at Seton Hall T, 0-0 0 1 4
Sep 20 at Bryant T, 1-1 0 1 2
Sep 22 at Yale L, 3-0 0 0 1
Sep 29 at Mount St. Mary's W, 5-1 0 0 4
Oct 3 at FDU L, 1-0 0 1 5
Oct 6 St. Francis Brooklyn W, 4-0 0 0 12
Oct 11 Wagner W, 3-0 0 0 3
Oct 18 LIU W, 3-0 0 0 7
Oct 20 at Merrimack W, 5-0 0 0 8
Oct 25 Robert Morris W, 5-2 0 0 5
Oct 27 Saint Francis U. W, 1-0 1 0 6
Nov 3 at Sacred Heart W, 2-1 3 0 2
Nov 8 Sacred Heart W, 3-1 0 0 8
Nov 10 FDU W, 1-0 1 0 5
Nov 15 at Rutgers W, 1-0 2 0 1
Nov 22 vs. West Virginia L, 1-0 2 0 1
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 22 319 44 2.00 46 134 .138 14.5
Conference 11 196 32 2.91 35 99 .163 17.8
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 176 27 2.70 28 82 .153 17.6
Away 11 134 17 1.55 18 52 .127 12.2
Neutral 1 9 0 0.00 0 0 .000 9.0
 
Wins 13 220 39 3.00 42 120 .177 16.9
Losses 5 47 2 0.40 1 5 .043 9.4
 
August 3 34 4 1.33 5 13 .118 11.3
September 7 90 12 1.71 12 36 .133 12.9
October 7 139 21 3.00 24 66 .151 19.9
November 5 56 7 1.40 5 19 .125 11.2
Defense — Split Statistics
gp ga gaa sv so
Total 22 18 0.80 67 0
Conference 11 7 0.66 20 0
Exhibition - - - - 0
 
Home 10 5 0.53 18 0
Away 11 12 1.01 45 0
Neutral 1 1 0.85 4 0
 
Wins 13 6 0.49 31 0
Losses 5 9 1.66 16 0
 
August 3 4 1.22 16 0
September 7 8 1.04 20 0
October 7 3 0.47 11 0
November 5 3 0.58 20 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 22 0 0 96
Conference 11 0 0 62
Exhibition - 0 0 -
 
Home 10 0 0 57
Away 11 0 0 38
Neutral 1 0 0 1
 
Wins 13 0 0 70
Losses 5 0 0 14
 
August 3 0 0 7
September 7 0 0 26
October 7 0 0 46
November 5 0 0 17
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Rutgers L, 2-1 726
Aug 26 Maine W, 2-1 1,425
Aug 29 Connecticut T, 1-1 1,233
Sep 1 at UAlbany L, 2-1 81
Sep 5 Iona W, 4-0 532
Sep 8 at Siena T, 1-1 348
Sep 15 at Seton Hall T, 0-0 0
Sep 20 at Bryant T, 1-1 0
Sep 22 at Yale L, 3-0 813
Sep 29 at Mount St. Mary's W, 5-1 217
Oct 3 at FDU L, 1-0 0
Oct 6 St. Francis Brooklyn W, 4-0 568
Oct 11 Wagner W, 3-0 643
Oct 18 LIU W, 3-0 813
Oct 20 at Merrimack W, 5-0 0
Oct 25 Robert Morris W, 5-2 643
Oct 27 Saint Francis U. W, 1-0 571
Nov 3 at Sacred Heart W, 2-1 0
Nov 8 Sacred Heart W, 3-1 879
Nov 10 FDU W, 1-0 0
Nov 15 at Rutgers W, 1-0 609
Nov 22 vs. West Virginia L, 1-0 609