Abbey Chase
-
- Height:
- 5-7
-
- Hometown:
- Plymouth, MA
-
- Position:
- FORWARD
-
- Year:
- Jr.
-
- High School:
- Plymouth North
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2021: Northeast Conference Commissioner’s Honor Roll…Northeast Conference Academic Honor Roll...Played in 19 games and started nine...Scored three goals...Scored against UAlbany (8/26)...Scored twice in league play - against Howard (10/14) and LIU (10/31.
2020-21: Played in seven games…Totaled eight shots on the season…Had four shots at Wagner (4/6)… Northeast Conference Academic Honor Roll.
2019: Saw action in seven games and battled an injury for most of the season...NEC Academic Honor Roll...NEC Commissioners Honor Roll.
2018: Played in eight games for the Blue Devils as a freshman...Scored the game winning goal in Central's 3-1 win against Temple...Had four shots on the season...Named to the Northeast Conference Academic Honor Roll.
Before CCSU: Played for Dennis Azevedo and Eric Foley at Plymouth North High School...Captain of the soccer and basketball teams as a senior...Named a league all-star as a junior and senior...Earned Sportsmanship Award as a senior...Leading scorer in junior and senior seasons...Played for FC Boston Scorpions in ECNL club team...Top scorer on her club team.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 9 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 20 | 11 |
| Shot Pct | .150 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Connecticut | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | UAlbany | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | New Hampshire | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Colgate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Oregon State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at St. John's (N.Y.) | - | - | - | - | - | |
| Sep 18 | at Mount St. Mary's | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Saint Francis U. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Sacred Heart | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Merrimack | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | at FDU | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | Howard | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | St. Francis Brooklyn | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Harvard | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Wagner | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Yale | - | - | - | - | - | |
| Oct 31 | LIU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bryant | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | FDU | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Georgetown | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Connecticut | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | UAlbany | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | New Hampshire | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | Colgate | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Oregon State | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at St. John's (N.Y.) | - | - | - | - | - | |
| Sep 18 | at Mount St. Mary's | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Saint Francis U. | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Bryant | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Sacred Heart | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Merrimack | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at FDU | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Howard | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | St. Francis Brooklyn | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Harvard | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Wagner | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | at Yale | - | - | - | - | - | |
| Oct 31 | LIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Bryant | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | FDU | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | at Georgetown | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | UAlbany | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | New Hampshire | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Colgate | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Oregon State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at St. John's (N.Y.) | - | - | - | - | - | |
| Sep 18 | at Mount St. Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Saint Francis U. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Sacred Heart | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Merrimack | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at FDU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Howard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | St. Francis Brooklyn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Harvard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wagner | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Yale | - | - | - | - | - | |
| Oct 31 | LIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bryant | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | FDU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Georgetown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 3 | 0 | 6 |
| Conference | 10 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 3 | 0 | 6 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 5 | 3 | 0 | 6 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 8 | 3 | 2 | 0 | 4 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .150 | 7 | .350 |
| Conference | 10 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 16 | .188 | 5 | .313 |
| Away | 8 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 17 | .176 | 6 | .353 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 5 | .200 | 1 | .200 |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 8 | 10 | .200 | 4 | .400 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .16 | .00 | .32 |
| Conference | 10 | 2 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .27 | .00 | .55 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 5 | .23 | .00 | .46 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 8 | 3 | .25 | .00 | .50 |
| November | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .150 | .37 | .350 |
| Conference | 10 | 1.10 | .182 | .60 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.45 | .188 | .45 | .313 |
| Away | 8 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.31 | .176 | .46 | .353 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| August | 3 | 1.67 | .200 | .33 | .200 |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 8 | 1.25 | .200 | .50 | .400 |
| November | 3 | .67 | .000 | .00 | .000 |
