Abbie Burgess
-
- Height:
- 5-8
-
- Hometown:
- Killingly, Connecticut
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Killingly High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022: Played in 17 games this season. Scored a goal against Stonehill (9/25).
Before Central: Played for head coach James Lackner at Killingly High School. Played club soccer for FC Stars and head coach Jason Dewhurst. First team All-Conference and All-State Soccer. All-State Track. National Honor Society. School record holder for most goals scored in school history. School record holder for triple jump.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 8 |
| Shot Pct | .091 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Connecticut | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at LIU | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wagner | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Stonehill | W, 6-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at Howard | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | FDU | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | FDU | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Connecticut | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at LIU | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Wagner | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Stonehill | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Howard | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | FDU | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Saint Francis U. | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | FDU | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Connecticut | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at LIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wagner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Stonehill | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Howard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | FDU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | FDU | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 1 | 0 | 2 |
| Conference | 9 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 0 | 1 | 0 | 2 |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 0 | 1 | 0 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0 | 0 |
| September | 7 | 0 | 1 | 0 | 2 |
| October | 5 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .091 | .35 | .545 |
| Conference | 9 | .89 | .125 | .33 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .44 | .667 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .67 | .545 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .75 | .000 | .75 | 1.000 |
| September | 7 | .71 | .200 | .29 | .400 |
| October | 5 | .60 | .000 | .20 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .091 | 6 | .545 |
| Conference | 9 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 4 | .667 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 11 | .091 | 6 | .545 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 3 | .000 | 3 | 1.000 |
| September | 7 | 5 | .200 | 2 | .400 |
| October | 5 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | .06 | .00 | .12 |
| Conference | 9 | 0 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | .11 | .00 | .22 |
| Away | 8 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | .11 | .00 | .22 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 0 | .00 | .00 | .00 |
| September | 7 | 0 | .14 | .00 | .29 |
| October | 5 | 0 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
The Central Connecticut women’s soccer team played against Stonehill College for the first time in history on Sunday night at the CCSU Soccer Field. The Blue Devils defeated the Skyhawks 6-0, improving their record to 3-0 in the Northeast Conference.
The Central Connecticut women’s soccer team faced Wagner at Hameline Field in Staten Island, NY on Thursday night. The Blue Devils defeated the Seahawks 1-0.
