Holy Cross at CCSU August 31, 2023
Box Score
Holy Cross
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dubin, Olivia
|
0 | 0 | 0 | 0 |
|
def 2
Riley, Alexis
|
0 | 0 | 0 | 0 |
|
mid 3
Waters, Allie
|
2 | 1 | 0 | 0 |
|
mid 4
Baldwin, Sydney
|
1 | 1 | 1 | 0 |
|
mid 6
Grable, Riley
|
0 | 0 | 0 | 0 |
|
fwd 7
Zern, Ellie
|
1 | 0 | 0 | 0 |
|
def 8
Ciatto, Francesca
|
0 | 0 | 0 | 0 |
|
fwd 9
Blaka, Ashley
|
0 | 0 | 0 | 0 |
|
mid 10
Raynor, Allie
|
0 | 0 | 0 | 0 |
|
fwd 11
Adams, Samantha
|
0 | 0 | 0 | 0 |
|
mid 12
Joslin, Cassidy
|
0 | 0 | 0 | 0 |
|
mid 14
Hanchar, Charlotte
|
1 | 0 | 0 | 0 |
|
mid 17
Perez, Olivia
|
0 | 0 | 0 | 0 |
|
def 18
Beckstein, Karenna
|
0 | 0 | 0 | 0 |
|
def 19
Soltesz, Grace
|
0 | 0 | 0 | 0 |
|
mid 23
Murphy, Jenelle
|
2 | 2 | 0 | 0 |
|
mid 24
Balmer, Cerys
|
0 | 0 | 0 | 0 |
|
def 27
Bubonovich, Emily
|
0 | 0 | 0 | 0 |
|
mid 30
Greco, Chiara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dubin, Olivia (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Melina Ford (T, 0-0-1) | 2 | 0 | 2 | 45:00 | |
| 32 - Allison Jeter | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
23:34 | Sydney Baldwin (1) (unassisted) | 1 - 0 |
|
CCSU
2nd
|
72:45 | Sabrina Krause (1) (Abbie Burgess & Giavanna Inzerillo) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 3 | 4 | 7 |
| CCSU | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 6 | 6 |
| CCSU | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 0 | 0 |
| CCSU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 5 | 3 | 8 |
| CCSU | 3 | 4 | 7 |
| Date/Time | August 31, 2023 - 06:00 |
|---|---|
| Location | New Britain |
| Stadium | CCSU Soccer Field |
| Game length | 01:57 |
| Attendance | 250 |
| Referee: | Kurtis Burke |
| Asst. Referee: | Guido Gonzalez |
| Asst. Referee: | Louis Labbadia |
Play By Play
| 00:00 | Jeter, Allison at goalie for Central Conn. St. | ||
| 00:00 | Dubin, Olivia at goalie for Holy Cross | ||
| 03:05 | Shot by CCSU Burgess, Abbie, out right. | ||
| 07:55 | Offside against Central Conn. St.. | ||
| 11:37 | Foul on Horgan, Aoife. | ||
| 13:53 | Offside against Central Conn. St.. | ||
| 14:44 | Shot by HCC Waters, Allie, bottom left, saved by Jeter, Allison. | ||
| 15:42 | Foul on Hanchar, Charlotte. | ||
| 18:15 | Shot by HCC Hanchar, Charlotte, out top. | ||
| 22:42 | Substitution!HCC substitution: Riley, Alexis for Zern, Ellie. | ||
| 22:42 | Substitution!HCC substitution: Adams, Samantha for Hanchar, Charlotte. | ||
| 22:42 | Substitution!HCC substitution: Beckstein, Karenna for Perez, Olivia. | ||
| 23:34 | Goal!GOAL by HCC Baldwin, Sydney. ( 1 - 0 ) |
||
| 29:10 | Substitution!CCSU substitution: Rosario, CC for Santos, Nicolle. | ||
| 29:10 | Substitution!CCSU substitution: Radoncic, Emma for Horgan, Aoife. | ||
| 29:10 | Substitution!CCSU substitution: De Souza, Daniela for Edwards, Gia. | ||
| 31:27 | Substitution!HCC substitution: Joslin, Cassidy for Raynor, Allie. | ||
| 31:27 | Substitution!HCC substitution: Greco, Chiara for Soltesz, Grace. | ||
| 32:08 | Foul on Greco, Chiara. | ||
| 32:40 | Shot by CCSU Stevenson, Lindsay, out top left. | ||
| 33:12 | Foul on De Souza, Daniela. | ||
| 34:28 | Foul on Beckstein, Karenna. | ||
| 35:52 | Foul on Adams, Samantha. | ||
| 36:50 | Foul on Adams, Samantha. | ||
| 40:50 | Substitution!CCSU substitution: Wygant, Rachel for Inzerillo, Giavanna. | ||
| 40:50 | Substitution!CCSU substitution: Kent, Sarah for Burgess, Abbie. | ||
| 42:55 | Foul on Rosario, CC. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HCC: , #1 Dubin, Olivia, #9 Blaka, Ashley, #4 Baldwin, Sydney, #19 Soltesz, Grace, #8 Ciatto, Francesca, #10 Raynor, Allie, #6 Grable, Riley, #7 Zern, Ellie, #23 Murphy, Jenelle, #24 Balmer, Cerys, #27 Bubonovich, Emily. | ||
| 45:00 | FOR CCSU: , #30 Ford, Melina, #3 Zawadzki, Katarzyna, #5 Simmons, Charlotte, #12 Inzerillo, Giavanna, #11 Stevenson, Lindsay, #13 Horgan, Aoife, #16 Radoncic, Emma, #21 Edwards, Gia, #22 Violette, Victoria, #25 Yepes, Kiley, #29 Burgess, Abbie. | ||
| 45:00 | Substitution!CCSU substitution: Ford, Melina for Jeter, Allison. | ||
| 45:00 | Substitution!CCSU substitution: Burgess, Abbie for Kent, Sarah. | ||
| 45:00 | Substitution!CCSU substitution: Inzerillo, Giavanna for Rosario, CC. | ||
| 45:00 | Substitution!CCSU substitution: Horgan, Aoife for Wygant, Rachel. | ||
| 45:00 | Substitution!CCSU substitution: Edwards, Gia for De Souza, Daniela. | ||
| 45:00 | Substitution!HCC substitution: Blaka, Ashley for Waters, Allie. | ||
| 45:00 | Substitution!HCC substitution: Soltesz, Grace for Riley, Alexis. | ||
| 45:00 | Substitution!HCC substitution: Raynor, Allie for Joslin, Cassidy. | ||
| 45:00 | Substitution!HCC substitution: Grable, Riley for Adams, Samantha. | ||
| 45:00 | Substitution!HCC substitution: Zern, Ellie for Beckstein, Karenna. | ||
| 45:00 | Substitution!HCC substitution: Murphy, Jenelle for Greco, Chiara. | ||
| 46:06 | Shot by CCSU Burgess, Abbie, out top right. | ||
| 46:30 | Offside against Central Conn. St.. | ||
| 47:55 | Foul on Bubonovich, Emily. | ||
| 48:28 | Shot by CCSU Burgess, Abbie, out left. | ||
| 49:21 | Shot by CCSU Radoncic, Emma, bottom center, saved by Dubin, Olivia. | ||
| 50:42 | Shot by HCC Murphy, Jenelle, top, saved by Ford, Melina. | ||
| 51:29 | Foul on Bubonovich, Emily. | ||
| 53:40 | Shot by CCSU Yepes, Kiley, top, Team save. | ||
| 53:59 | Foul on Radoncic, Emma. | ||
| 54:25 | Shot by HCC Murphy, Jenelle, top right, saved by Ford, Melina. | ||
| 56:14 | Foul on Edwards, Gia. | ||
| 56:58 | Substitution!HCC substitution: Waters, Allie for Murphy, Jenelle. | ||
| 59:01 | Shot by CCSU Horgan, Aoife, out top. | ||
| 59:46 | Foul on Radoncic, Emma. | ||
| 64:39 | Foul on Simmons, Charlotte. | ||
| 65:35 | Shot by CCSU Burgess, Abbie, bottom right, saved by Dubin, Olivia. | ||
| 66:14 | Substitution!CCSU substitution: De Souza, Daniela for Radoncic, Emma. | ||
| 67:42 | Substitution!CCSU substitution: Krause, Sabrina for unknown player. | ||
| 68:38 | Offside against Central Conn. St.. | ||
| 69:00 | Shot by HCC Zern, Ellie, out top right. | ||
| 70:42 | Substitution!HCC substitution: Beckstein, Karenna for Grable, Riley. | ||
| 70:42 | Substitution!HCC substitution: Riley, Alexis for Zern, Ellie. | ||
| 71:41 | Shot by CCSU Horgan, Aoife, bottom center, saved by Dubin, Olivia. | ||
| 72:45 | Goal!GOAL by CCSU Krause, Sabrina Assist by Burgess, Abbie and Inzerillo, Giavanna. ( 1 - 1 ) |
||
| 73:13 | Offside against Holy Cross. | ||
| 74:44 | Substitution!HCC substitution: Hanchar, Charlotte for Blaka, Ashley. | ||
| 76:01 | Offside against Central Conn. St.. | ||
| 77:25 | Shot by CCSU Horgan, Aoife, bottom center, saved by Dubin, Olivia. | ||
| 78:34 | Substitution!CCSU substitution: Rosario, CC for Edwards, Gia. | ||
| 80:43 | Foul on Raynor, Allie. | ||
| 81:08 | Substitution!CCSU substitution: Zawadzki, Katarzyna for Krause, Sabrina. | ||
| 81:54 | Shot by CCSU De Souza, Daniela, out top left. | ||
| 82:07 | Substitution!HCC substitution: Perez, Olivia for Beckstein, Karenna. | ||
| 83:04 | Shot by CCSU Burgess, Abbie, bottom center, saved by Dubin, Olivia. | ||
| 84:57 | Substitution!CCSU substitution: Edwards, Gia for De Souza, Daniela. | ||
| 86:25 | Shot by HCC Waters, Allie, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


