2023-24 Soccer Statistics CCSU

  • Games
    20
  • Goals
    38
  • Goals/g
    1.90
  • Shot %
    .131
  • Shots/g
    14.4
  • GAA
    1.42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2023 Howard W, 2-1
10/1/2023 at Delaware St. W, 5-0
10/5/2023 Sacred Heart T, 1-1
10/12/2023 at Merrimack W, 3-0
10/15/2023 Le Moyne T, 2-2
10/22/2023 at Stonehill T, 1-1
10/26/2023 Wagner W, 2-1
11/2/2023 Howard W, 2-1
11/5/2023 Wagner W by PK, 1-1
11/10/2023 at Penn State L, 7-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 17 at Siena W, 3-0 3 13 .231
Aug 20 at Seton Hall L, 2-1 2 7 .143
Aug 27 Brown L, 4-3 1 9 .333
Aug 31 Holy Cross T, 1-1 2 13 .077
Sep 4 St. John's (N.Y.) L, 2-1 0 8 .125
Sep 7 at Fairfield W, 5-2 3 14 .357
Sep 10 at Dartmouth L, 1-0 0 9 .000
Sep 17 at Saint Francis U. W, 2-1 2 20 .100
Sep 21 LIU W, 1-0 1 18 .056
Sep 24 at FDU W, 2-1 1 9 .222
Sep 28 Howard W, 2-1 2 12 .167
Oct 1 at Delaware St. W, 5-0 5 21 .238
Oct 5 Sacred Heart T, 1-1 1 16 .063
Oct 12 at Merrimack W, 3-0 2 28 .107
Oct 15 Le Moyne T, 2-2 3 13 .154
Oct 22 at Stonehill T, 1-1 1 20 .050
Oct 26 Wagner W, 2-1 1 18 .111
Nov 2 Howard W, 2-1 1 21 .095
Nov 5 Wagner W by PK, 1-1 1 18 .056
Nov 10 at Penn State L, 7-0 0 2 .000
Defense — Game Log
Date Opponent Score sv so
Aug 17 at Siena W, 3-0 2 1
Aug 20 at Seton Hall L, 2-1 6 0
Aug 27 Brown L, 4-3 7 0
Aug 31 Holy Cross T, 1-1 3 0
Sep 4 St. John's (N.Y.) L, 2-1 4 0
Sep 7 at Fairfield W, 5-2 2 0
Sep 10 at Dartmouth L, 1-0 2 0
Sep 17 at Saint Francis U. W, 2-1 3 0
Sep 21 LIU W, 1-0 4 1
Sep 24 at FDU W, 2-1 1 0
Sep 28 Howard W, 2-1 7 0
Oct 1 at Delaware St. W, 5-0 5 1
Oct 5 Sacred Heart T, 1-1 7 0
Oct 12 at Merrimack W, 3-0 4 1
Oct 15 Le Moyne T, 2-2 4 0
Oct 22 at Stonehill T, 1-1 3 0
Oct 26 Wagner W, 2-1 2 0
Nov 2 Howard W, 2-1 3 0
Nov 5 Wagner W by PK, 1-1 5 0
Nov 10 at Penn State L, 7-0 11 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 17 at Siena W, 3-0 2 0 1
Aug 20 at Seton Hall L, 2-1 2 0 0
Aug 27 Brown L, 4-3 1 0 5
Aug 31 Holy Cross T, 1-1 0 0 0
Sep 4 St. John's (N.Y.) L, 2-1 2 0 3
Sep 7 at Fairfield W, 5-2 1 0 3
Sep 10 at Dartmouth L, 1-0 2 0 3
Sep 17 at Saint Francis U. W, 2-1 1 0 8
Sep 21 LIU W, 1-0 0 0 4
Sep 24 at FDU W, 2-1 1 0 2
Sep 28 Howard W, 2-1 1 0 5
Oct 1 at Delaware St. W, 5-0 1 0 9
Oct 5 Sacred Heart T, 1-1 2 0 8
Oct 12 at Merrimack W, 3-0 0 0 12
Oct 15 Le Moyne T, 2-2 1 0 6
Oct 22 at Stonehill T, 1-1 0 0 6
Oct 26 Wagner W, 2-1 0 0 11
Nov 2 Howard W, 2-1 1 0 13
Nov 5 Wagner W by PK, 1-1 0 0 8
Nov 10 at Penn State L, 7-0 0 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 289 38 1.90 32 108 .131 14.4
Conference 10 175 21 2.10 19 61 .120 17.5
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 146 16 1.60 13 45 .110 14.6
Away 10 143 22 2.20 19 63 .154 14.3
Neutral - - - 0.00 - 0 - 0.0
 
Wins 10 174 27 2.70 21 75 .155 17.4
Losses 5 35 5 1.00 3 13 .143 7.0
 
August 4 42 8 2.00 8 24 .190 10.5
September 7 90 13 1.86 9 35 .144 12.9
October 6 116 14 2.33 13 41 .121 19.3
November 3 41 3 1.00 2 8 .073 13.7
Defense — Split Statistics
gp ga gaa sv so
Total 20 29 1.42 85 4
Conference 10 8 0.80 40 3
Exhibition - - - - 0
 
Home 10 14 1.34 46 1
Away 10 15 1.50 39 3
Neutral - - - - 0
 
Wins 10 7 0.68 33 4
Losses 5 16 3.20 30 0
 
August 4 7 1.75 18 1
September 7 8 1.14 23 1
October 6 5 0.83 25 2
November 3 9 2.61 19 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 18 0 109
Conference 10 7 0 71
Exhibition - 0 0 -
 
Home 10 8 0 63
Away 10 10 0 46
Neutral - 0 0 -
 
Wins 10 8 0 68
Losses 5 7 0 13
 
August 4 5 0 6
September 7 8 0 28
October 6 4 0 52
November 3 1 0 23
Attendance Statistics
Date Opponent Score Attend
Aug 17 at Siena W, 3-0 183
Aug 20 at Seton Hall L, 2-1 212
Aug 27 Brown L, 4-3 400
Aug 31 Holy Cross T, 1-1 250
Sep 4 St. John's (N.Y.) L, 2-1 175
Sep 7 at Fairfield W, 5-2 787
Sep 10 at Dartmouth L, 1-0 490
Sep 17 at Saint Francis U. W, 2-1 117
Sep 21 LIU W, 1-0 200
Sep 24 at FDU W, 2-1 68
Sep 28 Howard W, 2-1 100
Oct 1 at Delaware St. W, 5-0 200
Oct 5 Sacred Heart T, 1-1 200
Oct 12 at Merrimack W, 3-0 191
Oct 15 Le Moyne T, 2-2 300
Oct 22 at Stonehill T, 1-1 187
Oct 26 Wagner W, 2-1 0
Nov 2 Howard W, 2-1 622
Nov 5 Wagner W by PK, 1-1 1,113
Nov 10 at Penn State L, 7-0 889