Charlotte Simmons
5

Charlotte Simmons

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 1 1
Assists 3 3
Points 5 5
Shots 7 6
Shot Pct .143 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at Wagner L, 4-1
Oct 17 Chicago State W, 3-1
Oct 20 at Howard L, 1-0
Oct 24 Saint Francis U. L, 4-2
Oct 27 at Le Moyne W, 1-0
Oct 31 Stonehill T, 2-2
Date Opponent Score gp gs g a pts
Aug 18 Fairfield L, 1-0 1 1 0 0 0
Aug 25 at Army West Point L, 2-0 1 1 0 0 0
Aug 28 Manhattan L, 1-0 1 1 0 0 0
Sep 1 at Holy Cross L, 2-0 1 1 0 0 0
Sep 5 at Brown L, 2-0 1 1 0 0 0
Sep 8 UMass Lowell T, 1-1 1 1 0 0 0
Sep 12 Texas A&M L, 2-0 1 1 0 0 0
Sep 22 at LIU L, 2-1 1 1 0 0 0
Sep 26 FDU W, 2-1 1 1 0 0 0
Sep 29 at Mercyhurst W, 2-0 1 1 0 0 0
Oct 6 Delaware St. W, 6-0 1 1 1 2 4
Oct 10 at Wagner L, 4-1 1 1 0 1 1
Oct 17 Chicago State W, 3-1 1 1 0 0 0
Oct 20 at Howard L, 1-0 1 1 0 0 0
Oct 24 Saint Francis U. L, 4-2 1 1 0 0 0
Oct 27 at Le Moyne W, 1-0 1 1 0 0 0
Oct 31 Stonehill T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Fairfield L, 1-0 1 0 - 0 -
Aug 25 at Army West Point L, 2-0 1 1 .000 1 1.000
Aug 28 Manhattan L, 1-0 1 0 - 0 -
Sep 1 at Holy Cross L, 2-0 1 0 - 0 -
Sep 5 at Brown L, 2-0 1 0 - 0 -
Sep 8 UMass Lowell T, 1-1 1 0 - 0 -
Sep 12 Texas A&M L, 2-0 1 0 - 0 -
Sep 22 at LIU L, 2-1 1 0 - 0 -
Sep 26 FDU W, 2-1 1 0 - 0 -
Sep 29 at Mercyhurst W, 2-0 1 0 - 0 -
Oct 6 Delaware St. W, 6-0 1 2 .500 2 1.000
Oct 10 at Wagner L, 4-1 1 1 .000 1 1.000
Oct 17 Chicago State W, 3-1 1 1 .000 1 1.000
Oct 20 at Howard L, 1-0 1 0 - 0 -
Oct 24 Saint Francis U. L, 4-2 1 2 .000 0 .000
Oct 27 at Le Moyne W, 1-0 1 0 - 0 -
Oct 31 Stonehill T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 18 Fairfield L, 1-0 1 0 0 0-0 0
Aug 25 at Army West Point L, 2-0 1 0 0 0-0 0
Aug 28 Manhattan L, 1-0 1 0 0 0-0 0
Sep 1 at Holy Cross L, 2-0 1 0 0 0-0 0
Sep 5 at Brown L, 2-0 1 0 0 0-0 0
Sep 8 UMass Lowell T, 1-1 1 0 0 0-0 0
Sep 12 Texas A&M L, 2-0 1 0 0 0-0 0
Sep 22 at LIU L, 2-1 1 0 0 0-0 0
Sep 26 FDU W, 2-1 1 0 0 0-0 0
Sep 29 at Mercyhurst W, 2-0 1 0 0 0-0 0
Oct 6 Delaware St. W, 6-0 1 0 0 0-0 0
Oct 10 at Wagner L, 4-1 1 0 0 0-0 0
Oct 17 Chicago State W, 3-1 1 0 0 0-0 0
Oct 20 at Howard L, 1-0 1 0 0 0-0 0
Oct 24 Saint Francis U. L, 4-2 1 0 0 0-0 0
Oct 27 at Le Moyne W, 1-0 1 0 0 0-0 0
Oct 31 Stonehill T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 2 1 0 0 0
2022-23 17 16 1 1 3
2023-24 20 20 0 1 1
2024-25 17 17 1 3 5
Total 56 54 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 2 .00 - .00 -
2022-23 17 .71 .083 .35 .500
2023-24 20 .30 .000 .15 .500
2024-25 17 .41 .143 .29 .714
Total 56 .45 .080 .25 .560
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 2 0 - 0 -
2022-23 17 12 .083 6 .500
2023-24 20 6 .000 3 .500
2024-25 17 7 .143 5 .714
Total 56 25 .080 14 .560
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 2 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 20 2 0 0-0 0
2024-25 17 0 0 0-0 0
Total 56 2 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 2 1 .00 .00 .00
2022-23 17 16 .06 .06 .18
2023-24 20 20 .00 .05 .05
2024-25 17 17 .06 .18 .29
Total 56 54 .04 .09 .16
  gp gs g a pts
Total 17 17 1 3 5
Conference 10 10 1 3 5
Exhibition - - - - 0
           
Home 9 9 1 2 4
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 5 5 1 2 4
Losses 10 10 0 1 1
           
August 3 3 0 0 0
September 7 7 0 0 0
October 7 7 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 17 .41 .143 .29 .714
Conference 10 .60 .167 .40 .667
Exhibition - - - - -
           
Home 9 .56 .200 .33 .600
Away 8 .25 .000 .25 1.000
Neutral - - - - -
           
Wins 5 .60 .333 .60 1.000
Losses 10 .40 .000 .20 .500
           
August 3 .33 .000 .33 1.000
September 7 .00 - .00 -
October 7 .86 .167 .57 .667
  gp sh sh% sog sog%
Total 17 7 .143 5 .714
Conference 10 6 .167 4 .667
Exhibition - - - - -
           
Home 9 5 .200 3 .600
Away 8 2 .000 2 1.000
Neutral - - - - -
           
Wins 5 3 .333 3 1.000
Losses 10 4 .000 2 .500
           
August 3 1 .000 1 1.000
September 7 0 - 0 -
October 7 6 .167 4 .667
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .18 .29
Conference 10 10 .10 .30 .50
Exhibition - - - - -
           
Home 9 9 .11 .22 .44
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 5 5 .20 .40 .80
Losses 10 10 .00 .10 .10
           
August 3 3 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .14 .43 .71