Jamie Rademacher
3

Jamie Rademacher

m
31
k/s
2.08
h %
.353
a/s
0.05
b/s
0.84
sa/s
0.01
d/s
0.31
Player Stats
  Overall Conference
Matches 31 16
Sets 118 64
Kills 245 142
Kills per set 2.08 2.22
Errors 57 28
Total Attacks 533 280
Total Attacks per set 4.52 4.38
Hitting Percentage .353 .407
Assists 6 2
Assists per set 0.05 0.03
Service Total Attempts - -
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions - -
Reception Errors 2 1
Digs 36 18
Digs per set 0.31 0.28
Block Solo 7 5
Block Assist 92 58
Block Total 99 63
Blocks per set 0.84 0.98
Block Errors 12 11
Ball Handling Errors 1 1
Points 299.0 176.0
Points per set 2.5 2.8
Matches started 31 16
Recent Results
Date Opponent Result
Oct 30 at Quinnipiac W, 3-2
Nov 5 Saint Francis U. W, 3-0
Nov 6 Robert Morris W, 3-1
Nov 12 at St. Francis Brooklyn W, 3-2
Nov 13 at LIU L, 3-0
Nov 19 vs. Sacred Heart L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Holy Cross L, 3-0 1 3 4 4 18 .000 0 4.0
Aug 27 vs. FDU W, 3-0 1 3 1 1 10 .000 0 4.0
Aug 27 at Northeastern L, 3-1 1 4 10 1 17 .529 0 11.0
Sep 2 vs. N.C. Central W, 3-0 1 3 5 0 9 .556 1 6.5
Sep 3 vs. UNC Wilmington L, 3-1 1 4 7 4 17 .176 0 7.5
Sep 3 at George Washington L, 3-0 1 3 5 0 10 .500 0 7.0
Sep 9 Saint Peter's W, 3-0 1 3 3 0 8 .375 0 4.0
Sep 10 Bucknell W, 3-2 1 5 10 2 22 .364 0 13.0
Sep 10 Stony Brook W, 3-1 1 4 7 1 17 .353 0 9.0
Sep 16 vs. Delaware St. W, 3-0 1 3 7 2 17 .294 1 7.5
Sep 17 at Dartmouth L, 3-0 1 3 6 0 15 .400 0 6.0
Sep 17 vs. Providence W, 3-1 1 4 14 5 27 .333 0 15.5
Sep 21 Holy Cross W, 3-0 1 3 10 2 17 .471 1 10.5
Sep 24 Bryant W, 3-1 1 4 11 1 18 .556 0 12.5
Sep 25 Quinnipiac W, 3-1 1 4 12 1 21 .524 0 15.5
Oct 1 LIU L, 3-1 1 4 5 1 11 .364 1 8.5
Oct 2 Sacred Heart L, 3-1 1 4 6 2 13 .308 0 7.5
Oct 8 at Saint Francis U. W, 3-2 1 5 5 1 13 .308 1 8.0
Oct 9 at Robert Morris W, 3-1 1 4 9 1 20 .400 0 10.5
Oct 15 FDU W, 3-0 1 3 6 2 12 .333 0 7.5
Oct 16 St. Francis Brooklyn W, 3-1 1 4 14 0 16 .875 0 15.5
Oct 22 at Sacred Heart L, 3-1 1 4 3 1 10 .200 0 4.5
Oct 23 at Bryant L, 3-1 1 4 9 4 24 .208 0 10.0
Oct 26 Hartford W, 3-2 1 5 7 7 28 .000 1 9.0
Oct 29 at FDU W, 3-1 1 4 5 3 15 .133 0 9.0
Oct 30 at Quinnipiac W, 3-2 1 5 9 1 20 .400 0 10.0
Nov 5 Saint Francis U. W, 3-0 1 3 10 0 12 .833 0 13.0
Nov 6 Robert Morris W, 3-1 1 4 18 2 28 .571 0 19.0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 15 4 28 .393 0 18.5
Nov 13 at LIU L, 3-0 1 3 5 4 19 .053 0 6.5
Nov 19 vs. Sacred Heart L, 3-1 1 4 7 0 21 .333 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Holy Cross L, 3-0 1 3 1 0 0 0 0 0
Aug 27 vs. FDU W, 3-0 1 3 0 0 6 0 6 0
Aug 27 at Northeastern L, 3-1 1 4 1 0 2 0 2 0
Sep 2 vs. N.C. Central W, 3-0 1 3 0 0 3 0 3 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 0 0 1 0 1 0
Sep 3 at George Washington L, 3-0 1 3 0 1 2 0 3 0
Sep 9 Saint Peter's W, 3-0 1 3 1 0 2 0 2 0
Sep 10 Bucknell W, 3-2 1 5 1 0 6 1 6 0
Sep 10 Stony Brook W, 3-1 1 4 1 0 4 0 4 0
Sep 16 vs. Delaware St. W, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Dartmouth L, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Providence W, 3-1 1 4 2 0 3 0 3 0
Sep 21 Holy Cross W, 3-0 1 3 2 0 1 0 1 0
Sep 24 Bryant W, 3-1 1 4 2 0 3 0 3 0
Sep 25 Quinnipiac W, 3-1 1 4 1 0 7 1 7 0
Oct 1 LIU L, 3-1 1 4 1 1 5 0 6 0
Oct 2 Sacred Heart L, 3-1 1 4 0 0 3 1 3 0
Oct 8 at Saint Francis U. W, 3-2 1 5 2 0 6 0 6 0
Oct 9 at Robert Morris W, 3-1 1 4 4 0 3 1 3 0
Oct 15 FDU W, 3-0 1 3 0 0 3 0 3 0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 1 0 3 2 3 0
Oct 22 at Sacred Heart L, 3-1 1 4 0 0 3 0 3 0
Oct 23 at Bryant L, 3-1 1 4 0 0 2 0 2 0
Oct 26 Hartford W, 3-2 1 5 6 1 0 0 1 0
Oct 29 at FDU W, 3-1 1 4 2 2 4 0 6 0
Oct 30 at Quinnipiac W, 3-2 1 5 2 0 2 2 2 1
Nov 5 Saint Francis U. W, 3-0 1 3 1 1 4 1 5 0
Nov 6 Robert Morris W, 3-1 1 4 0 0 2 2 2 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 1 1 5 0 6 0
Nov 13 at LIU L, 3-0 1 3 1 0 3 1 3 0
Nov 19 vs. Sacred Heart L, 3-1 1 4 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Holy Cross L, 3-0 1 3 - 0 0 - 0
Aug 27 vs. FDU W, 3-0 1 3 - 0 0 - 0
Aug 27 at Northeastern L, 3-1 1 4 - 0 0 - 0
Sep 2 vs. N.C. Central W, 3-0 1 3 - 0 0 - 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 - 0 0 - 0
Sep 3 at George Washington L, 3-0 1 3 - 0 0 - 0
Sep 9 Saint Peter's W, 3-0 1 3 - 0 0 - 0
Sep 10 Bucknell W, 3-2 1 5 - 0 0 - 1
Sep 10 Stony Brook W, 3-1 1 4 - 0 0 - 0
Sep 16 vs. Delaware St. W, 3-0 1 3 - 0 0 - 0
Sep 17 at Dartmouth L, 3-0 1 3 - 0 0 - 0
Sep 17 vs. Providence W, 3-1 1 4 - 0 0 - 0
Sep 21 Holy Cross W, 3-0 1 3 - 0 0 - 0
Sep 24 Bryant W, 3-1 1 4 - 0 0 - 0
Sep 25 Quinnipiac W, 3-1 1 4 - 0 0 - 0
Oct 1 LIU L, 3-1 1 4 - 0 0 - 0
Oct 2 Sacred Heart L, 3-1 1 4 - 0 0 - 0
Oct 8 at Saint Francis U. W, 3-2 1 5 - 0 0 - 0
Oct 9 at Robert Morris W, 3-1 1 4 - 0 0 - 0
Oct 15 FDU W, 3-0 1 3 - 0 0 - 0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 - 0 0 - 0
Oct 22 at Sacred Heart L, 3-1 1 4 - 0 0 - 0
Oct 23 at Bryant L, 3-1 1 4 - 0 0 - 0
Oct 26 Hartford W, 3-2 1 5 - 1 0 - 0
Oct 29 at FDU W, 3-1 1 4 - 0 0 - 0
Oct 30 at Quinnipiac W, 3-2 1 5 - 0 0 - 0
Nov 5 Saint Francis U. W, 3-0 1 3 - 0 0 - 0
Nov 6 Robert Morris W, 3-1 1 4 - 0 0 - 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 - 0 0 - 1
Nov 13 at LIU L, 3-0 1 3 - 0 0 - 0
Nov 19 vs. Sacred Heart L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 118 245 2.08 57 533 4.52 .353 6 0.05 299.0 2.5
Total 31 118 245 2.08 57 533 4.52 .353 6 0.05 299.0 2.5
  m s digs d/s bs ba tot b/s
2011-12 31 118 36 0.31 7 92 99 0.84
Total 31 118 36 0.31 7 92 99 0.84
  m s ta sa sa/s se r re
2011-12 31 118 - 1 0.01 0 - 2
Total 31 118 - 1 0.01 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 118 245 2.08 57 533 4.52 .353 6 0.05 299.0 2.5
Conference 16 64 142 2.22 28 280 4.38 .407 2 0.03 176.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 50 119 2.38 21 223 4.46 .439 3 0.06 144.5 2.9
Away 12 47 85 1.81 24 209 4.45 .292 1 0.02 105.0 2.2
Neutral 6 21 41 1.95 12 101 4.81 .287 2 0.10 49.5 2.4
                         
Wins 20 78 178 2.28 36 358 4.59 .397 5 0.06 218.0 2.8
Losses 11 40 67 1.68 21 175 4.38 .263 1 0.03 81.0 2.0
                         
August 3 10 15 1.50 6 45 4.50 .200 0 0.00 19.0 1.9
September 12 43 97 2.26 18 198 4.60 .399 3 0.07 114.5 2.7
October 11 46 78 1.70 23 182 3.96 .302 3 0.07 100.0 2.2
November 5 19 55 2.89 10 108 5.68 .417 0 0.00 65.5 3.4
  m s digs d/s bs ba tot b/s
Total 31 118 36 0.31 7 92 99 0.84
Conference 16 64 18 0.28 5 58 63 0.98
Exhibition - - - - - - - -
                 
Home 13 50 17 0.34 3 43 46 0.92
Away 12 47 14 0.30 4 32 36 0.77
Neutral 6 21 5 0.24 0 17 17 0.81
                 
Wins 20 78 30 0.38 5 68 73 0.94
Losses 11 40 6 0.15 2 24 26 0.65
                 
August 3 10 2 0.20 0 8 8 0.80
September 12 43 11 0.26 1 33 34 0.79
October 11 46 18 0.39 4 34 38 0.83
November 5 19 5 0.26 2 17 19 1.00
  m s ta sa sa/s se r re
Total 31 118 - 1 0.01 0 - 2
Conference 16 64 - 0 0.00 0 - 1
Exhibition - - - - - - - -
                 
Home 13 50 - 1 0.02 0 - 1
Away 12 47 - 0 0.00 0 - 1
Neutral 6 21 - 0 0.00 0 - 0
                 
Wins 20 78 - 1 0.01 0 - 2
Losses 11 40 - 0 0.00 0 - 0
                 
August 3 10 - 0 0.00 0 - 0
September 12 43 - 0 0.00 0 - 1
October 11 46 - 1 0.02 0 - 0
November 5 19 - 0 0.00 0 - 1