Emily Cochran
14

Emily Cochran

m
31
k/s
3.81
h %
.166
a/s
0.22
b/s
0.39
sa/s
0.20
d/s
2.92
Player Stats
  Overall Conference
Matches 31 16
Sets 117 64
Kills 446 254
Kills per set 3.81 3.97
Errors 215 112
Total Attacks 1391 793
Total Attacks per set 11.89 12.39
Hitting Percentage .166 .179
Assists 26 11
Assists per set 0.22 0.17
Service Total Attempts - -
Service Aces 23 13
Service Errors 32 14
Service Aces per set 0.20 0.20
Receptions - -
Reception Errors 30 19
Digs 342 180
Digs per set 2.92 2.81
Block Solo 3 0
Block Assist 43 23
Block Total 46 23
Blocks per set 0.39 0.36
Block Errors 7 6
Ball Handling Errors 0 0
Points 493.5 278.5
Points per set 4.2 4.4
Matches started 31 16
Recent Results
Date Opponent Result
Oct 30 at Quinnipiac W, 3-2
Nov 5 Saint Francis U. W, 3-0
Nov 6 Robert Morris W, 3-1
Nov 12 at St. Francis Brooklyn W, 3-2
Nov 13 at LIU L, 3-0
Nov 19 vs. Sacred Heart L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Holy Cross L, 3-0 1 3 11 11 37 .000 0 12.0
Aug 27 vs. FDU W, 3-0 1 3 12 6 38 .158 2 13.0
Aug 27 at Northeastern L, 3-1 1 4 7 6 40 .025 0 8.0
Sep 2 vs. N.C. Central W, 3-0 1 3 7 4 24 .125 0 8.0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 14 8 37 .162 2 16.5
Sep 3 at George Washington L, 3-0 1 3 8 8 26 .000 0 9.0
Sep 9 Saint Peter's W, 3-0 1 3 15 3 29 .414 0 15.0
Sep 10 Bucknell W, 3-2 1 5 15 12 59 .051 1 18.0
Sep 10 Stony Brook W, 3-1 1 4 20 6 46 .304 3 23.0
Sep 16 vs. Delaware St. W, 3-0 1 3 11 3 29 .276 1 13.0
Sep 17 at Dartmouth L, 3-0 1 2 2 6 16 -.250 2 2.0
Sep 17 vs. Providence W, 3-1 1 4 17 8 48 .188 2 19.5
Sep 21 Holy Cross W, 3-0 1 3 12 6 40 .150 0 12.5
Sep 24 Bryant W, 3-1 1 4 21 10 55 .200 0 24.0
Sep 25 Quinnipiac W, 3-1 1 4 14 4 45 .222 1 15.5
Oct 1 LIU L, 3-1 1 4 18 10 55 .145 3 18.5
Oct 2 Sacred Heart L, 3-1 1 4 17 4 51 .255 0 19.5
Oct 8 at Saint Francis U. W, 3-2 1 5 18 10 61 .131 0 23.0
Oct 9 at Robert Morris W, 3-1 1 4 13 12 60 .017 2 13.5
Oct 15 FDU W, 3-0 1 3 12 3 35 .257 1 13.0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 18 5 41 .317 0 18.5
Oct 22 at Sacred Heart L, 3-1 1 4 6 6 36 .000 0 7.5
Oct 23 at Bryant L, 3-1 1 4 9 8 36 .028 1 10.0
Oct 26 Hartford W, 3-2 1 5 23 8 77 .195 1 24.5
Oct 29 at FDU W, 3-1 1 4 16 6 61 .164 2 17.0
Oct 30 at Quinnipiac W, 3-2 1 5 27 6 66 .318 0 28.0
Nov 5 Saint Francis U. W, 3-0 1 3 10 3 27 .259 0 11.5
Nov 6 Robert Morris W, 3-1 1 4 18 13 70 .071 0 18.5
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 21 5 51 .314 1 22.5
Nov 13 at LIU L, 3-0 1 3 16 7 43 .209 0 18.0
Nov 19 vs. Sacred Heart L, 3-1 1 4 18 8 52 .192 1 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Holy Cross L, 3-0 1 3 13 0 0 0 0 0
Aug 27 vs. FDU W, 3-0 1 3 8 0 2 0 2 0
Aug 27 at Northeastern L, 3-1 1 4 11 0 0 0 0 0
Sep 2 vs. N.C. Central W, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 11 0 3 0 3 0
Sep 3 at George Washington L, 3-0 1 3 5 0 2 0 2 0
Sep 9 Saint Peter's W, 3-0 1 3 1 0 0 0 0 0
Sep 10 Bucknell W, 3-2 1 5 15 0 2 0 2 0
Sep 10 Stony Brook W, 3-1 1 4 14 2 2 0 4 0
Sep 16 vs. Delaware St. W, 3-0 1 3 14 0 0 0 0 0
Sep 17 at Dartmouth L, 3-0 1 2 4 0 0 0 0 0
Sep 17 vs. Providence W, 3-1 1 4 22 1 3 1 4 0
Sep 21 Holy Cross W, 3-0 1 3 10 0 1 0 1 0
Sep 24 Bryant W, 3-1 1 4 11 0 2 0 2 0
Sep 25 Quinnipiac W, 3-1 1 4 12 0 3 0 3 0
Oct 1 LIU L, 3-1 1 4 6 0 1 0 1 0
Oct 2 Sacred Heart L, 3-1 1 4 12 0 1 0 1 0
Oct 8 at Saint Francis U. W, 3-2 1 5 14 0 2 0 2 0
Oct 9 at Robert Morris W, 3-1 1 4 20 0 1 1 1 0
Oct 15 FDU W, 3-0 1 3 8 0 2 0 2 0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 12 0 1 0 1 0
Oct 22 at Sacred Heart L, 3-1 1 4 10 0 3 1 3 0
Oct 23 at Bryant L, 3-1 1 4 9 0 0 0 0 0
Oct 26 Hartford W, 3-2 1 5 17 0 1 0 1 0
Oct 29 at FDU W, 3-1 1 4 11 0 2 0 2 0
Oct 30 at Quinnipiac W, 3-2 1 5 20 0 2 2 2 0
Nov 5 Saint Francis U. W, 3-0 1 3 5 0 1 0 1 0
Nov 6 Robert Morris W, 3-1 1 4 10 0 1 2 1 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 14 0 1 0 1 0
Nov 13 at LIU L, 3-0 1 3 6 0 0 0 0 0
Nov 19 vs. Sacred Heart L, 3-1 1 4 13 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Holy Cross L, 3-0 1 3 - 1 1 - 2
Aug 27 vs. FDU W, 3-0 1 3 - 0 1 - 0
Aug 27 at Northeastern L, 3-1 1 4 - 1 1 - 2
Sep 2 vs. N.C. Central W, 3-0 1 3 - 1 2 - 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 - 1 2 - 0
Sep 3 at George Washington L, 3-0 1 3 - 0 0 - 1
Sep 9 Saint Peter's W, 3-0 1 3 - 0 3 - 0
Sep 10 Bucknell W, 3-2 1 5 - 2 0 - 2
Sep 10 Stony Brook W, 3-1 1 4 - 0 1 - 0
Sep 16 vs. Delaware St. W, 3-0 1 3 - 2 2 - 0
Sep 17 at Dartmouth L, 3-0 1 2 - 0 1 - 1
Sep 17 vs. Providence W, 3-1 1 4 - 0 0 - 3
Sep 21 Holy Cross W, 3-0 1 3 - 0 2 - 0
Sep 24 Bryant W, 3-1 1 4 - 2 1 - 1
Sep 25 Quinnipiac W, 3-1 1 4 - 0 2 - 1
Oct 1 LIU L, 3-1 1 4 - 0 0 - 1
Oct 2 Sacred Heart L, 3-1 1 4 - 2 1 - 0
Oct 8 at Saint Francis U. W, 3-2 1 5 - 4 0 - 1
Oct 9 at Robert Morris W, 3-1 1 4 - 0 0 - 2
Oct 15 FDU W, 3-0 1 3 - 0 0 - 1
Oct 16 St. Francis Brooklyn W, 3-1 1 4 - 0 1 - 1
Oct 22 at Sacred Heart L, 3-1 1 4 - 0 0 - 3
Oct 23 at Bryant L, 3-1 1 4 - 1 1 - 3
Oct 26 Hartford W, 3-2 1 5 - 1 1 - 0
Oct 29 at FDU W, 3-1 1 4 - 0 0 - 0
Oct 30 at Quinnipiac W, 3-2 1 5 - 0 2 - 1
Nov 5 Saint Francis U. W, 3-0 1 3 - 1 1 - 1
Nov 6 Robert Morris W, 3-1 1 4 - 0 2 - 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 - 1 2 - 2
Nov 13 at LIU L, 3-0 1 3 - 2 1 - 1
Nov 19 vs. Sacred Heart L, 3-1 1 4 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 117 446 3.81 215 1391 11.89 .166 26 0.22 493.5 4.2
Total 31 117 446 3.81 215 1391 11.89 .166 26 0.22 493.5 4.2
  m s digs d/s bs ba tot b/s
2011-12 31 117 342 2.92 3 43 46 0.39
Total 31 117 342 2.92 3 43 46 0.39
  m s ta sa sa/s se r re
2011-12 31 117 - 23 0.20 32 - 30
Total 31 117 - 23 0.20 32 - 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 117 446 3.81 215 1391 11.89 .166 26 0.22 493.5 4.2
Conference 16 64 254 3.97 112 793 12.39 .179 11 0.17 278.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 13 50 213 4.26 87 630 12.60 .200 10 0.20 232.0 4.6
Away 12 46 154 3.35 91 533 11.59 .118 8 0.17 170.5 3.7
Neutral 6 21 79 3.76 37 228 10.86 .184 8 0.38 91.0 4.3
                         
Wins 20 78 320 4.10 133 962 12.33 .194 17 0.22 351.5 4.5
Losses 11 39 126 3.23 82 429 11.00 .103 9 0.23 142.0 3.6
                         
August 3 10 30 3.00 23 115 11.50 .061 2 0.20 33.0 3.3
September 12 42 156 3.71 78 454 10.81 .172 12 0.29 176.0 4.2
October 11 46 177 3.85 78 579 12.59 .171 10 0.22 193.0 4.2
November 5 19 83 4.37 36 243 12.79 .193 2 0.11 91.5 4.8
  m s digs d/s bs ba tot b/s
Total 31 117 342 2.92 3 43 46 0.39
Conference 16 64 180 2.81 0 23 23 0.36
Exhibition - - - - - - - -
                 
Home 13 50 133 2.66 2 18 20 0.40
Away 12 46 137 2.98 0 13 13 0.28
Neutral 6 21 72 3.43 1 12 13 0.62
                 
Wins 20 78 242 3.10 3 29 32 0.41
Losses 11 39 100 2.56 0 14 14 0.36
                 
August 3 10 32 3.20 0 2 2 0.20
September 12 42 123 2.93 3 18 21 0.50
October 11 46 139 3.02 0 16 16 0.35
November 5 19 48 2.53 0 7 7 0.37
  m s ta sa sa/s se r re
Total 31 117 - 23 0.20 32 - 30
Conference 16 64 - 13 0.20 14 - 19
Exhibition - - - - - - - -
                 
Home 13 50 - 8 0.16 15 - 8
Away 12 46 - 10 0.22 9 - 19
Neutral 6 21 - 5 0.24 8 - 3
                 
Wins 20 78 - 14 0.18 23 - 16
Losses 11 39 - 9 0.23 9 - 14
                 
August 3 10 - 2 0.20 3 - 4
September 12 42 - 8 0.19 16 - 9
October 11 46 - 8 0.17 6 - 13
November 5 19 - 5 0.26 7 - 4