Official Volleyball Box Score

CCSU vs. Brown

9/13/2014 — Providence, R.I. (Pizzitola Center)

Attendance: 85Duration: 1:38Referees: Laura Nelson, Wade Dubois

Team 1 2 3 4 Sets Record
CCSU 17 25 16 20 1 2-7
Brown 25 20 25 25 3 2-5
CCSU
Team Attack Per Set
Set K E TA PCT
1 11 6 40 .125
2 12 6 33 .182
3 10 5 28 .179
4 12 4 38 .211
Brown
Team Attack Per Set
Set K E TA PCT
1 16 4 39 .308
2 11 7 35 .114
3 15 3 29 .414
4 15 7 37 .216
CCSU (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brittany Schumacher * 4 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
7 Brooke Schwab * 4 7 3 19 .211 0 0 1 0 2 1 3 0 0 9.5
8 Makenna Lommori * 4 5 2 7 .429 36 0 0 0 10 0 2 2 0 6.0
10 Heather Trueman * 4 17 5 59 .203 1 0 0 6 5 0 1 0 0 17.5
16 Nicole Celarek * 4 9 5 33 .121 0 2 3 1 3 0 0 0 0 11.0
21 Rachel Dunlap * 4 5 4 15 .067 0 0 0 0 1 0 2 0 0 6.0
5 Rachel Fish 4 0 0 0 .000 3 0 1 3 15 0 0 0 0 0.0
9 Ashley Lenington 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Kyla Bielert 4 2 2 6 .000 0 0 0 0 3 0 2 0 0 3.0
13 Cassidy Stankowski 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 21 139 .173 41 3 5 11 55 1 10 2 0 54.0
Brown (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Casey Tierney * 4 6 2 17 .235 0 0 0 0 0 0 2 0 0 7.0
8 Shannon Frost * 4 8 4 23 .174 0 1 3 0 16 0 2 1 0 10.0
11 Maddie Lord * 4 14 4 32 .312 1 2 2 1 5 1 1 0 0 17.5
12 Payton Smith * 4 14 1 24 .542 0 2 1 0 0 2 5 0 0 20.5
14 Sarah Lucenti * 4 0 0 0 .000 28 1 0 0 4 0 0 0 0 1.0
17 Stephanie Kellogg * 4 7 3 17 .235 0 0 0 0 0 1 1 0 0 8.5
3 Kathryn Conner 4 0 0 0 .000 3 1 0 1 20 0 0 0 0 1.0
9 Shirin Tooloee 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Emma Thygesen 1 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
15 Brittany Link 3 4 5 12 -.083 1 0 0 0 2 0 1 0 0 4.5
18 Maryl Vanden bos 4 2 0 2 1.000 22 4 0 0 5 0 0 0 1 6.0
21 Melissa Cairo 4 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
Totals 57 21 140 .257 55 11 6 3 58 4 12 1 1 78.0
* = Starter