Official Volleyball Box Score
Providence at CCSU
9/20/2014 at 11:00 am
@ New Britain, CT (Detrick Gym)
Providence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 35 | .400 |
| 2 | 16 | 9 | 40 | .175 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 13 | 7 | 34 | .176 |
| 5 | 8 | 2 | 19 | .316 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 36 | .333 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 18 | 5 | 41 | .317 |
| 4 | 14 | 1 | 32 | .406 |
| 5 | 3 | 5 | 14 | -.143 |
Providence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | FLETCHER, Nicole * | 5 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6.5 |
| 1 | FITZGERALD, Kayla * | 5 | 16 | 10 | 44 | .136 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 19.0 |
| 8 | HOYT, Elizabeth * | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | ASHMORE, Kelly * | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | WIESLER, Jordan * | 5 | 2 | 0 | 4 | .500 | 58 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 5.0 |
| 13 | RUSSIAN, Annie * | 5 | 15 | 4 | 25 | .440 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | JOHNSON, Kayla | 5 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 19.5 |
| 6 | ZIEGLER, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CRUZ, Michelle | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | TRZECIAK, Abbie | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 66 | 30 | 163 | .221 | 64 | 9 | 6 | 3 | 64 | 1 | 20 | 5 | 0 | 86.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Schwab * | 5 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 12.5 |
| 8 | Makenna Lommori * | 5 | 6 | 4 | 16 | .125 | 49 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | 1 | 10.5 |
| 10 | Heather Trueman * | 5 | 16 | 7 | 57 | .158 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Cassidy Stankowski * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachel Dunlap * | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 17.0 |
| 5 | Rachel Fish | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Lenington | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Bielert | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 16 | Nicole Celarek | 5 | 18 | 4 | 41 | .341 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 64 | 22 | 165 | .255 | 56 | 3 | 5 | 9 | 53 | 1 | 24 | 4 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 168 Time: 2:02 Scorer: TM |
* = Starter
