Morgan Woycik
1

Morgan Woycik

m
27
k/s
2.49
h %
.219
a/s
0.03
b/s
0.64
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 27 14
Sets 106 54
Kills 264 154
Kills per set 2.49 2.85
Errors 106 58
Total Attacks 723 405
Total Attacks per set 6.82 7.50
Hitting Percentage .219 .237
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 3 2
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 40 26
Digs per set 0.38 0.48
Block Solo 6 1
Block Assist 62 28
Block Total 68 29
Blocks per set 0.64 0.54
Block Errors 9 3
Ball Handling Errors 0 0
Points 301.0 169.0
Points per set 2.8 3.1
Matches started 27 14
Recent Results
Date Opponent Result
Oct 28 at Bryant L, 3-1
Nov 5 St. Francis Brooklyn W, 3-0
Nov 6 LIU L, 3-2
Nov 12 at FDU W, 3-0
Nov 13 at Sacred Heart L, 3-2
Nov 19 at Sacred Heart L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Iona W, 3-1 1 4 12 4 26 .308 0 14.5
Aug 27 Lehigh W, 3-2 1 5 8 4 23 .174 0 13.0
Aug 27 Fordham W, 3-1 1 4 10 3 19 .368 0 13.5
Sep 2 vs. Manhattan W, 3-1 1 4 9 3 27 .222 0 11.0
Sep 3 vs. Rhode Island L, 3-0 1 3 5 1 16 .250 0 5.5
Sep 3 at Hartford L, 3-2 1 5 12 4 29 .276 0 12.5
Sep 9 vs. Niagara W, 3-2 1 5 14 6 39 .205 0 14.5
Sep 9 at Dartmouth L, 3-2 1 5 8 6 29 .069 0 8.5
Sep 10 vs. Army West Point L, 3-0 1 3 5 3 12 .167 0 5.5
Sep 16 vs. New Mexico St. L, 3-0 1 3 5 2 22 .136 0 7.5
Sep 17 at Brown L, 3-2 1 5 6 4 29 .069 1 7.5
Sep 17 vs. Binghamton L, 3-0 1 3 11 5 23 .261 1 12.0
Sep 24 at Robert Morris W, 3-2 1 3 4 4 17 .000 0 5.0
Sep 25 at Saint Francis U. W, 3-2 1 5 15 1 34 .412 0 16.5
Sep 30 Bryant W, 3-0 1 3 7 4 28 .107 0 8.5
Oct 8 FDU W, 3-1 1 4 15 3 27 .444 0 16.0
Oct 9 Sacred Heart W, 3-2 1 5 17 5 31 .387 0 17.5
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 11 1 18 .556 1 11.5
Oct 16 at LIU L, 3-1 1 4 12 6 38 .158 0 12.5
Oct 22 Robert Morris L, 3-1 1 4 8 5 28 .107 0 8.5
Oct 23 Saint Francis U. W, 3-0 1 3 15 2 30 .433 0 15.0
Oct 28 at Bryant L, 3-1 1 4 7 6 28 .036 0 9.0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 9 1 14 .571 0 9.0
Nov 6 LIU L, 3-2 1 5 18 10 51 .157 0 19.5
Nov 12 at FDU W, 3-0 1 3 8 2 22 .273 0 8.5
Nov 13 at Sacred Heart L, 3-2 1 5 8 8 39 .000 0 12.0
Nov 19 at Sacred Heart L, 3-0 1 3 5 3 24 .083 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Iona W, 3-1 1 4 1 0 5 1 5 0
Aug 27 Lehigh W, 3-2 1 5 0 2 6 0 8 0
Aug 27 Fordham W, 3-1 1 4 4 0 7 0 7 0
Sep 2 vs. Manhattan W, 3-1 1 4 1 1 2 2 3 0
Sep 3 vs. Rhode Island L, 3-0 1 3 1 0 1 1 1 0
Sep 3 at Hartford L, 3-2 1 5 0 0 1 1 1 0
Sep 9 vs. Niagara W, 3-2 1 5 1 0 1 1 1 0
Sep 9 at Dartmouth L, 3-2 1 5 0 0 1 0 1 0
Sep 10 vs. Army West Point L, 3-0 1 3 0 0 1 0 1 0
Sep 16 vs. New Mexico St. L, 3-0 1 3 0 1 3 0 4 0
Sep 17 at Brown L, 3-2 1 5 0 0 3 0 3 0
Sep 17 vs. Binghamton L, 3-0 1 3 3 0 2 0 2 0
Sep 24 at Robert Morris W, 3-2 1 3 2 0 2 0 2 0
Sep 25 at Saint Francis U. W, 3-2 1 5 3 0 3 0 3 0
Sep 30 Bryant W, 3-0 1 3 4 0 3 0 3 0
Oct 8 FDU W, 3-1 1 4 4 0 2 1 2 0
Oct 9 Sacred Heart W, 3-2 1 5 0 0 1 1 1 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 3 0 1 0 1 0
Oct 16 at LIU L, 3-1 1 4 1 0 1 0 1 0
Oct 22 Robert Morris L, 3-1 1 4 2 0 1 0 1 0
Oct 23 Saint Francis U. W, 3-0 1 3 0 0 0 0 0 0
Oct 28 at Bryant L, 3-1 1 4 2 0 4 0 4 0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 0 0 0 0 0 0
Nov 6 LIU L, 3-2 1 5 3 0 3 0 3 0
Nov 12 at FDU W, 3-0 1 3 0 0 1 0 1 0
Nov 13 at Sacred Heart L, 3-2 1 5 2 1 6 1 7 0
Nov 19 at Sacred Heart L, 3-0 1 3 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 Iona W, 3-1 1 4 0 0 0 0 0
Aug 27 Lehigh W, 3-2 1 5 - 0 0 - 0
Aug 27 Fordham W, 3-1 1 4 - 0 0 - 0
Sep 2 vs. Manhattan W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Rhode Island L, 3-0 1 3 0 0 0 0 0
Sep 3 at Hartford L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Niagara W, 3-2 1 5 - 0 0 - 0
Sep 9 at Dartmouth L, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Army West Point L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. New Mexico St. L, 3-0 1 3 0 0 0 0 0
Sep 17 at Brown L, 3-2 1 5 1 0 0 0 0
Sep 17 vs. Binghamton L, 3-0 1 3 0 0 0 0 0
Sep 24 at Robert Morris W, 3-2 1 3 0 0 0 0 0
Sep 25 at Saint Francis U. W, 3-2 1 5 1 0 1 0 0
Sep 30 Bryant W, 3-0 1 3 - 0 0 - 0
Oct 8 FDU W, 3-1 1 4 - 0 0 - 0
Oct 9 Sacred Heart W, 3-2 1 5 - 0 0 - 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 1 0 1 0 0
Oct 16 at LIU L, 3-1 1 4 0 0 0 2 0
Oct 22 Robert Morris L, 3-1 1 4 0 0 0 0 0
Oct 23 Saint Francis U. W, 3-0 1 3 - 0 0 - 0
Oct 28 at Bryant L, 3-1 1 4 0 0 0 0 0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 - 0 0 - 0
Nov 6 LIU L, 3-2 1 5 0 0 0 0 0
Nov 12 at FDU W, 3-0 1 3 0 0 0 0 0
Nov 13 at Sacred Heart L, 3-2 1 5 - 0 0 - 0
Nov 19 at Sacred Heart L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 106 264 2.49 106 723 6.82 .219 3 0.03 301.0 2.8
2017-18 26 102 217 2.13 95 665 6.52 .183 2 0.02 251.5 2.5
2018-19 25 90 149 1.66 55 420 4.67 .224 5 0.06 180.0 2.0
2019-20 30 105 178 1.70 60 511 4.87 .231 5 0.05 204.5 1.9
Total 108 403 808 2.00 316 2319 5.75 .212 15 0.04 937.0 2.3
  m s digs d/s bs ba tot b/s
2016-17 27 106 40 0.38 6 62 68 0.64
2017-18 26 102 38 0.37 6 57 63 0.62
2018-19 25 90 28 0.31 2 58 60 0.67
2019-20 30 105 44 0.42 8 37 45 0.43
Total 108 403 150 0.37 22 214 236 0.59
  m s ta sa sa/s se r re
2016-17 27 106 3 0 0.00 2 2 0
2017-18 26 102 0 0 0.00 0 1 1
2018-19 25 90 0 0 0.00 0 3 0
2019-20 30 105 0 0 0.00 0 28 2
Total 108 403 3 0 0.00 2 34 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 106 264 2.49 106 723 6.82 .219 3 0.03 301.0 2.8
Conference 14 54 154 2.85 58 405 7.50 .237 1 0.02 169.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 40 119 2.98 41 277 6.92 .282 0 0.00 135.0 3.4
Away 11 45 96 2.13 45 307 6.82 .166 2 0.04 110.0 2.4
Neutral 6 21 49 2.33 20 139 6.62 .209 1 0.05 56.0 2.7
                         
Wins 14 54 154 2.85 43 355 6.57 .313 1 0.02 174.0 3.2
Losses 13 52 110 2.12 63 368 7.08 .128 2 0.04 127.0 2.4
                         
August 3 13 30 2.31 11 68 5.23 .279 0 0.00 41.0 3.2
September 12 47 101 2.15 43 305 6.49 .190 2 0.04 114.5 2.4
October 7 27 85 3.15 28 200 7.41 .285 1 0.04 90.0 3.3
November 5 19 48 2.53 24 150 7.89 .160 0 0.00 55.5 2.9
  m s digs d/s bs ba tot b/s
Total 27 106 40 0.38 6 62 68 0.64
Conference 14 54 26 0.48 1 28 29 0.54
Exhibition - - - - - - - -
                 
Home 10 40 18 0.45 2 28 30 0.75
Away 11 45 16 0.36 2 24 26 0.58
Neutral 6 21 6 0.29 2 10 12 0.57
                 
Wins 14 54 23 0.43 3 34 37 0.69
Losses 13 52 17 0.33 3 28 31 0.60
                 
August 3 13 5 0.38 2 18 20 1.54
September 12 47 15 0.32 2 23 25 0.53
October 7 27 12 0.44 0 10 10 0.37
November 5 19 8 0.42 2 11 13 0.68
  m s ta sa sa/s se r re
Total 27 106 3 0 0.00 2 2 0
Conference 14 54 2 0 0.00 2 2 0
Exhibition - - - - - - - -
                 
Home 10 40 0 0 0.00 0 0 0
Away 11 45 3 0 0.00 2 2 0
Neutral 6 21 0 0 0.00 0 0 0
                 
Wins 14 54 2 0 0.00 2 0 0
Losses 13 52 1 0 0.00 0 2 0
                 
August 3 13 0 0 0.00 0 0 0
September 12 47 2 0 0.00 1 0 0
October 7 27 1 0 0.00 1 2 0
November 5 19 0 0 0.00 0 0 0