Eline van Heijningen
20

Eline van Heijningen

m
25
k/s
0.87
h %
.240
a/s
0.04
b/s
0.92
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 25 14
Sets 99 58
Kills 86 56
Kills per set 0.87 0.97
Errors 34 18
Total Attacks 217 124
Total Attacks per set 2.19 2.14
Hitting Percentage .240 .306
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 25 11
Digs per set 0.25 0.19
Block Solo 3 2
Block Assist 88 53
Block Total 91 55
Blocks per set 0.92 0.95
Block Errors 8 3
Ball Handling Errors 0 0
Points 133.0 84.5
Points per set 1.3 1.5
Matches started 25 14
Recent Results
Date Opponent Result
Nov 3 Sacred Heart W, 3-2
Nov 4 FDU W, 3-0
Nov 10 at Saint Francis U. W, 3-1
Nov 11 at Robert Morris W, 3-2
Nov 17 vs. Bryant W, 3-2
Nov 18 at LIU L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fla. Atlantic L, 3-0 1 3 4 1 6 .500 0 6.5
Aug 25 at Stetson W, 3-2 1 5 4 2 13 .154 0 7.0
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 1 3 11 -.182 0 3.0
Sep 1 at Lafayette W, 3-0 1 3 4 0 7 .571 1 5.5
Sep 2 at Lehigh W, 3-2 1 5 3 3 11 .000 0 5.0
Sep 2 vs. Norfolk St. W, 3-0 - - - - - - - -
Sep 8 vs. Niagara L, 3-1 - - - - - - - -
Sep 9 vs. NJIT W, 3-1 1 4 1 1 8 .000 0 3.0
Sep 9 at Hartford W, 3-0 1 3 4 2 10 .200 0 6.0
Sep 13 at Iona W, 3-0 1 3 4 0 6 .667 0 5.0
Sep 19 at Brown L, 3-2 1 5 3 2 9 .111 1 5.0
Sep 22 LIU L, 3-2 1 5 1 0 4 .250 0 3.5
Sep 23 St. Francis Brooklyn W, 3-1 1 4 7 1 11 .545 0 8.0
Sep 29 at Bryant L, 3-1 1 4 4 0 5 .800 0 5.0
Oct 6 at Sacred Heart W, 3-2 1 5 7 2 11 .455 0 10.5
Oct 7 at FDU W, 3-1 1 4 5 0 9 .556 0 7.0
Oct 13 Saint Francis U. W, 3-0 1 3 5 1 10 .400 1 8.5
Oct 14 Robert Morris W, 3-1 1 4 4 2 12 .167 0 6.5
Oct 20 Bryant W, 3-2 1 5 4 2 9 .222 0 6.0
Oct 27 at LIU L, 3-1 1 4 1 3 5 -.400 1 2.5
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 1 1 4 .000 0 2.0
Nov 3 Sacred Heart W, 3-2 1 5 3 2 7 .143 0 5.0
Nov 4 FDU W, 3-0 1 3 5 0 8 .625 0 7.0
Nov 10 at Saint Francis U. W, 3-1 1 4 2 1 11 .091 0 4.5
Nov 11 at Robert Morris W, 3-2 1 5 7 3 18 .222 0 8.5
Nov 17 vs. Bryant W, 3-2 1 4 2 0 8 .250 0 2.5
Nov 18 at LIU L, 3-2 1 2 0 2 4 -.500 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fla. Atlantic L, 3-0 1 3 1 1 3 0 4 0
Aug 25 at Stetson W, 3-2 1 5 1 0 6 0 6 0
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 0 0 4 1 4 0
Sep 1 at Lafayette W, 3-0 1 3 1 0 3 1 3 0
Sep 2 at Lehigh W, 3-2 1 5 2 0 4 1 4 0
Sep 2 vs. Norfolk St. W, 3-0 - - - - - - - -
Sep 8 vs. Niagara L, 3-1 - - - - - - - -
Sep 9 vs. NJIT W, 3-1 1 4 4 0 4 1 4 0
Sep 9 at Hartford W, 3-0 1 3 1 0 4 0 4 0
Sep 13 at Iona W, 3-0 1 3 1 0 2 1 2 0
Sep 19 at Brown L, 3-2 1 5 1 0 4 0 4 0
Sep 22 LIU L, 3-2 1 5 2 0 5 0 5 0
Sep 23 St. Francis Brooklyn W, 3-1 1 4 0 0 2 0 2 0
Sep 29 at Bryant L, 3-1 1 4 0 0 2 0 2 0
Oct 6 at Sacred Heart W, 3-2 1 5 0 0 7 0 7 0
Oct 7 at FDU W, 3-1 1 4 0 0 4 0 4 0
Oct 13 Saint Francis U. W, 3-0 1 3 0 2 3 1 5 0
Oct 14 Robert Morris W, 3-1 1 4 1 0 5 0 5 0
Oct 20 Bryant W, 3-2 1 5 0 0 4 1 4 0
Oct 27 at LIU L, 3-1 1 4 1 0 3 0 3 0
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 0 0 2 0 2 0
Nov 3 Sacred Heart W, 3-2 1 5 1 0 4 0 4 0
Nov 4 FDU W, 3-0 1 3 0 0 4 0 4 0
Nov 10 at Saint Francis U. W, 3-1 1 4 2 0 5 1 5 0
Nov 11 at Robert Morris W, 3-2 1 5 4 0 3 0 3 0
Nov 17 vs. Bryant W, 3-2 1 4 2 0 1 0 1 0
Nov 18 at LIU L, 3-2 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fla. Atlantic L, 3-0 1 3 - 0 0 - 0
Aug 25 at Stetson W, 3-2 1 5 - 0 0 - 0
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 - 0 0 - 0
Sep 1 at Lafayette W, 3-0 1 3 0 0 0 0 0
Sep 2 at Lehigh W, 3-2 1 5 0 0 0 1 0
Sep 2 vs. Norfolk St. W, 3-0 - - - - - - -
Sep 8 vs. Niagara L, 3-1 - - - - - - -
Sep 9 vs. NJIT W, 3-1 1 4 0 0 0 0 0
Sep 9 at Hartford W, 3-0 1 3 0 0 0 0 0
Sep 13 at Iona W, 3-0 1 3 0 0 0 0 0
Sep 19 at Brown L, 3-2 1 5 0 0 0 1 0
Sep 22 LIU L, 3-2 1 5 - 0 0 - 0
Sep 23 St. Francis Brooklyn W, 3-1 1 4 - 0 0 - 0
Sep 29 at Bryant L, 3-1 1 4 0 0 0 0 0
Oct 6 at Sacred Heart W, 3-2 1 5 - 0 0 - 0
Oct 7 at FDU W, 3-1 1 4 0 0 0 0 0
Oct 13 Saint Francis U. W, 3-0 1 3 - 0 0 - 0
Oct 14 Robert Morris W, 3-1 1 4 - 0 0 - 0
Oct 20 Bryant W, 3-2 1 5 - 0 0 - 0
Oct 27 at LIU L, 3-1 1 4 0 0 0 0 0
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 0 0 0 0 0
Nov 3 Sacred Heart W, 3-2 1 5 - 0 0 - 0
Nov 4 FDU W, 3-0 1 3 - 0 0 - 0
Nov 10 at Saint Francis U. W, 3-1 1 4 0 0 0 0 0
Nov 11 at Robert Morris W, 3-2 1 5 0 0 0 0 0
Nov 17 vs. Bryant W, 3-2 1 4 0 0 0 0 0
Nov 18 at LIU L, 3-2 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 99 86 0.87 34 217 2.19 .240 4 0.04 133.0 1.3
2018-19 24 70 60 0.86 24 163 2.33 .221 2 0.03 95.5 1.4
2019-20 17 35 37 1.06 11 82 2.34 .317 2 0.06 54.0 1.5
2020-21 4 9 9 1.00 3 14 1.56 .429 2 0.22 12.5 1.4
2021-22 12 30 24 0.80 8 55 1.83 .291 2 0.07 39.5 1.3
Total 82 243 216 0.89 80 531 2.19 .256 12 0.05 334.5 1.4
  m s digs d/s bs ba tot b/s
2017-18 25 99 25 0.25 3 88 91 0.92
2018-19 24 70 19 0.27 1 63 64 0.91
2019-20 17 35 13 0.37 4 26 30 0.86
2020-21 4 9 2 0.22 1 5 6 0.67
2021-22 12 30 12 0.40 4 23 27 0.90
Total 82 243 71 0.29 13 205 218 0.90
  m s ta sa sa/s se r re
2017-18 25 99 0 0 0.00 0 2 0
2018-19 24 70 51 3 0.04 10 0 0
2019-20 17 35 11 0 0.00 5 9 1
2020-21 4 9 0 0 0.00 0 0 0
2021-22 12 30 11 0 0.00 2 0 0
Total 82 243 73 3 0.01 17 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 86 0.87 34 217 2.19 .240 4 0.04 133.0 1.3
Conference 14 58 56 0.97 18 124 2.14 .306 2 0.03 84.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 29 29 1.00 8 61 2.10 .344 1 0.03 44.5 1.5
Away 14 55 49 0.89 21 123 2.24 .228 3 0.05 73.5 1.3
Neutral 4 15 8 0.53 5 33 2.20 .091 0 0.00 15.0 1.0
                         
Wins 18 72 72 1.00 23 173 2.40 .283 2 0.03 107.5 1.5
Losses 7 27 14 0.52 11 44 1.63 .068 2 0.07 25.5 0.9
                         
August 3 12 9 0.75 6 30 2.50 .100 0 0.00 16.5 1.4
September 9 36 31 0.86 9 71 1.97 .310 2 0.06 46.0 1.3
October 7 28 27 0.96 11 60 2.14 .267 2 0.07 43.0 1.5
November 6 23 19 0.83 8 56 2.43 .196 0 0.00 27.5 1.2
  m s digs d/s bs ba tot b/s
Total 25 99 25 0.25 3 88 91 0.92
Conference 14 58 11 0.19 2 53 55 0.95
Exhibition - - - - - - - -
                 
Home 7 29 4 0.14 2 27 29 1.00
Away 14 55 14 0.25 0 49 49 0.89
Neutral 4 15 7 0.47 1 12 13 0.87
                 
Wins 18 72 20 0.28 2 67 69 0.96
Losses 7 27 5 0.19 1 21 22 0.81
                 
August 3 12 2 0.17 1 13 14 1.17
September 9 36 12 0.33 0 30 30 0.83
October 7 28 2 0.07 2 28 30 1.07
November 6 23 9 0.39 0 17 17 0.74
  m s ta sa sa/s se r re
Total 25 99 0 0 0.00 0 2 0
Conference 14 58 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 29 - 0 0.00 0 - 0
Away 14 55 0 0 0.00 0 2 0
Neutral 4 15 0 0 0.00 0 0 0
                 
Wins 18 72 0 0 0.00 0 1 0
Losses 7 27 0 0 0.00 0 1 0
                 
August 3 12 - 0 0.00 0 - 0
September 9 36 0 0 0.00 0 2 0
October 7 28 0 0 0.00 0 0 0
November 6 23 0 0 0.00 0 0 0