Madelyn Kaprelyan
11

Madelyn Kaprelyan

m
27
k/s
2.69
h %
.223
a/s
0.04
b/s
0.80
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conference
Matches 27 14
Sets 108 58
Kills 290 153
Kills per set 2.69 2.64
Errors 111 59
Total Attacks 804 410
Total Attacks per set 7.44 7.07
Hitting Percentage .223 .229
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 53 28
Digs per set 0.49 0.48
Block Solo 2 2
Block Assist 84 45
Block Total 86 47
Blocks per set 0.80 0.81
Block Errors 8 5
Ball Handling Errors 0 0
Points 334.0 177.5
Points per set 3.1 3.1
Matches started 19 14
Recent Results
Date Opponent Result
Nov 3 Sacred Heart W, 3-2
Nov 4 FDU W, 3-0
Nov 10 at Saint Francis U. W, 3-1
Nov 11 at Robert Morris W, 3-2
Nov 17 vs. Bryant W, 3-2
Nov 18 at LIU L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fla. Atlantic L, 3-0 - 2 6 3 11 .273 0 6.0
Aug 25 at Stetson W, 3-2 - 4 6 1 17 .294 0 8.5
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 14 4 38 .263 0 16.0
Sep 1 at Lafayette W, 3-0 - 3 8 4 20 .200 1 8.5
Sep 2 at Lehigh W, 3-2 - 5 17 5 37 .324 1 18.5
Sep 2 vs. Norfolk St. W, 3-0 - 3 6 1 13 .385 0 7.5
Sep 8 vs. Niagara L, 3-1 - 4 10 4 34 .176 0 11.0
Sep 9 vs. NJIT W, 3-1 1 4 13 7 45 .133 0 15.5
Sep 9 at Hartford W, 3-0 1 3 6 3 25 .120 0 6.5
Sep 13 at Iona W, 3-0 - 3 7 2 19 .263 0 8.0
Sep 19 at Brown L, 3-2 - 5 10 7 32 .094 0 12.0
Sep 22 LIU L, 3-2 1 5 11 2 27 .333 0 13.5
Sep 23 St. Francis Brooklyn W, 3-1 1 4 11 6 26 .192 1 12.5
Sep 29 at Bryant L, 3-1 1 4 5 6 29 -.034 0 7.0
Oct 6 at Sacred Heart W, 3-2 1 5 11 7 29 .138 0 15.5
Oct 7 at FDU W, 3-1 1 4 14 5 43 .209 0 15.0
Oct 13 Saint Francis U. W, 3-0 1 3 6 3 15 .200 0 8.5
Oct 14 Robert Morris W, 3-1 1 4 10 2 23 .348 0 10.5
Oct 20 Bryant W, 3-2 1 5 12 4 30 .267 0 13.5
Oct 27 at LIU L, 3-1 1 4 12 6 37 .162 0 13.5
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 12 1 21 .524 1 13.5
Nov 3 Sacred Heart W, 3-2 1 5 15 5 39 .256 0 17.5
Nov 4 FDU W, 3-0 1 3 8 3 22 .227 0 9.5
Nov 10 at Saint Francis U. W, 3-1 1 4 10 4 24 .250 0 10.5
Nov 11 at Robert Morris W, 3-2 1 5 16 5 45 .244 0 17.0
Nov 17 vs. Bryant W, 3-2 1 5 16 5 49 .224 0 19.0
Nov 18 at LIU L, 3-2 1 5 18 6 54 .222 0 19.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fla. Atlantic L, 3-0 - 2 0 0 0 0 0 0
Aug 25 at Stetson W, 3-2 - 4 3 0 5 1 5 0
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 4 0 4 0 4 0
Sep 1 at Lafayette W, 3-0 - 3 1 0 1 0 1 0
Sep 2 at Lehigh W, 3-2 - 5 3 0 3 0 3 0
Sep 2 vs. Norfolk St. W, 3-0 - 3 2 0 3 0 3 0
Sep 8 vs. Niagara L, 3-1 - 4 3 0 2 0 2 0
Sep 9 vs. NJIT W, 3-1 1 4 3 0 5 0 5 0
Sep 9 at Hartford W, 3-0 1 3 0 0 1 1 1 0
Sep 13 at Iona W, 3-0 - 3 2 0 2 0 2 0
Sep 19 at Brown L, 3-2 - 5 2 0 4 0 4 0
Sep 22 LIU L, 3-2 1 5 2 0 5 2 5 0
Sep 23 St. Francis Brooklyn W, 3-1 1 4 2 0 3 0 3 0
Sep 29 at Bryant L, 3-1 1 4 2 1 2 0 3 0
Oct 6 at Sacred Heart W, 3-2 1 5 1 0 9 0 9 0
Oct 7 at FDU W, 3-1 1 4 8 0 2 0 2 0
Oct 13 Saint Francis U. W, 3-0 1 3 2 1 3 0 4 0
Oct 14 Robert Morris W, 3-1 1 4 3 0 1 0 1 0
Oct 20 Bryant W, 3-2 1 5 0 0 3 0 3 0
Oct 27 at LIU L, 3-1 1 4 0 0 3 0 3 0
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 2 0 3 0 3 0
Nov 3 Sacred Heart W, 3-2 1 5 0 0 5 1 5 0
Nov 4 FDU W, 3-0 1 3 1 0 3 1 3 0
Nov 10 at Saint Francis U. W, 3-1 1 4 3 0 1 1 1 0
Nov 11 at Robert Morris W, 3-2 1 5 2 0 2 0 2 0
Nov 17 vs. Bryant W, 3-2 1 5 0 0 6 0 6 0
Nov 18 at LIU L, 3-2 1 5 2 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fla. Atlantic L, 3-0 - 2 - 0 0 - 0
Aug 25 at Stetson W, 3-2 - 4 - 0 0 - 0
Aug 26 vs. Stephen F. Austin L, 3-1 1 4 - 0 0 - 0
Sep 1 at Lafayette W, 3-0 - 3 0 0 0 0 0
Sep 2 at Lehigh W, 3-2 - 5 0 0 0 0 0
Sep 2 vs. Norfolk St. W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Niagara L, 3-1 - 4 0 0 0 0 0
Sep 9 vs. NJIT W, 3-1 1 4 0 0 0 1 0
Sep 9 at Hartford W, 3-0 1 3 0 0 0 0 0
Sep 13 at Iona W, 3-0 - 3 0 0 0 0 0
Sep 19 at Brown L, 3-2 - 5 0 0 0 0 0
Sep 22 LIU L, 3-2 1 5 - 0 0 - 0
Sep 23 St. Francis Brooklyn W, 3-1 1 4 - 0 0 - 0
Sep 29 at Bryant L, 3-1 1 4 0 0 0 0 0
Oct 6 at Sacred Heart W, 3-2 1 5 - 0 0 - 0
Oct 7 at FDU W, 3-1 1 4 0 0 0 0 0
Oct 13 Saint Francis U. W, 3-0 1 3 - 0 0 - 0
Oct 14 Robert Morris W, 3-1 1 4 - 0 0 - 0
Oct 20 Bryant W, 3-2 1 5 - 0 0 - 0
Oct 27 at LIU L, 3-1 1 4 0 0 0 0 0
Oct 28 at St. Francis Brooklyn W, 3-0 1 3 0 0 0 0 0
Nov 3 Sacred Heart W, 3-2 1 5 - 0 0 - 0
Nov 4 FDU W, 3-0 1 3 - 0 0 - 0
Nov 10 at Saint Francis U. W, 3-1 1 4 0 0 0 0 0
Nov 11 at Robert Morris W, 3-2 1 5 0 0 0 0 0
Nov 17 vs. Bryant W, 3-2 1 5 0 0 0 0 0
Nov 18 at LIU L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 46 96 2.09 57 297 6.46 .131 1 0.02 108.5 2.4
2017-18 27 108 290 2.69 111 804 7.44 .223 4 0.04 334.0 3.1
2018-19 26 95 308 3.24 88 751 7.91 .293 269 2.83 359.5 3.8
2019-20 30 115 280 2.43 126 743 6.46 .207 520 4.52 341.0 3.0
Total 101 364 974 2.68 382 2595 7.13 .228 794 2.18 1143.0 3.1
  m s digs d/s bs ba tot b/s
2016-17 18 46 18 0.39 2 21 23 0.50
2017-18 27 108 53 0.49 2 84 86 0.80
2018-19 26 95 134 1.41 5 63 68 0.72
2019-20 30 115 262 2.28 6 66 72 0.63
Total 101 364 467 1.28 15 234 249 0.68
  m s ta sa sa/s se r re
2016-17 18 46 20 0 0.00 2 38 6
2017-18 27 108 0 0 0.00 0 1 0
2018-19 26 95 76 15 0.16 41 38 1
2019-20 30 115 390 22 0.19 39 9 0
Total 101 364 486 37 0.10 82 86 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 108 290 2.69 111 804 7.44 .223 4 0.04 334.0 3.1
Conference 14 58 153 2.64 59 410 7.07 .229 2 0.03 177.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 7 29 73 2.52 25 182 6.28 .264 1 0.03 85.5 2.9
Away 14 57 152 2.67 62 432 7.58 .208 3 0.05 173.5 3.0
Neutral 6 22 65 2.95 24 190 8.64 .216 0 0.00 75.0 3.4
                         
Wins 19 75 204 2.72 73 542 7.23 .242 4 0.05 235.5 3.1
Losses 8 33 86 2.61 38 262 7.94 .183 0 0.00 98.5 3.0
                         
August 3 10 26 2.60 8 66 6.60 .273 0 0.00 30.5 3.0
September 11 43 104 2.42 47 307 7.14 .186 3 0.07 120.5 2.8
October 7 28 77 2.75 28 198 7.07 .247 1 0.04 90.0 3.2
November 6 27 83 3.07 28 233 8.63 .236 0 0.00 93.0 3.4
  m s digs d/s bs ba tot b/s
Total 27 108 53 0.49 2 84 86 0.80
Conference 14 58 28 0.48 2 45 47 0.81
Exhibition - - - - - - - -
                 
Home 7 29 10 0.34 1 23 24 0.83
Away 14 57 31 0.54 1 41 42 0.74
Neutral 6 22 12 0.55 0 20 20 0.91
                 
Wins 19 75 38 0.51 1 61 62 0.83
Losses 8 33 15 0.45 1 23 24 0.73
                 
August 3 10 7 0.70 0 9 9 0.90
September 11 43 22 0.51 1 31 32 0.74
October 7 28 16 0.57 1 24 25 0.89
November 6 27 8 0.30 0 20 20 0.74
  m s ta sa sa/s se r re
Total 27 108 0 0 0.00 0 1 0
Conference 14 58 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 29 - 0 0.00 0 - 0
Away 14 57 0 0 0.00 0 0 0
Neutral 6 22 0 0 0.00 0 1 0
                 
Wins 19 75 0 0 0.00 0 1 0
Losses 8 33 0 0 0.00 0 0 0
                 
August 3 10 - 0 0.00 0 - 0
September 11 43 0 0 0.00 0 1 0
October 7 28 0 0 0.00 0 0 0
November 6 27 0 0 0.00 0 0 0