Official Volleyball Box Score
Central Conn. St. at LIU
11/15/2024 at 5:49 pm
@ NY (Wellness, Recreation and Athletic Center)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -0.031 |
| 2 | 6 | 10 | 41 | -0.098 |
| 3 | 8 | 9 | 34 | -0.029 |
LIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | 0.269 |
| 2 | 12 | 1 | 34 | 0.324 |
| 3 | 9 | 0 | 25 | 0.36 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Bratzke | 3 | 2 | 5 | 17 | -0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Milani * | 3 | 9 | 6 | 32 | 0.094 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Madison Massaro-Cook | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Weronika Poczynek * | 3 | 6 | 7 | 25 | -0.04 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amanda Tokam * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Louise Lion | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Larissa Hiemer * | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Keckler * | 2 | 1 | 4 | 14 | -0.214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 28 | 107 | -0.056 | 21 | 3 | 5 | 8 | 47 | 0 | 0 | 0 | 1 | 25.0 | ||
LIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 31 | Plante, Bria * | 3 | 5 | 0 | 11 | 0.455 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 3 | Colon, Alasha | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Paulino Rubel, Cristal * | 3 | 6 | 2 | 12 | 0.333 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Melendez, Camelia * | 3 | 8 | 1 | 25 | 0.28 | 0 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Mukura, Celine * | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 9 | MacDonald, Jordan * | 3 | 4 | 1 | 15 | 0.2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Koc, Selina * | 3 | 0 | 0 | 0 | 0.0 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Musignac, Miabella | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Correia, Bella | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Benezi, Angeliki | 3 | 0 | 0 | 0 | 0.0 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Teves, Reese | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 4 | 85 | 0.318 | 29 | 8 | 9 | 3 | 52 | 3 | 20 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Wellness, Recreation and Athletic Center Attendance: 189 Time: 0:2 |
* = Starter
