2024-25 Women's Volleyball Statistics - CCSU

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

18 Lauren Milani....... 89 26 251 2.82 140 789 .141 18 0.20 33 0.37 36
12 Weronika Poczynek... 76 24 179 2.36 123 638 .088 9 0.12 14 0.18 43
5 Olivia Keckler...... 88 26 155 1.76 82 517 .141 7 0.08 18 0.20 29
3 Amanda Tokam........ 73 22 79 1.08 48 256 .121 4 0.05 8 0.11 23
7 Isabella Bratzke.... 64 22 57 0.89 45 208 .058 6 0.09 15 0.23 20
2 Kaylin Hadley....... 80 24 59 0.74 21 164 .232 1 0.01 0 0.00 0
4 Louise Lion......... 31 15 20 0.65 15 76 .066 2 0.06 2 0.06 6
6 Larissa Hiemer...... 46 17 13 0.28 5 44 .182 264 5.74 14 0.30 8
17 Kylee Baranski...... 51 18 10 0.20 5 38 .132 333 6.53 6 0.12 12
1 Annabelle Denommé 89 26 0 0.00 3 13 -.231 39 0.44 21 0.24 61
13 Madison Massaro-Cook 80 24 0 0.00 1 22 -.045 85 1.06 5 0.06 7
21 Alexis Neider....... 6 4 0 0.00 0 0 - 0 0.00 2 0.33 3
14 Allyson Voight...... 7 6 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Victoria Sanabria... - - - - - - - - - - - -

  Total............... 89 26 823 9.25 488 2766 .121 768 8.63 138 1.55 248
  Opponents............... 89 26 1101 12.37 380 2738 .263 1036 11.64 254 2.85 248

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

18 Lauren Milani....... 89 69 203 2.28 6 18 24 0.27 6 2 299.0 3.4
12 Weronika Poczynek... 76 41 175 2.30 7 11 18 0.24 2 0 205.5 2.7
5 Olivia Keckler...... 88 3 71 0.81 6 22 28 0.32 5 2 190.0 2.2
3 Amanda Tokam........ 73 2 22 0.30 8 24 32 0.44 6 0 107.0 1.5
7 Isabella Bratzke.... 64 9 58 0.91 5 13 18 0.28 4 0 83.5 1.3
2 Kaylin Hadley....... 80 0 13 0.16 11 38 49 0.61 3 0 89.0 1.1
4 Louise Lion......... 31 7 31 1.00 1 2 3 0.10 0 0 24.0 0.8
6 Larissa Hiemer...... 46 0 81 1.76 0 7 7 0.15 1 2 30.5 0.7
17 Kylee Baranski...... 51 1 67 1.31 3 3 6 0.12 2 0 20.5 0.4
1 Annabelle Denommé 89 64 275 3.09 0 0 0 0.00 0 1 21.0 0.2
13 Madison Massaro-Cook 80 5 112 1.40 0 0 0 0.00 0 2 5.0 0.1
21 Alexis Neider....... 6 1 1 0.17 0 0 0 0.00 0 0 2.0 0.3
14 Allyson Voight...... 7 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
19 Victoria Sanabria... - - - - - - - - - - - -

  Total............... 89 254 1109 12.46 47 138 116 1.30 29 9 1077.0 12.1
  Opponents............... 89 138 1324 14.88 53 216 161 1.81 28 3 1516.0 17.0