Official Volleyball Box Score
Stonehill at Central Connecticut
10/28/2025 at 02:00 PM
@ New Britain (Detrick Gymnasium)
Stonehill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 4 | 9 | 32 | -.156 |
| 3 | 6 | 5 | 24 | .042 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 11 | 1 | 28 | .357 |
| 3 | 15 | 4 | 25 | .440 |
Stonehill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berardino, Mia * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Sawyer, Kendra * | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ealey, Emaline | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Smith, Rosa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Franco, Sammy | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Polishuk, Gabi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Detweiler, Catherine * | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rooney, Alayna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Loyd, Samantha * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Felkins, Molly * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Barrett, Jess | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ponce, Suzanne | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Watson, Kaitlyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Svenson, Annabelle * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 80 | .050 | 18 | 5 | 6 | 11 | 33 | 0 | 10 | 2 | 0 | 30.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Breanna Ginley * | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Amanda Tokam * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Gabriella Burdier * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Keckler * | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Anja Milosevic * | 3 | 2 | 1 | 4 | .250 | 36 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Weronika Poczynek * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Aubrey Stitcher | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 86 | .360 | 39 | 11 | 11 | 5 | 38 | 0 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 76 Time: |
* = Starter
