Amanda Tokam
3

Amanda Tokam

m
28
k/s
1.44
h %
.204
a/s
0.02
b/s
0.50
sa/s
0.05
d/s
0.31
Player Stats
  Overall Conference
Matches 28 16
Sets 102 59
Kills 147 93
Kills per set 1.44 1.58
Errors 62 42
Total Attacks 417 252
Total Attacks per set 4.09 4.27
Hitting Percentage .204 .202
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 74 16
Service Aces 5 1
Service Errors 13 5
Service Aces per set 0.05 0.02
Receptions 4 1
Reception Errors 0 0
Digs 32 20
Digs per set 0.31 0.34
Block Solo 6 4
Block Assist 45 33
Block Total 51 37
Blocks per set 0.50 0.63
Block Errors 8 4
Ball Handling Errors 0 0
Points 180.5 114.5
Points per set 1.8 1.9
Matches started 28 16
Recent Results
Date Opponent Result
Oct 31 Mercyhurst W, 3-1
Nov 1 Mercyhurst L, 3-1
Nov 7 New Haven W, 3-2
Nov 8 New Haven W, 3-0
Nov 14 at FDU L, 3-0
Nov 15 at FDU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Stony Brook L, 3-0 1 3 0 4 10 -.400 0 0.0
Aug 30 vs. Rhode Island L, 3-0 1 3 7 1 19 .316 0 7.5
Aug 31 vs. Siena L, 3-0 1 3 5 1 14 .286 0 5.5
Sep 5 vs. NJIT L, 3-2 1 5 6 6 17 .000 0 7.0
Sep 6 vs. Iona L, 3-0 1 3 6 0 13 .462 0 7.0
Sep 7 at Seton Hall L, 3-0 1 3 5 1 14 .286 0 5.0
Sep 12 at Providence L, 3-1 1 4 4 3 13 .077 0 4.0
Sep 13 vs. Holy Cross W, 3-0 1 3 4 0 10 .400 0 7.0
Sep 14 vs. Merrimack L, 3-2 1 5 8 2 19 .316 0 10.5
Sep 17 Sacred Heart L, 3-2 1 5 4 0 13 .308 0 5.0
Sep 19 Fairfield L, 3-0 1 3 2 2 14 .000 0 3.5
Sep 20 at Fordham L, 3-0 1 3 3 0 9 .333 0 4.0
Sep 26 Saint Francis U. L, 3-0 1 3 3 1 8 .250 0 4.0
Sep 27 Saint Francis U. L, 3-2 1 5 7 5 24 .083 0 11.5
Oct 3 at Chicago State W, 3-1 1 4 5 3 17 .118 0 7.5
Oct 4 at Chicago State W, 3-2 1 5 15 5 28 .357 0 16.5
Oct 8 at Stonehill W, 3-2 1 5 7 5 16 .125 0 8.5
Oct 17 LIU L, 3-0 1 3 4 2 12 .167 0 4.5
Oct 18 LIU L, 3-0 1 3 7 1 13 .462 0 8.5
Oct 24 at Le Moyne W, 3-0 1 3 6 0 12 .500 0 7.0
Oct 25 at Le Moyne L, 3-0 1 3 4 2 10 .200 0 5.0
Oct 28 Stonehill W, 3-0 1 3 9 0 17 .529 0 10.0
Oct 31 Mercyhurst W, 3-1 1 4 4 3 20 .050 0 6.0
Nov 1 Mercyhurst L, 3-1 1 4 4 5 17 -.059 0 4.0
Nov 7 New Haven W, 3-2 1 5 5 4 21 .048 1 6.0
Nov 8 New Haven W, 3-0 1 3 5 1 10 .400 1 6.0
Nov 14 at FDU L, 3-0 1 3 3 2 13 .077 0 4.0
Nov 15 at FDU L, 3-0 1 3 5 3 14 .143 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Stony Brook L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Rhode Island L, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. Siena L, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. NJIT L, 3-2 1 5 1 0 0 0 0 0
Sep 6 vs. Iona L, 3-0 1 3 1 1 0 0 1 0
Sep 7 at Seton Hall L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Providence L, 3-1 1 4 1 0 0 0 0 0
Sep 13 vs. Holy Cross W, 3-0 1 3 0 0 2 0 2 0
Sep 14 vs. Merrimack L, 3-2 1 5 3 1 3 3 4 0
Sep 17 Sacred Heart L, 3-2 1 5 1 0 2 1 2 0
Sep 19 Fairfield L, 3-0 1 3 3 0 1 0 1 0
Sep 20 at Fordham L, 3-0 1 3 0 0 2 0 2 0
Sep 26 Saint Francis U. L, 3-0 1 3 4 0 2 0 2 0
Sep 27 Saint Francis U. L, 3-2 1 5 2 0 7 1 7 0
Oct 3 at Chicago State W, 3-1 1 4 0 2 1 0 3 0
Oct 4 at Chicago State W, 3-2 1 5 6 0 3 0 3 0
Oct 8 at Stonehill W, 3-2 1 5 1 0 3 0 3 0
Oct 17 LIU L, 3-0 1 3 0 0 1 0 1 0
Oct 18 LIU L, 3-0 1 3 0 0 3 0 3 0
Oct 24 at Le Moyne W, 3-0 1 3 0 1 0 0 1 0
Oct 25 at Le Moyne L, 3-0 1 3 0 0 2 2 2 0
Oct 28 Stonehill W, 3-0 1 3 1 0 2 1 2 0
Oct 31 Mercyhurst W, 3-1 1 4 2 0 4 0 4 0
Nov 1 Mercyhurst L, 3-1 1 4 2 0 0 0 0 0
Nov 7 New Haven W, 3-2 1 5 1 0 2 0 2 0
Nov 8 New Haven W, 3-0 1 3 1 0 2 0 2 0
Nov 14 at FDU L, 3-0 1 3 0 1 0 0 1 0
Nov 15 at FDU L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Stony Brook L, 3-0 1 3 7 0 2 1 0
Aug 30 vs. Rhode Island L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Siena L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. NJIT L, 3-2 1 5 13 1 1 0 0
Sep 6 vs. Iona L, 3-0 1 3 5 0 1 0 0
Sep 7 at Seton Hall L, 3-0 1 3 0 0 0 0 0
Sep 12 at Providence L, 3-1 1 4 5 0 0 1 0
Sep 13 vs. Holy Cross W, 3-0 1 3 9 2 1 0 0
Sep 14 vs. Merrimack L, 3-2 1 5 8 0 1 0 0
Sep 17 Sacred Heart L, 3-2 1 5 3 0 1 0 0
Sep 19 Fairfield L, 3-0 1 3 6 1 1 1 0
Sep 20 at Fordham L, 3-0 1 3 2 0 0 0 0
Sep 26 Saint Francis U. L, 3-0 1 3 6 0 3 0 0
Sep 27 Saint Francis U. L, 3-2 1 5 7 1 1 0 0
Oct 3 at Chicago State W, 3-1 1 4 3 0 1 0 0
Oct 4 at Chicago State W, 3-2 1 5 0 0 0 0 0
Oct 8 at Stonehill W, 3-2 1 5 0 0 0 0 0
Oct 17 LIU L, 3-0 1 3 0 0 0 0 0
Oct 18 LIU L, 3-0 1 3 0 0 0 0 0
Oct 24 at Le Moyne W, 3-0 1 3 0 0 0 1 0
Oct 25 at Le Moyne L, 3-0 1 3 0 0 0 0 0
Oct 28 Stonehill W, 3-0 1 3 0 0 0 0 0
Oct 31 Mercyhurst W, 3-1 1 4 0 0 0 0 0
Nov 1 Mercyhurst L, 3-1 1 4 0 0 0 0 0
Nov 7 New Haven W, 3-2 1 5 0 0 0 0 0
Nov 8 New Haven W, 3-0 1 3 0 0 0 0 0
Nov 14 at FDU L, 3-0 1 3 0 0 0 0 0
Nov 15 at FDU L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 73 79 1.08 48 256 3.51 .121 4 0.05 107.0 1.5
2025-26 28 102 147 1.44 62 417 4.09 .204 2 0.02 180.5 1.8
Total 50 175 226 1.29 110 673 3.85 .172 6 0.03 287.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 22 73 22 0.30 8 24 32 0.44
2025-26 28 102 32 0.31 6 45 51 0.50
Total 50 175 54 0.31 14 69 83 0.47
  m s ta sa sa/s se r re
2024-25 22 73 126 8 0.11 23 13 2
2025-26 28 102 74 5 0.05 13 4 0
Total 50 175 200 13 0.07 36 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 147 1.44 62 417 4.09 .204 2 0.02 180.5 1.8
Conference 16 59 93 1.58 42 252 4.27 .202 2 0.03 114.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 41 54 1.32 24 169 4.12 .178 2 0.05 69.0 1.7
Away 11 39 57 1.46 28 156 4.00 .186 0 0.00 67.0 1.7
Neutral 6 22 36 1.64 10 92 4.18 .283 0 0.00 44.5 2.0
                         
Wins 9 35 60 1.71 21 151 4.31 .258 2 0.06 74.5 2.1
Losses 19 67 87 1.30 41 266 3.97 .173 0 0.00 106.0 1.6
                         
August 3 9 12 1.33 6 43 4.78 .140 0 0.00 13.0 1.4
September 11 42 52 1.24 20 154 3.67 .208 0 0.00 68.5 1.6
October 9 33 61 1.85 21 145 4.39 .276 0 0.00 73.5 2.2
November 5 18 22 1.22 15 75 4.17 .093 2 0.11 25.5 1.4
  m s digs d/s bs ba tot b/s
Total 28 102 32 0.31 6 45 51 0.50
Conference 16 59 20 0.34 4 33 37 0.63
Exhibition - - - - - - - -
                 
Home 11 41 17 0.41 0 26 26 0.63
Away 11 39 9 0.23 4 12 16 0.41
Neutral 6 22 6 0.27 2 7 9 0.41
                 
Wins 9 35 12 0.34 3 19 22 0.63
Losses 19 67 20 0.30 3 26 29 0.43
                 
August 3 9 2 0.22 0 2 2 0.22
September 11 42 16 0.38 2 19 21 0.50
October 9 33 10 0.30 3 19 22 0.67
November 5 18 4 0.22 1 5 6 0.33
  m s ta sa sa/s se r re
Total 28 102 74 5 0.05 13 4 0
Conference 16 59 16 1 0.02 5 1 0
Exhibition - - - - - - - -
                 
Home 11 41 22 2 0.05 6 1 0
Away 11 39 17 0 0.00 3 3 0
Neutral 6 22 35 3 0.14 4 0 0
                 
Wins 9 35 12 2 0.06 2 1 0
Losses 19 67 62 3 0.04 11 3 0
                 
August 3 9 7 0 0.00 2 1 0
September 11 42 64 5 0.12 10 2 0
October 9 33 3 0 0.00 1 1 0
November 5 18 0 0 0.00 0 0 0