Jesse Frawley | #34 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 1 | 0 | 14.2 | 7.36 | 3 |
| Recent Games | ||
|---|---|---|
| May 10 | at Mount St. Mary's | W, 9-0 |
| May 11 | at Mount St. Mary's | W, 6-5 |
| May 11 | at Mount St. Mary's | W, 16-1 |
| May 12 | at Mount St. Mary's | W, 17-3 |
| May 17 | vs. Sacred Heart | L, 3-2 |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 1 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.2 | 0.1 | ||
| Hits | 26 | 3 | ||
| Runs | 16 | 3 | ||
| Earned Runs | 12 | 0 | ||
| Walks | 7 | 1 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 1.84 | .00 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 65 | 4 | ||
| Batting Average Against | .400 | .750 | ||
| Earned Run Average | 7.36 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

