Nick Nuemann | #22 | P | Central Conn. St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Fairfield | W, 7-2 |
| May 2 | Hartford | L, 3-2 |
| May 10 | at Mount St. Mary's | W, 9-0 |
| May 11 | at Mount St. Mary's | W, 6-5 |
| May 11 | at Mount St. Mary's | W, 16-1 |
| May 12 | at Mount St. Mary's | W, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | - | - | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

