|
Southern Connecticut at Central Connecticut - New Britain, CT 9/3/2011 - 12 pm |
|
|
Southern Conn. St.
21 |
CCSU
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Conn. St. (0-1) | 0 | 0 | 7 | 14 | 21 |
| CCSU (1-0) | 7 | 21 | 0 | 7 | 35 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Southern Conn. St. - CCSU |
|---|---|---|---|
| 1 | 00:46 | CCSU - JESPERSEN, G. pass complete to BAKER, Deven for 4 yards to the SCSU0, TOUCHDOWN, clock 00:46. (DUQUE, Juan kick is good). | 0 - 7 |
| 2 | 07:45 | CCSU - WHITE, Jake pass complete to BAKER, Deven for 8 yards to the SCSU0, TOUCHDOWN, clock 07:45. (DUQUE, Juan kick is good). | 0 - 14 |
| 2 | 06:56 | CCSU - Kevin Lynch sacked for loss of 10 yards to the SCSU25 (WILLIAMS, Cha.), fumble by Kevin Lynch recovered by CCSU JOHNSON, Gene at SCSU23, JOHNSON, Gene for 23 yards to the SCSU0, TOUCHDOWN, clock 06:56. (DUQUE, Juan kick is good). | 0 - 21 |
| 2 | 00:59 | CCSU - WHITE, Jake pass complete to TYRELL, Matthew for 31 yards to the SCSU0, 1ST DOWN CCSU, TOUCHDOWN, clock 00:59. (DUQUE, Juan kick is good). | 0 - 28 |
| 3 | 11:16 | Southern Conn. St. - Rashaad Slowley rush for 1 yard to the CCSU0, TOUCHDOWN, clock 11:16. (Chris Hazelton kick is good). | 7 - 28 |
| 4 | 08:52 | Southern Conn. St. - Rashaad Slowley rush for 1 yard to the CCSU0, TOUCHDOWN, clock 08:52. (Chris Hazelton kick blocked). | 13 - 28 |
| 4 | 02:31 | Southern Conn. St. - Kevin Lynch pass complete to J. Cunningham for 11 yards to the CCSU0, 1ST DOWN SCSU, TOUCHDOWN, clock 02:31. (2 pt conversion pass by Willie Epps is good). | 21 - 28 |
| 4 | 02:25 | CCSU - TYRELL, Matthew 35 yd kickoff return. (DUQUE, Juan kick is good). | 21 - 35 |
| Southern Conn. St. | Statistics | CCSU |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 13 1 4 |
Passing Rushing Penalty |
7 8 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 284 | TOTAL OFFENSE | 271 |
| 75 3.8 |
Total Offensive Plays Average gain per play |
61 4.4 |
| 223 | NET YARDS PASSING | 143 |
| 22-39
5.7 3-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
6.8 1-5 2 |
| 61 | NET YARDS RUSHING | 128 |
| 36 1.7 |
Rushing Attempts Average gain per rush |
40 3.2 |
| 3-121 | PUNTS: Number-Yards | 5-172 |
| 40.3 | Average | 34.4 |
| 119 | TOTAL RETURN YARDS | 93 |
| 2-29 5-90 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-79 2-14 |
| 7-66 | PENALTIES: Number-Yards | 11-109 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 3-18 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 28:06 | TIME OF POSSESSION | 31:54 |
Southern Conn. St. |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Steven Teague | 2 | 6 | 8 | - | - | - | - | ||||
| 50 | Sam-Uel Johnson | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 25 | Michael Escobar | 5 | 2 | 7 | - | 0.5 - 1 | - | 1-0 | ||||
| 11 | Davel Campbell | 2 | 4 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Mustaqiim Plair | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
| 33 | Jack Cooper | 1 | 5 | 6 | - | - | - | - | ||||
| 51 | Gavin Nelson | 1 | 5 | 6 | - | - | - | - | ||||
| 10 | Jack Petion | 2 | 3 | 5 | - | 2 - 2 | - | - | ||||
| 41 | Chevar Rankins | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Mwamba Williams | 2 | 2 | 4 | - | 1 - 7 | - | - | ||||
| 2 | Dion O'Joe | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Nathan Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Zach Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Dan Lamberton | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Ike Igbinosun | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Kevin Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Andre Privott | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Gary Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jack Mallis | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jonathan Balcacer | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tariq Odom | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Andrew Reddington | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Chris Hazelton | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | J.w. Forte | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Tom Beliveau | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 90 | Ricky Kirk | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Carlif Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Santagio Steele | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 56 | 83 | 1 - 5 | 6 - 17 | - | 2-0 | 2 | ||||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Isaiah Boddie | 0 | 8 | 8 | - | - | - | - | ||||
| 21 | Tyrell Holmes | 2 | 5 | 7 | - | - | - | 1-0 | 1 | |||
| 99 | Charles Williams | 2 | 5 | 7 | 1.5 - 12 | 1.5 - 12 | 1 | - | - | |||
| 7 | Lorenzo Baker | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 11 | Andrew CLEMENTS | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 52 | Gene Johnson | 0 | 6 | 6 | - | 0.5 - 0 | 1-23 | - | 1 | |||
| 95 | Jeff Logan | 1 | 5 | 6 | - | 1.5 - 6 | - | - | ||||
| 6 | London Lomax | 4 | 1 | 5 | - | - | - | 1-14 | ||||
| 24 | Antwione Reese | 3 | 2 | 5 | - | - | 1-14 | - | 1 | |||
| 40 | Dominic GIAMPIETRO | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 16 | Chris Linares | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 44 | Lawton Arnold | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 56 | Josh Alaeze | 1 | 3 | 4 | - | 1 - 6 | 1 | - | - | |||
| 15 | D.j. Radich | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | DeAndre Price | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Andrew MURDOCK | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Larry Hoffler | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Willie Maxen | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 14 | Justin Paradis | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 60 | 89 | 3 - 18 | 6 - 30 | 2 | 2-37 | 2-14 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 4058 Weather: Nice and pleasant Temperature: 80 Wind: Minimal |
Referee: C.Lamertina Umpire: Jim Kaufmann Head Linesman: David Truffa Line Judge: Jeff Osborne Back Judge: Sean O'Callahan Field Judge: Mark McCarter Side Judge: Dean Lauria |