|
Southern Connecticut vs. Central Connecticut at New Britain, CT 9/3/2011 at 12 pm |
|
|
Southern Conn. St.
21 |
Central Conn. St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Conn. St. (0-1) | 0 | 0 | 7 | 14 | 21 |
| Central Conn. St. (1-0) | 7 | 21 | 0 | 7 | 35 |
| New Britain, CT | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SCSU30 | CCSU wins the toss and defers to the second half. SCSU will receive. |
| CCSU ball on CCSU30, DUQUE, Juan kickoff 55 yards to the SCSU15, out-of-bounds, PENALTY CCSU illegal procedure 25 yards to the SCSU40, 1st and 10, SCSU ball on SCSU40. | |
| Southern Conn. St. at 15:00 | |
|---|---|
| 1st and 10 at SCSU40 | Kevin Lynch pass complete to J. Cunningham for 22 yards to the CCSU38, 1ST DOWN SCSU (LINARES, Chris). |
| 1st and 10 at CCSU38 | Rashaad Slowley rush for 2 yards to the CCSU36 (LOGAN, Jeff;WILLIAMS, Cha.). |
| 2nd and 8 at CCSU36 | Kevin Lynch pass complete to Andre Privott for 13 yards to the CCSU23, 1ST DOWN SCSU (LOMAX, London). |
| 1st and 10 at CCSU23 | Kevin Lynch pass incomplete to J. Cunningham. |
| 2nd and 10 at CCSU23 | Rashaad Slowley rush for 2 yards to the CCSU21 (REESE, Antwione). |
| 3rd and 8 at CCSU21 | Kevin Lynch pass complete to Willie Epps for 11 yards to the CCSU10, 1ST DOWN SCSU (LINARES, Chris). |
| 1st and Goal at CCSU10 | Rashaad Slowley rush for 9 yards to the CCSU1 (BAKER, Lorenzo;ARNOLD, Lawton). |
| 2nd and Goal at CCSU01 | Rashaad Slowley rush for no gain to the CCSU1 (JOHNSON, Gene;LOGAN, Jeff). |
| 3rd and Goal at CCSU01 | Rashaad Slowley rush for no gain to the CCSU1 (BODDIE, Isaiah;LOGAN, Jeff). |
| 4th and Goal at CCSU01 | Kevin Lynch pass incomplete to Willie Epps. |
| 10 plays, 59 yards, 4:10 elapsed | |
| Central Conn. St. at 10:50 | |
| 1st and 10 at CCSU01 | CENTRAL CONNECTICUT drive start at 10:50. |
| 1st and 10 at CCSU01 | JESPERSEN, G. pass incomplete to BAKER, Deven (Ricky Kirk). |
| 2nd and 10 at CCSU01 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 5 yards to the CCSU6 (Michael Escobar). |
| 3rd and 5 at CCSU06 | JESPERSEN, G. pass complete to BACARELLA, N. for 11 yards to the CCSU17, 1ST DOWN CCSU (Steven Teague;Dion O'Joe). |
| 1st and 10 at CCSU17 | JESPERSEN, G. rush for 6 yards to the CCSU23 (Sam-uel Johnson;Gavin Nelson). |
| 2nd and 4 at CCSU23 | TOLBERT, Chris rush for 5 yards to the CCSU28, 1ST DOWN CCSU (Nathan Tyler). |
| 1st and 10 at CCSU28 | JESPERSEN, G. pass incomplete to BAKER, Deven. |
| 2nd and 10 at CCSU28 | FOWLER, Brian rush for 4 yards to the CCSU32 (Gavin Nelson;Ike Igbinosun). |
| 3rd and 6 at CCSU32 | TOLBERT, Chris rush for 15 yards to the CCSU47, 1ST DOWN CCSU (J. Balcacer;Tariq Odom). |
| 1st and 10 at CCSU47 | TOLBERT, Chris rush for 1 yard to the CCSU48 (Steven Teague). |
| 2nd and 9 at CCSU48 | TOLBERT, Chris rush for 2 yards to the 50 yardline (Sam-uel Johnson;Nathan Tyler). |
| 3rd and 7 at CCSU50 | Timeout Southern Connecticut, clock 06:01. |
| 3rd and 7 at CCSU50 | JESPERSEN, G. pass complete to BAKER, Deven for 11 yards to the SCSU39, 1ST DOWN CCSU (Mustaqiim Plair). |
| 1st and 10 at SCSU39 | GADDY, Xavier rush for loss of 7 yards to the SCSU46 (Mwamba Williams). |
| 2nd and 17 at SCSU46 | JESPERSEN, G. pass complete to TYRELL, Matthew for 3 yards to the SCSU43 (Mustaqiim Plair;Steven Teague). |
| 3rd and 14 at SCSU43 | JESPERSEN, G. pass incomplete to BACARELLA, N.. |
| 4th and 14 at SCSU43 | JESPERSEN, G. punt 37 yards to the SCSU6, downed. |
| 14 plays, 56 yards, 6:57 elapsed | |
| Southern Conn. St. at 03:53 | |
| 1st and 10 at SCSU06 | SOUTHERN CONNECTICUT drive start at 03:53. |
| 1st and 10 at SCSU06 | Rashaad Slowley rush for 2 yards to the SCSU8 (BODDIE, Isaiah;GIAMPIETRO, D.). |
| 2nd and 8 at SCSU08 | Kevin Lynch pass incomplete to J. Cunningham (ARNOLD, Lawton). |
| 3rd and 8 at SCSU08 | Kevin Lynch pass intercepted by LOMAX, London at the SCSU18, LOMAX, London return 14 yards to the SCSU4 (Andre Privott), PENALTY CCSU personal foul 12 yards to the SCSU16, 1st and 10, CCSU ball on SCSU19. |
| 3 plays, 2 yards, 0:44 elapsed | |
| Central Conn. St. at 03:09 | |
| 1st and 10 at SCSU19 | CENTRAL CONNECTICUT drive start at 03:09. |
| 1st and 10 at SCSU19 | TOLBERT, Chris rush for 1 yard to the SCSU18 (Sam-uel Johnson;Mwamba Williams). |
| 2nd and 9 at SCSU18 | JESPERSEN, G. rush for 4 yards to the SCSU14 (Sam-uel Johnson). |
| 3rd and 5 at SCSU14 | TOLBERT, Chris rush for 3 yards to the SCSU11 (Mustaqiim Plair). |
| 4th and 2 at SCSU11 | FOWLER, Brian rush for 7 yards to the SCSU4, 1ST DOWN CCSU (Santagio Steele;Steven Teague). |
| 1st and Goal at SCSU04 | JESPERSEN, G. pass complete to BAKER, Deven for 4 yards to the SCSU0, TOUCHDOWN, clock 00:46. |
| DUQUE, Juan kick attempt good. | |
| 5 plays, 19 yards, 2:23 elapsed | |
| DUQUE, Juan kickoff 52 yards to the SCSU18, J.W. Forte return 25 yards to the SCSU43 (HOLMES, Tyrell;HOFFLER, Larry). | |
| Southern Conn. St. at 00:39 | |
| 1st and 10 at SCSU43 | SOUTHERN CONNECTICUT drive start at 00:39. |
| 1st and 10 at SCSU43 | Rashaad Slowley rush for loss of 1 yard to the SCSU42 (LOGAN, Jeff;JOHNSON, Gene). |
| 2nd and 11 at SCSU42 | Rashaad Slowley rush for no gain to the SCSU42 (GIAMPIETRO, D.;BAKER, Lorenzo). |
| back to top | |
2nd
| |
| 3rd and 11 at SCSU42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at SCSU42 | Jacob Jablonski rush for 8 yards to the 50 yardline, out-of-bounds. |
| 4th and 3 at SCSU50 | Erik Larsen punt 38 yards to the CCSU12, BACARELLA, N. return 0 yards to the CCSU12 (Jack Mallis). |
| 3 plays, 7 yards, 0:55 elapsed | |
| Central Conn. St. at 14:44 | |
| 1st and 10 at CCSU12 | CENTRAL CONNECTICUT drive start at 14:44. |
| 1st and 10 at CCSU12 | FOWLER, Brian rush for 9 yards to the CCSU21 (Gavin Nelson;Jack Cooper). |
| 2nd and 1 at CCSU21 | FOWLER, Brian rush for 3 yards to the CCSU24, 1ST DOWN CCSU (Jack Cooper). |
| 1st and 10 at CCSU24 | TOLBERT, Chris rush for 12 yards to the CCSU36, 1ST DOWN CCSU (Michael Escobar). |
| 1st and 10 at CCSU36 | JESPERSEN, G. pass complete to TYRELL, Matthew for 8 yards to the CCSU44 (Steven Teague). |
| 2nd and 2 at CCSU44 | JESPERSEN, G. pass complete to BAKER, Deven for 16 yards to the SCSU40, 1ST DOWN CCSU (Michael Escobar). |
| 1st and 10 at SCSU40 | JESPERSEN, G. pass complete to JONES, Denzell for 10 yards to the SCSU30, 1ST DOWN CCSU (Steven Teague;Mustaqiim Plair). |
| 1st and 10 at SCSU30 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 1 yard to the SCSU29 (Davel Campbell). |
| 2nd and 9 at SCSU29 | TOLBERT, Chris rush for 7 yards to the SCSU22 (Steven Teague;Davel Campbell). |
| 3rd and 2 at SCSU22 | FOWLER, Brian rush for 1 yard to the SCSU21 (Ricky Kirk;Jack Cooper). |
| 4th and 1 at SCSU21 | PENALTY CCSU false start 5 yards to the SCSU26. |
| 4th and 6 at SCSU26 | TOLBERT, Chris rush for 7 yards to the SCSU19, 1ST DOWN CCSU (Davel Campbell;Gavin Nelson). |
| 1st and 10 at SCSU19 | FOWLER, Brian rush for 2 yards to the SCSU17 (Dan Lamberton). |
| 2nd and 8 at SCSU17 | Timeout Central Connecticut, clock 08:35. |
| 2nd and 8 at SCSU17 | JESPERSEN, G. rush for 6 yards to the SCSU11 (Jack Petion;Steven Teague). |
| 3rd and 2 at SCSU11 | TOLBERT, Chris rush for 3 yards to the SCSU8, 1ST DOWN CCSU (Chevar Rankins;Jack Cooper). |
| 1st and Goal at SCSU08 | WHITE, Jake pass complete to BAKER, Deven for 8 yards to the SCSU0, TOUCHDOWN, clock 07:45. |
| DUQUE, Juan kick attempt good. | |
| 14 plays, 88 yards, 6:59 elapsed | |
| DUQUE, Juan kickoff 59 yards to the SCSU11, Andre Privott return 23 yards to the SCSU34 (PARADIS, Justin). | |
| Southern Conn. St. at 07:37 | |
| 1st and 10 at SCSU34 | SOUTHERN CONNECTICUT drive start at 07:37. |
| 1st and 10 at SCSU34 | Rashaad Slowley rush for 1 yard to the SCSU35 (GIAMPIETRO, D.). |
| 2nd and 9 at SCSU35 | Kevin Lynch sacked for loss of 10 yards to the SCSU25 (WILLIAMS, Cha.), fumble by Kevin Lynch recovered by CCSU JOHNSON, Gene at SCSU23, JOHNSON, Gene for 23 yards to the SCSU0, TOUCHDOWN, clock 06:56. |
| 2 plays, -11 yards, 0:41 elapsed | |
| Central Conn. St. at 06:56 | |
| DUQUE, Juan kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| DUQUE, Juan kickoff 54 yards to the SCSU16, Andre Privott return 16 yards to the SCSU32 (CLEMENTS, A.;RADICH, D.J.). | |
| Southern Conn. St. at 06:47 | |
| 1st and 10 at SCSU32 | SOUTHERN CONNECTICUT drive start at 06:47. |
| 1st and 10 at SCSU32 | Rashaad Slowley rush for 3 yards to the SCSU35 (WILLIAMS, Cha.;MAXEN, Willie). |
| 2nd and 7 at SCSU35 | Kevin Lynch rush for 7 yards to the SCSU42, 1ST DOWN SCSU (ARNOLD, Lawton). |
| 1st and 10 at SCSU42 | Kevin Lynch pass complete to Andre Privott for 5 yards to the SCSU47 (LOMAX, London). |
| 2nd and 5 at SCSU47 | Kevin Lynch pass complete to Sean Donnelly for 4 yards to the CCSU49 (BAKER, Lorenzo;RADICH, D.J.). |
| 3rd and 1 at CCSU49 | Kevin Lynch pass incomplete to Andre Privott. |
| 4th and 1 at CCSU49 | PENALTY SCSU personal foul 5 yards to the SCSU46. |
| 4th and 6 at SCSU46 | Erik Larsen punt 54 yards to the CCSU0, touchback. |
| 5 plays, 14 yards, 1:55 elapsed | |
| Central Conn. St. at 04:52 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 04:52. |
| 1st and 10 at CCSU20 | FOWLER, Brian rush for 6 yards to the CCSU26 (Gary Williams;Ike Igbinosun). |
| 2nd and 4 at CCSU26 | FOWLER, Brian rush for loss of 1 yard to the CCSU25 (Chevar Rankins;Tom Beliveau). |
| 3rd and 5 at CCSU25 | WHITE, Jake pass complete to BAKER, Deven for 20 yards to the CCSU45, 1ST DOWN CCSU (Michael Escobar). |
| 1st and 10 at CCSU45 | FOWLER, Brian rush for no gain to the CCSU45 (Mwamba Williams). |
| 2nd and 10 at CCSU45 | GADDY, Xavier rush for 11 yards to the SCSU44, 1ST DOWN CCSU, out-of-bounds. |
| 1st and 10 at SCSU44 | TOLBERT, Chris rush for 7 yards to the SCSU37 (Michael Escobar). |
| 2nd and 3 at SCSU37 | WHITE, Jake pass incomplete to BAKER, Deven (Mustaqiim Plair). |
| 3rd and 3 at SCSU37 | PENALTY CCSU false start 5 yards to the SCSU42. |
| 3rd and 8 at SCSU42 | WHITE, Jake pass complete to DEBENENDITTIS,R for 12 yards to the SCSU30, 1ST DOWN CCSU (Mustaqiim Plair). |
| 1st and 10 at SCSU30 | TOLBERT, Chris rush for loss of 1 yard to the SCSU31 (Jack Petion). |
| 2nd and 11 at SCSU31 | Timeout Central Connecticut, clock 01:07. |
| 2nd and 11 at SCSU31 | WHITE, Jake pass complete to TYRELL, Matthew for 31 yards to the SCSU0, 1ST DOWN CCSU, TOUCHDOWN, clock 00:59. |
| DUQUE, Juan kick attempt good. | |
| 10 plays, 80 yards, 3:53 elapsed | |
| DUQUE, Juan kickoff 56 yards to the SCSU14, Andre Privott return 12 yards to the SCSU26 (PRICE, DeAndre). | |
| Southern Conn. St. at 00:56 | |
| 1st and 10 at SCSU26 | SOUTHERN CONNECTICUT drive start at 00:56. |
| 1st and 10 at SCSU26 | Rashaad Slowley rush for 5 yards to the SCSU31 (MURDOCK, A.). |
| 2nd and 5 at SCSU31 | Rashaad Slowley rush for 4 yards to the SCSU35 (BODDIE, Isaiah;GIAMPIETRO, D.). |
| 3rd and 1 at SCSU35 | Kevin Lynch pass incomplete to Willie Epps (LINARES, Chris). |
| 4th and 1 at SCSU35 | End of half, clock 00:00. |
| 3 plays, 9 yards, 0:56 elapsed | |
| back to top | |
3rd
| |
| 4th and 1 at SCSU35 | Start of 3rd quarter, clock 15:00. |
| 4th and 1 at SCSU35 | SCSU ball on SCSU35. |
| Chris Hazelton kickoff 63 yards to the CCSU2, GADDY, Xavier return 18 yards to the CCSU20 (J.W. Forte). | |
| Central Conn. St. at 14:55 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 14:55. |
| 1st and 10 at CCSU20 | TOLBERT, Chris rush for no gain to the CCSU20 (Jack Petion;Sam-uel Johnson). |
| 2nd and 10 at CCSU20 | WHITE, Jake pass intercepted by Michael Escobar at the CCSU28, Michael Escobar return 0 yards to the CCSU28, PENALTY SCSU personal foul 16 yards to the CCSU44, 1st and 10, SCSU ball on CCSU44. |
| 2 plays, 0 yards, 0:50 elapsed | |
| Southern Conn. St. at 14:05 | |
| 1st and 10 at CCSU44 | SOUTHERN CONNECTICUT drive start at 14:05. |
| 1st and 10 at CCSU44 | Rashaad Slowley rush for 4 yards to the CCSU40 (HOLMES, Tyrell;WILLIAMS, Cha.). |
| 2nd and 6 at CCSU40 | Kevin Lynch pass incomplete to Willie Epps (REESE, Antwione), PENALTY CCSU personal foul 15 yards to the CCSU25, 1ST DOWN SCSU, NO PLAY. |
| 1st and 10 at CCSU25 | Rashaad Slowley rush for loss of 5 yards to the CCSU30 (LOGAN, Jeff). |
| 2nd and 15 at CCSU30 | Kevin Lynch pass complete to Andre Privott for 27 yards to the CCSU3, 1ST DOWN SCSU (LINARES, Chris). |
| 1st and Goal at CCSU03 | Timeout Central Connecticut, clock 12:43. |
| 1st and Goal at CCSU03 | Kevin Lynch pass incomplete to Andre Privott (LINARES, Chris). |
| 2nd and Goal at CCSU03 | Rashaad Slowley rush for 2 yards to the CCSU1 (WILLIAMS, Cha.;ARNOLD, Lawton). |
| 3rd and Goal at CCSU01 | Rashaad Slowley rush for no gain to the CCSU1 (BODDIE, Isaiah;JOHNSON, Gene). |
| 4th and Goal at CCSU01 | Rashaad Slowley rush for 1 yard to the CCSU0, TOUCHDOWN, clock 11:16. |
| Chris Hazelton kick attempt good. | |
| 7 plays, 44 yards, 2:49 elapsed | |
| Chris Hazelton kickoff 65 yards to the CCSU5, GADDY, Xavier return 15 yards to the CCSU20 (Mwamba Williams;Dion O'Joe). | |
| Central Conn. St. at 11:08 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 11:08. |
| 1st and 10 at CCSU20 | FOWLER, Brian rush for no gain to the CCSU20 (Sam-uel Johnson;Carlif Taylor). |
| 2nd and 10 at CCSU20 | PENALTY CCSU false start 5 yards to the CCSU15. |
| 2nd and 15 at CCSU15 | WHITE, Jake pass complete to BAKER, Deven for 3 yards to the CCSU18 (Mustaqiim Plair;Michael Escobar). |
| 3rd and 12 at CCSU18 | FOWLER, Brian rush for 1 yard to the CCSU19 (Zach Williams). |
| 4th and 11 at CCSU19 | CALITRI, Steven punt 43 yards to the SCSU38, Andre Privott return 13 yards to the CCSU49, out-of-bounds, PENALTY CCSU face mask 15 yards to the CCSU34, 1ST DOWN SCSU, 1st and 10, SCSU ball on CCSU34. |
| 3 plays, -1 yards, 2:20 elapsed | |
| Southern Conn. St. at 08:48 | |
| 1st and 10 at CCSU34 | SOUTHERN CONNECTICUT drive start at 08:48. |
| 1st and 10 at CCSU34 | Kevin Lynch pass incomplete to Willie Epps (REESE, Antwione). |
| 2nd and 10 at CCSU34 | Kevin Lynch pass incomplete to Willie Epps. |
| 3rd and 10 at CCSU34 | Kevin Lynch pass complete to Rashaad Slowley for 2 yards to the CCSU32 (HOLMES, Tyrell;CLEMENTS, A.). |
| 4th and 8 at CCSU32 | Chris Hazelton field goal attempt from 49 MISSED - wide left, spot at CCSU32, clock 07:54. |
| 4 plays, 2 yards, 0:54 elapsed | |
| Central Conn. St. at 07:54 | |
| 1st and 10 at CCSU32 | CENTRAL CONNECTICUT drive start at 07:54. |
| 1st and 10 at CCSU32 | FOWLER, Brian rush for loss of 1 yard to the CCSU31 (Jack Petion). |
| 2nd and 11 at CCSU31 | JONES, Denzell rush for no gain to the CCSU31 (Gavin Nelson), PENALTY CCSU illegal block declined. |
| 3rd and 11 at CCSU31 | TOLBERT, Chris rush for 6 yards to the CCSU37 (Davel Campbell;Chevar Rankins). |
| 4th and 5 at CCSU37 | CALITRI, Steven punt 32 yards to the SCSU31, out-of-bounds. |
| 3 plays, 5 yards, 1:53 elapsed | |
| Southern Conn. St. at 06:01 | |
| 1st and 10 at SCSU31 | SOUTHERN CONNECTICUT drive start at 06:01. |
| 1st and 10 at SCSU31 | Rashaad Slowley rush for 6 yards to the SCSU37 (REESE, Antwione;MURDOCK, A.). |
| 2nd and 4 at SCSU37 | Kevin Lynch pass complete to Nick Mandich for 11 yards to the SCSU48, 1ST DOWN SCSU (ARNOLD, Lawton). |
| 1st and 10 at SCSU48 | Kevin Lynch pass incomplete to Curtis Shappy (LINARES, Chris). |
| 2nd and 10 at SCSU48 | Rashaad Slowley rush for 7 yards to the CCSU45 (BODDIE, Isaiah;JOHNSON, Gene). |
| 3rd and 3 at CCSU45 | Kevin Lynch pass complete to Sean Donnelly for 9 yards to the CCSU36, 1ST DOWN SCSU (CIRINNA, M.). |
| 1st and 10 at CCSU36 | Rashaad Slowley rush for no gain to the CCSU36, out-of-bounds (LINARES, Chris), PENALTY SCSU false start 5 yards to the CCSU41, NO PLAY, PENALTY SCSU personal foul 15 yards to the SCSU44, NO PLAY. |
| 1st and 30 at SCSU44 | Kevin Lynch rush for 1 yard to the SCSU45 (WILLIAMS, Cha.). |
| 2nd and 29 at SCSU45 | Kevin Lynch pass complete to Rashaad Slowley for 21 yards to the CCSU34 (HOLMES, Tyrell). |
| 3rd and 8 at CCSU34 | Rashaad Slowley rush for 4 yards to the CCSU30 (JOHNSON, Gene;ALAEZE, Josh). |
| 4th and 4 at CCSU30 | Kevin Lynch pass complete to Jayson Holt for 14 yards to the CCSU16, 1ST DOWN SCSU (BODDIE, Isaiah;RADICH, D.J.). |
| 1st and 10 at CCSU16 | J.W. Forte rush for 1 yard to the CCSU15 (REESE, Antwione;ALAEZE, Josh). |
| 2nd and 9 at CCSU15 | Kevin Lynch pass intercepted by HOLMES, Tyrell at the CCSU3, HOLMES, Tyrell return 0 yards to the CCSU3. |
| 11 plays, 54 yards, 5:01 elapsed | |
| Central Conn. St. at 01:00 | |
| 1st and 10 at CCSU03 | CENTRAL CONNECTICUT drive start at 01:00. |
| 1st and 10 at CCSU03 | TOLBERT, Chris rush for 5 yards to the CCSU8 (Gavin Nelson;Sam-uel Johnson). |
| 2nd and 5 at CCSU08 | TOLBERT, Chris rush for no gain to the CCSU8 (Dan Lamberton). |
| back to top | |
4th
| |
| 3rd and 5 at CCSU08 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at CCSU08 | JONES, Denzell sacked for loss of 5 yards to the CCSU3 (Davel Campbell). |
| 4th and 10 at CCSU03 | CALITRI, Steven punt 43 yards to the CCSU46, Andre Privott return 16 yards to the CCSU30 (CLEMENTS, A.). |
| 3 plays, 0 yards, 2:04 elapsed | |
| Southern Conn. St. at 13:56 | |
| 1st and 10 at CCSU30 | SOUTHERN CONNECTICUT drive start at 13:56. |
| 1st and 10 at CCSU30 | Jayson Holt rush for 5 yards to the CCSU25 (BAKER, Lorenzo). |
| 2nd and 5 at CCSU25 | Rashaad Slowley rush for 1 yard to the CCSU24 (HOLMES, Tyrell;LOGAN, Jeff). |
| 3rd and 4 at CCSU24 | Kevin Lynch pass complete to Sean Donnelly for 6 yards to the CCSU18, 1ST DOWN SCSU, out-of-bounds (REESE, Antwione). |
| 1st and 10 at CCSU18 | Rashaad Slowley rush for 4 yards to the CCSU14 (BODDIE, Isaiah;CLEMENTS, A.). |
| 2nd and 6 at CCSU14 | Kevin Lynch pass incomplete to Willie Epps. |
| 3rd and 6 at CCSU14 | Kevin Lynch sacked for loss of 4 yards to the CCSU18 (WILLIAMS, Cha.;MAXEN, Willie). |
| 4th and 10 at CCSU18 | Kevin Lynch pass complete to Rashaad Slowley for 11 yards to the CCSU7, 1ST DOWN SCSU (CIRINNA, M.). |
| 1st and Goal at CCSU07 | Rashaad Slowley rush for 3 yards to the CCSU4 (REESE, Antwione). |
| 2nd and Goal at CCSU04 | Kevin Lynch pass incomplete to Willie Epps, PENALTY CCSU offside 2 yards to the CCSU2, NO PLAY. |
| 2nd and Goal at CCSU02 | Rashaad Slowley rush for 1 yard to the CCSU1 (HOLMES, Tyrell). |
| 3rd and Goal at CCSU01 | Rashaad Slowley rush for no gain to the CCSU1 (ALAEZE, Josh;JOHNSON, Gene). |
| 4th and Goal at CCSU01 | Rashaad Slowley rush for 1 yard to the CCSU0, TOUCHDOWN, clock 08:52. |
| Chris Hazelton kick attempt failed (blocked) (blocked by JOHNSON, Gene). | |
| 11 plays, 30 yards, 5:04 elapsed | |
| Chris Hazelton kickoff 50 yards to the CCSU20, BACARELLA, N. return 11 yards to the CCSU31 (Chris Hazelton;A. Reddington). | |
| Central Conn. St. at 08:46 | |
| 1st and 10 at CCSU31 | CENTRAL CONNECTICUT drive start at 08:46. |
| 1st and 10 at CCSU31 | WHITE, Jake pass incomplete. |
| 2nd and 10 at CCSU31 | TOLBERT, Chris rush for loss of 2 yards to the CCSU29 (Michael Escobar;Sam-uel Johnson). |
| 3rd and 12 at CCSU29 | WHITE, Jake pass intercepted by Mustaqiim Plair at the SCSU46, Mustaqiim Plair return 0 yards to the SCSU46. |
| 3 plays, -2 yards, 0:51 elapsed | |
| Southern Conn. St. at 07:55 | |
| 1st and 10 at SCSU46 | SOUTHERN CONNECTICUT drive start at 07:55. |
| 1st and 10 at SCSU46 | Kevin Lynch sacked for loss of 4 yards to the SCSU42 (GIAMPIETRO, D.;CLEMENTS, A.). |
| 2nd and 14 at SCSU42 | PENALTY SCSU false start 5 yards to the SCSU37. |
| 2nd and 19 at SCSU37 | Kevin Lynch pass incomplete to Willie Epps. |
| 3rd and 19 at SCSU37 | Kevin Lynch pass incomplete to Sean Donnelly. |
| 4th and 19 at SCSU37 | Erik Larsen punt 29 yards to the CCSU34, fair catch by BACARELLA, N.. |
| 3 plays, -9 yards, 1:05 elapsed | |
| Central Conn. St. at 06:50 | |
| 1st and 10 at CCSU34 | CENTRAL CONNECTICUT drive start at 06:50. |
| 1st and 10 at CCSU34 | FOWLER, Brian rush for 4 yards to the CCSU38 (Zach Williams;Jack Cooper). |
| 2nd and 6 at CCSU38 | FOWLER, Brian rush for 4 yards to the CCSU42 (Jack Petion;Davel Campbell). |
| 3rd and 2 at CCSU42 | PENALTY CCSU false start 5 yards to the CCSU37. |
| 3rd and 7 at CCSU37 | TOLBERT, Chris rush for 3 yards to the CCSU40 (Jack Cooper;Chevar Rankins). |
| 4th and 4 at CCSU40 | CALITRI, Steven punt 17 yards to the SCSU43, out-of-bounds. |
| 3 plays, 6 yards, 3:02 elapsed | |
| Southern Conn. St. at 03:48 | |
| 1st and 10 at SCSU43 | SOUTHERN CONNECTICUT drive start at 03:48. |
| 1st and 10 at SCSU43 | Kevin Lynch pass complete to Andre Privott for 4 yards to the SCSU47 (ATKINSON, P.;CLEMENTS, A.). |
| 2nd and 6 at SCSU47 | Kevin Lynch pass complete to Jayson Holt for 9 yards to the CCSU44, 1ST DOWN SCSU (LINARES, Chris). |
| 1st and 10 at CCSU44 | Kevin Lynch rush for 9 yards to the CCSU35, out-of-bounds, PENALTY CCSU personal foul 15 yards to the CCSU20, 1ST DOWN SCSU. |
| 1st and 10 at CCSU20 | 1st and 10. |
| 1st and 10 at CCSU20 | Kevin Lynch pass complete to J. Cunningham for 9 yards to the CCSU11 (BAKER, Lorenzo;BODDIE, Isaiah). |
| 2nd and 1 at CCSU11 | Kevin Lynch pass incomplete to Andre Privott (HOLMES, Tyrell). |
| 3rd and 1 at CCSU11 | Kevin Lynch pass complete to J. Cunningham for 11 yards to the CCSU0, 1ST DOWN SCSU, TOUCHDOWN, clock 02:31. |
| 1st and Goal at CCSU03 | Timeout Central Connecticut, clock 02:31. |
| Kevin Lynch pass attempt to Willie Epps good. | |
| 6 plays, 57 yards, 1:17 elapsed | |
| Chris Hazelton kickoff 5 yards to the SCSU35, TYRELL, Matthew return 35 yards to the SCSU0, TOUCHDOWN, clock 02:25. | |
| Central Conn. St. at 02:25 | |
| DUQUE, Juan kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| DUQUE, Juan kickoff 38 yards to the SCSU32, Curtis Shappy return 14 yards to the SCSU46 (HOFFLER, Larry;PRICE, DeAndre). | |
| Southern Conn. St. at 02:20 | |
| 1st and 10 at SCSU46 | SOUTHERN CONNECTICUT drive start at 02:20. |
| 1st and 10 at SCSU46 | Kevin Lynch pass incomplete to J. Cunningham (BAKER, Lorenzo). |
| 2nd and 10 at SCSU46 | Kevin Lynch pass complete to Willie Epps for 6 yards to the CCSU48 (HOLMES, Tyrell;LOMAX, London). |
| 3rd and 4 at CCSU48 | Kevin Lynch sacked for loss of 2 yards to the 50 yardline (MURDOCK, A.;JOHNSON, Gene), PENALTY CCSU offside 5 yards to the CCSU43, 1ST DOWN SCSU, NO PLAY. |
| 1st and 10 at CCSU43 | Kevin Lynch pass complete to Jayson Holt for 11 yards to the CCSU32, 1ST DOWN SCSU, out-of-bounds (LOMAX, London). |
| 1st and 10 at CCSU32 | Kevin Lynch pass complete to Jayson Holt for 5 yards to the CCSU27 (LOMAX, London). |
| 2nd and 5 at CCSU27 | Kevin Lynch pass complete to Andre Privott for 8 yards to the CCSU19, 1ST DOWN SCSU (BAKER, Lorenzo). |
| 1st and 10 at CCSU19 | PENALTY SCSU false start 5 yards to the CCSU24. |
| 1st and 15 at CCSU24 | Timeout Southern Connecticut, clock 01:07. |
| 1st and 15 at CCSU24 | Kevin Lynch pass complete to Andre Privott for 4 yards to the CCSU20, out-of-bounds (CIRINNA, M.). |
| 2nd and 11 at CCSU20 | Kevin Lynch pass incomplete to J. Cunningham. |
