|
Bryant at Central Connecticut - New Britain, CT 11/10/2012 - 12:05 |
|
|
Bryant
28 |
CCSU
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bryant (4-6, 4-4) | 7 | 7 | 14 | 0 | 28 |
| CCSU (2-7, 2-4) | 3 | 14 | 0 | 8 | 25 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Bryant - CCSU |
|---|---|---|---|
| 1 | 09:40 | Bryant - WESTERHAUS, M. pass complete to HARRIS, Jordan for 34 yards to the CCSU0, 1ST DOWN BRY, TOUCHDOWN, clock 09:40. (KOZLOWSKI, Dom kick is good). | 7 - 0 |
| 1 | 07:05 |
CCSU
- DUQUE, Juan 21 yd field goal.
Drive: 6 plays, 64 yards in 2:29. |
7 - 3 |
| 2 | 13:34 | CCSU - CLEMENTS, A. pass complete to JONES, Denzell for 8 yards to the BRY0, 1ST DOWN CCSU, TOUCHDOWN, clock 13:34. (DUQUE, Juan kick is good). | 7 - 10 |
| 2 | 12:52 | CCSU - CLEMENTS, A. pass complete to BENZING, Scott for 31 yards to the BRY0, 1ST DOWN CCSU, TOUCHDOWN, clock 12:52. (DUQUE, Juan kick is good). | 7 - 17 |
| 2 | 01:42 | Bryant - WESTERHAUS, M. pass complete to BARRETT, Ryan for 15 yards to the CCSU0, 1ST DOWN BRY, TOUCHDOWN, clock 01:42. (KOZLOWSKI, Dom kick is good). | 14 - 17 |
| 3 | 04:44 | Bryant - BROWN, Jordan rush for 1 yard to the CCSU0, TOUCHDOWN, clock 04:44. (KOZLOWSKI, Dom kick is good). | 21 - 17 |
| 3 | 01:15 | Bryant - MCCRAY, Ricardo rush for 49 yards to the CCSU0, 1ST DOWN BRY, TOUCHDOWN, clock 01:15. (KOZLOWSKI, Dom kick is good). | 28 - 17 |
| 4 | 00:53 | CCSU - CLEMENTS, A. pass complete to BAKER, Deven for 85 yards to the BRY0, 1ST DOWN CCSU, TOUCHDOWN, clock 00:53. (2 pt conversion rush by CLEMENTS, A. is good). | 28 - 25 |
| Bryant | Statistics | CCSU |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 5 12 1 |
Passing Rushing Penalty |
8 8 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 334 | TOTAL OFFENSE | 367 |
| 67 5.0 |
Total Offensive Plays Average gain per play |
73 5.0 |
| 144 | NET YARDS PASSING | 238 |
| 11-19
7.6 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
7.4 4-35 1 |
| 190 | NET YARDS RUSHING | 129 |
| 48 4.0 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 5-170 | PUNTS: Number-Yards | 4-144 |
| 34.0 | Average | 36.0 |
| 50 | TOTAL RETURN YARDS | 119 |
| 1--7 4-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-104 1-5 |
| 8-73 | PENALTIES: Number-Yards | 7-52 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-35 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Bryant |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 77 | Jeff Covitz | 3 | 9 | 12 | 0.5 - 8 | 5 - 23 | - | - | ||||
| 2 | J. Woodson | 2 | 5 | 7 | - | 1 - 3 | - | - | 2 | |||
| 48 | Colin Sullivan | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 69 | C. Mcnamara | 3 | 4 | 7 | 1 - 2 | 1.5 - 3 | 1-0 | - | ||||
| 23 | Brendan Murphy | 1 | 5 | 6 | - | - | - | - | ||||
| 25 | S. Amedee | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 29 | Aaron Dixon | 3 | 3 | 6 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 32 | Sam Sammons | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 19 | C. Wingate | 1 | 4 | 5 | - | 1.5 - 8 | - | 1-0 | 1 | |||
| 61 | Jordan Kelly | 2 | 3 | 5 | 1.5 - 21 | 3.5 - 25 | - | - | ||||
| 18 | Robert Rutland | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | J Robinson-Howe | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 20 | Mike Bennett | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Dom Kozlowski | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | R. Schmerhorn | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Abri Tate | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Dujuan Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Matt Roncaioli | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | Ricardo Mccray | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | B. Dagnesses | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Eloma Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jimmie Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 60 | 88 | 4 - 35 | 17 - 73 | 1 | 1-0 | 1-0 | 4 | |||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antwione Reese | 5 | 11 | 16 | - | 1 - 3 | - | - | ||||
| 7 | Lorenzo Baker | 3 | 7 | 10 | - | 0.5 - 2 | - | - | ||||
| 32 | Patrick ATKINSON | 2 | 7 | 9 | - | - | - | - | ||||
| 90 | Chris Williams | 0 | 8 | 8 | - | 1 - 3 | - | - | ||||
| 92 | Peter Lodini | 1 | 6 | 7 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 50 | Darnell BENJAMIN | 1 | 5 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 21 | Tyrell Holmes | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 13 | Josh Alaeze | 0 | 4 | 4 | - | - | - | - | ||||
| 15 | D.j. Radich | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 2 | 3 | - | - | - | 1-5 | ||||
| 20 | Andrew MURDOCK | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 54 | David Rose | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 16 | Chris Linares | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 59 | Willie Maxen | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 67 | Joe Demichele | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Josh Celerin | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Denzell Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Darius Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Occelan ETIENNE | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Chuck Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Eric Mcclone | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 68 | 90 | 2 - 14 | 7 - 28 | 1 | 1-0 | 1-5 | 2 | |||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 3110 Weather: Clear Temperature: 60 Wind: 0 |
Referee: Mike Zyglis Umpire: James DeCarlo Head Linesman: Anthony Solimin Line Judge: Mark Cherpak Back Judge: Joe Villella Field Judge: John Svorinich Side Judge: William Schoen Scorekeeper: TM |