true
UMBC at Central Connecticut
@ New Britain, CT Detrick Gym
11/22/2011 at 7 p.m.
@ New Britain, CT Detrick Gym
11/22/2011 at 7 p.m.
|
UMBC
69 |
CCSU
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBC (0-5) | 33 | 36 | 69 |
| CCSU (2-2) | 37 | 40 | 77 |
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Plummer, Chase | 18 | 6-10 | 0-0 | 0-2 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 2 | 12 |
| 03 | Jones, Quentin | 17 | 2-4 | 1-1 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 5 |
| 15 | Neller, Brian | 18 | 3-7 | 3-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 21 | Wertz, Jamar | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| 32 | Thomas, Chandler | 18 | 3-7 | 0-0 | 1-2 | 3 | 2 | 9 | 1 | 0 | 2 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Wejnert, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wise, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Satchell, Adrian | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Wasco, Jake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
5-8 62.5% |
1-6 16.7% |
6 | 13 | 19 | 7 | 2 | 2 | 10 | 15 | 36 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Ken Horton - F | 20 | 3-8 | 1-4 | 6-8 | 1 | 4 | 9 | 0 | 2 | 0 | 1 | 1 | 13 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 0-2 | 7-8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 13 |
| 11 | Malcolm Mcmillan - G | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Robby Ptacek - G | 20 | 3-6 | 1-2 | 5-6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Shelton Mickell | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Terrell Allen | 15 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-8 25.0% |
18-22 81.8% |
4 | 12 | 16 | 2 | 4 | 1 | 5 | 10 | 40 | ||

