true
Central Connecticut at Michigan State
@ Breslin Center (East Lansing, Mich.)
12/7/2011 at 7 p.m.
@ Breslin Center (East Lansing, Mich.)
12/7/2011 at 7 p.m.
|
CCSU
69 |
Michigan St.
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-3) | 34 | 35 | 69 |
| Michigan St. (7-2) | 36 | 53 | 89 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 17 | 2-2 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | Ken Horton - F | 17 | 4-8 | 2-5 | 1-1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 11 |
| 01 | Kyle Vinales - G | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 11 | Malcolm Mcmillan - G | 16 | 2-2 | 1-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| 24 | Robby Ptacek - G | 20 | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Shelton Mickell | 10 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Terrell Allen | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
6-16 37.5% |
2-3 66.7% |
9 | 9 | 18 | 9 | 1 | 2 | 7 | 7 | 34 | ||
Michigan St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Payne, Adreian | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11 | Appling, Keith | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Dawson, Branden | 7 | 0-3 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 | Green, Draymond | 18 | 3-7 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 9 |
| 30 | Wood, Brandon | 13 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Byrd, Russell | 5 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | Gauna, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kearney, Brandan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thornton, Austin | 13 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 14 | Chapman, Dan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wetzel, Keenan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trice, Travis | 12 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 |
| 25 | Nix, Derrick | 12 | 3-4 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| 34 | Sweeny, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wollenman, Colby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ianni, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
4-14 28.6% |
4-4 100.0% |
12 | 12 | 24 | 11 | 3 | 2 | 4 | 6 | 36 | ||

