true
Cent Connecticut St at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
1/12/2012 at 7:00 p.m.
@ Emmitsburg, Md./Knott Arena
1/12/2012 at 7:00 p.m.
|
CCSU
71 |
Mount St. Mary's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (8-7, 5-0 NEC) | 36 | 35 | 71 |
| Mount St. Mary's (3-13, 1-4 NEC) | 30 | 36 | 66 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 20 | 3-6 | 0-1 | 7-9 | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 13 |
| 33 | Terrell Allen - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Kyle Vinales - G | 17 | 3-8 | 2-6 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 8 |
| 11 | Malcolm Mcmillan - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 24 | Robby Ptacek - G | 17 | 3-7 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | De'Angelo Speech | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Joe Efese | 7 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | David Simmons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-7 28.6% |
8-10 80.0% |
7 | 8 | 15 | 6 | 4 | 2 | 9 | 3 | 36 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | KRAJINA, Kristijan - f | 15 | 5-6 | 0-0 | 1-1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 11 |
| 42 | THOMPSON, Danny - f | 15 | 5-9 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 10 |
| 12 | CASTELLANOS, Josh - g | 17 | 2-7 | 0-2 | 0-0 | 1 | 1 | 5 | 2 | 2 | 0 | 4 | 1 | 4 |
| 21 | PARKER, Kelvin - g | 17 | 0-4 | 0-3 | 1-2 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| 23 | NORFLEET, Julian - g | 18 | 2-6 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HOLLEY, Chad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | WELLS, Ja'Colby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | OWENS, Xavier | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BARBER, Raven | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
0-5 0.0% |
2-3 66.7% |
10 | 8 | 18 | 8 | 5 | 2 | 10 | 7 | 30 | ||

