true
Central Connecticut at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
1/21/2012 at 4:00 pm
@ Fairfield, CT - William H. Pitt Center
1/21/2012 at 4:00 pm
|
CCSU
61 |
Sacred Heart
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (9-9, 6-2 NEC) | 31 | 30 | 61 |
| Sacred Heart (10-11, 4-4 NEC) | 28 | 34 | 62 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 20 | 3-8 | 0-2 | 8-8 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 14 |
| 33 | Terrell Allen - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Kyle Vinales - G | 20 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 |
| 11 | Malcolm Mcmillan - G | 19 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 24 | Robby Ptacek - G | 16 | 2-10 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Joe Efese | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Simmons | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
2-9 22.2% |
12-12 100.0% |
0 | 0 | 0 | 4 | 1 | 3 | 5 | 12 | 30 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GAETANO, Phil | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | EVANS, Chris | 16 | 0-2 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12 | MONTES, Louis | 18 | 4-11 | 2-3 | 2-4 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 12 |
| 25 | GIBSON, Shane | 20 | 4-9 | 1-2 | 6-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
| 30 | GREENBACKER, Nick | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | KELLEY, Evan | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 31 | GLOWIAK, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DULAIRE, Stan | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-7 42.9% |
15-18 83.3% |
0 | 0 | 0 | 4 | 5 | 0 | 6 | 9 | 34 | ||

