true
Fairleigh Dickinson at Central Connecticut
@ Detrick Gym
1/28/2012 at 3:30 p.m.
@ Detrick Gym
1/28/2012 at 3:30 p.m.
|
Fairleigh Dickinson
62 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (2-19, 1-9) | 27 | 35 | 62 |
| CCSU (10-10, 7-3) | 26 | 43 | 69 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GOODE, George | 18 | 3-5 | 0-0 | 2-2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 8 |
| 10 | FERNLEY, Sam | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | SEILUND, Mathias | 19 | 3-6 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| 23 | ROBINSON, Lonnie | 20 | 0-1 | 0-1 | 2-3 | 1 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 2 |
| 33 | SMITH, Briahn | 18 | 1-4 | 1-3 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | LO, Mouhamed | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ROCHFORD, Kinu | 12 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-7 42.9% |
4-5 80.0% |
3 | 11 | 14 | 8 | 3 | 3 | 9 | 3 | 27 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 17 | 2-2 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| 30 | Ken Horton - F | 16 | 2-7 | 0-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 01 | Kyle Vinales - G | 16 | 1-3 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Malcolm Mcmillan - G | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 24 | Robby Ptacek - G | 20 | 4-8 | 1-2 | 0-0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Shelton Mickell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | De'Angelo Speech | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-7 28.6% |
4-4 100.0% |
4 | 9 | 13 | 4 | 6 | 1 | 6 | 8 | 26 | ||

