true
Fairleigh Dickinson at Central Connecticut
@ Detrick Gym
1/28/2012 at 3:30 p.m.
@ Detrick Gym
1/28/2012 at 3:30 p.m.
|
Fairleigh Dickinson
62 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (2-19, 1-9) | 27 | 35 | 62 |
| CCSU (10-10, 7-3) | 26 | 43 | 69 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GOODE, George | 20 | 3-6 | 0-0 | 3-5 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 9 |
| 10 | FERNLEY, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | SEILUND, Mathias | 20 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3 |
| 23 | ROBINSON, Lonnie | 20 | 3-7 | 0-1 | 1-4 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 7 |
| 33 | SMITH, Briahn | 20 | 3-8 | 1-5 | 2-2 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | LO, Mouhamed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ROCHFORD, Kinu | 18 | 3-6 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-7 28.6% |
7-14 50.0% |
5 | 12 | 17 | 5 | 0 | 3 | 7 | 16 | 35 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 18 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 30 | Ken Horton - F | 20 | 3-4 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 8 |
| 01 | Kyle Vinales - G | 20 | 3-10 | 0-2 | 8-8 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 14 |
| 11 | Malcolm Mcmillan - G | 15 | 1-2 | 0-0 | 1-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Robby Ptacek - G | 20 | 2-7 | 0-0 | 8-10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | De'Angelo Speech | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
0-2 0.0% |
21-24 87.5% |
3 | 12 | 15 | 5 | 3 | 1 | 3 | 13 | 43 | ||

