true
Fairleigh Dickinson at Central Connecticut
@ Detrick Gym
1/28/2012 at 3:30 p.m.
@ Detrick Gym
1/28/2012 at 3:30 p.m.
|
Fairleigh Dickinson
62 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (2-19, 1-9) | 27 | 35 | 62 |
| CCSU (10-10, 7-3) | 26 | 43 | 69 |
| Fairleigh Dickinson | Team Statistics | CCSU |
|---|---|---|
| 46.9% (23-49) | Field Goal % | 42.0% (21-50) |
| 35.7% (5-14) | 3pt Field Goal % | 22.2% (2-9) |
| 57.9% (11-19) | Free Throw % | 89.3% (25-28) |
| 31 | Rebounds | 28 |
| 13 | Assists | 9 |
| 16 | Turnovers | 9 |
| 8 | Points off Turnovers | 16 |
| 5 | 2nd Chance Points | 13 |
| 22 | Points in the Paint | 30 |
| 2 | Fastbreak Points | 8 |
| 13 | Bench Points | 4 |
| 5 | Largest Lead | 10 |
| 1st-01:36 | Time of Largest Lead | 1st-08:11 |
| Ties: 3; Lead Changes: 2 | ||

