true
Central Conn. State at St. Francis (NY)
@ Brooklyn Heights, New York
2/2/2012 at 07:00 PM
@ Brooklyn Heights, New York
2/2/2012 at 07:00 PM
|
CCSU
67 |
St. Francis (N.Y.)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-11; 7-4 NEC) | 32 | 35 | 67 |
| St. Francis (N.Y.) (12-10; 9-2 NEC) | 43 | 30 | 73 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 14 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Ken Horton - F | 15 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 01 | Kyle Vinales - G | 19 | 4-7 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| 11 | Malcolm Mcmillan - G | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Robby Ptacek - G | 20 | 4-10 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Shelton Mickell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Joe Efese | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Terrell Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-2 50.0% |
5-5 100.0% |
0 | 0 | 0 | 4 | 1 | 1 | 5 | 3 | 32 | ||
St. Francis (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PERUNICIC, Stefan - f | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 05 | CANNON, Jalen - f | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | JOHNSON, Akeem - f | 15 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 01 | JONES, Brent - g | 12 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 03 | MOCKFORD, Ben - g | 14 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SANTAVENERE, P.J. | 10 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | NICHOLS, Travis | 10 | 5-5 | 4-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| 15 | NEWTON, Justin | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | MILK, Matt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 34 | DOUGLAS, Kevin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
6-10 60.0% |
3-4 75.0% |
0 | 0 | 0 | 11 | 2 | 1 | 3 | 7 | 43 | ||

