true
Central Conn. State at St. Francis (NY)
@ Brooklyn Heights, New York
2/2/2012 at 07:00 PM
@ Brooklyn Heights, New York
2/2/2012 at 07:00 PM
|
CCSU
67 |
St. Francis (N.Y.)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-11; 7-4 NEC) | 32 | 35 | 67 |
| St. Francis (N.Y.) (12-10; 9-2 NEC) | 43 | 30 | 73 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Ken Horton - F | 20 | 3-9 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 7 |
| 01 | Kyle Vinales - G | 20 | 3-16 | 1-7 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| 11 | Malcolm Mcmillan - G | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Robby Ptacek - G | 18 | 5-8 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Shelton Mickell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 21 | Joe Efese | 12 | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
| 33 | Terrell Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
2-12 16.7% |
3-4 75.0% |
0 | 0 | 0 | 7 | 3 | 1 | 6 | 11 | 35 | ||
St. Francis (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PERUNICIC, Stefan - f | 14 | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 | CANNON, Jalen - f | 16 | 2-2 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | JOHNSON, Akeem - f | 13 | 3-5 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 |
| 01 | JONES, Brent - g | 15 | 1-5 | 0-1 | 4-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
| 03 | MOCKFORD, Ben - g | 17 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SANTAVENERE, P.J. | 7 | 1-3 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | NICHOLS, Travis | 10 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | NEWTON, Justin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 33 | MILK, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | DOUGLAS, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-11 27.3% |
7-11 63.6% |
0 | 0 | 0 | 6 | 4 | 3 | 5 | 7 | 30 | ||

