true
Central Connecticut at Saint Francis
@ DeGol Arena
2/16/2012 at 7 p.m.
@ DeGol Arena
2/16/2012 at 7 p.m.
|
CCSU
65 |
St. Francis (Pa.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (11-14 (8-7)) | 31 | 34 | 65 |
| St. Francis (Pa.) (5-21 (4-11)) | 34 | 26 | 60 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 12 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 33 | Terrell Allen - F | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Kyle Vinales - G | 18 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Malcolm Mcmillan - G | 14 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 2 |
| 24 | Robby Ptacek - G | 18 | 3-9 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 03 | Shelton Mickell | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | De'Angelo Speech | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 4 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ken Horton | 11 | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-10 40.0% |
3-4 75.0% |
0 | 0 | 0 | 10 | 3 | 0 | 9 | 7 | 31 | ||
St. Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BROWN, Earl - f | 16 | 4-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 12 |
| 21 | RITTER, Kameron - f | 9 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 43 | EATHERTON, Scott - f | 16 | 4-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 05 | WHYATT, Stephon - g | 16 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 32 | ERVIN, Anthony - g | 17 | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | JACKSON, Ollie | 11 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 | PETERS, Tony | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | STANLEY, Storm | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 42 | TAYLOR, Jon | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
1-9 11.1% |
5-5 100.0% |
2 | 0 | 2 | 8 | 5 | 2 | 7 | 5 | 34 | ||

