true
Central Connecticut at Saint Francis
@ DeGol Arena
2/16/2012 at 7 p.m.
@ DeGol Arena
2/16/2012 at 7 p.m.
|
CCSU
65 |
St. Francis (Pa.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (11-14 (8-7)) | 31 | 34 | 65 |
| St. Francis (Pa.) (5-21 (4-11)) | 34 | 26 | 60 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Terrell Allen - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 20 | 4-10 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 |
| 11 | Malcolm Mcmillan - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Robby Ptacek - G | 20 | 5-8 | 1-1 | 2-3 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 15 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 4 |
| 21 | Joe Efese | 8 | 0-2 | 0-0 | 2-6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 | Ken Horton | 17 | 1-6 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
2-3 66.7% |
6-12 50.0% |
0 | 0 | 0 | 6 | 8 | 2 | 9 | 6 | 34 | ||
St. Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BROWN, Earl - f | 18 | 3-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 7 |
| 21 | RITTER, Kameron - f | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 3 |
| 43 | EATHERTON, Scott - f | 19 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 4 |
| 05 | WHYATT, Stephon - g | 19 | 0-6 | 0-4 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| 32 | ERVIN, Anthony - g | 20 | 4-8 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | JACKSON, Ollie | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | PETERS, Tony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | STANLEY, Storm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TAYLOR, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-9 11.1% |
5-7 71.4% |
6 | 0 | 6 | 6 | 7 | 1 | 12 | 9 | 26 | ||

