true
Mount St. Mary's at Central Connecticut
@ New Britain, CT Detrick Gym
2/23/2012 at 7 p.m.
@ New Britain, CT Detrick Gym
2/23/2012 at 7 p.m.
|
Mount St. Mary's
63 |
CCSU
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (7-21, 5-12) | 33 | 30 | 63 |
| CCSU (12-15, 9-8) | 41 | 37 | 78 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | CASTELLANOS, Josh | 14 | 1-3 | 1-2 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 13 | KRAJINA, Kristijan | 15 | 1-1 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | PARKER, Kelvin | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | NORFLEET, Julian | 16 | 4-7 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 42 | THOMPSON, Danny | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HOLLEY, Chad | 13 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
| 15 | BROWN, Oliver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KENNY, Dan | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | WELLS, Ja'Colby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | OWENS, Xavier | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 34 | BROWN, Aaron | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BARBER, Raven | 15 | 1-2 | 0-0 | 3-7 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-17 47.1% |
2-9 22.2% |
12-21 57.1% |
2 | 13 | 15 | 4 | 0 | 2 | 8 | 10 | 30 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 16 | 7-9 | 3-5 | 3-5 | 2 | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 20 |
| 33 | Terrell Allen - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Kyle Vinales - G | 16 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2 |
| 11 | Malcolm Mcmillan - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Robby Ptacek - G | 17 | 3-7 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | De'Angelo Speech | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Mark Laporte | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | David Simmons | 8 | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
3-8 37.5% |
6-11 54.5% |
4 | 11 | 15 | 10 | 7 | 1 | 3 | 14 | 37 | ||

