true
St. Peter's at Central Connecticut
@ New Britain, CT Detrick Gym
12/29/2012 at 1 p.m.
@ New Britain, CT Detrick Gym
12/29/2012 at 1 p.m.
|
Saint Peter's
71 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Peter's (6-6) | 29 | 42 | 71 |
| CCSU (4-6) | 36 | 33 | 69 |
Saint Peter's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson, Patrick | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Raymond, Yvon | 14 | 1-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| 11 | Washington, Desi | 11 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 | Ffrench, Blaise | 14 | 0-4 | 0-1 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| 42 | Conley, Darius | 12 | 4-8 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Prescott, Chris | 11 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 | Patterson, Chazz | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Burke, Chris | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Tucker, Markese | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
3-9 33.3% |
8-9 88.9% |
11 | 14 | 25 | 6 | 2 | 1 | 6 | 8 | 29 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 3-6 | 3-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
| 21 | Joe Efese - F | 5 | 2-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 01 | Kyle Vinales - G | 20 | 4-8 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| 11 | Malcolm McMillan - G | 18 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| 25 | Matt Hunter - G | 20 | 2-9 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 8 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | Brandon Peel | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
5-9 55.6% |
5-6 83.3% |
4 | 13 | 17 | 8 | 3 | 6 | 4 | 9 | 36 | ||

