true
Sacred Heart at Central Connecticut
@ New Britain, CT Detrick Gym
1/10/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
1/10/2013 at 7 p.m.
|
Sacred Heart
78 |
CCSU
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Sacred Heart (4-10, 2-1 NEC) | 36 | 42 | 78 |
| CCSU (6-8, 2-1 NEC) | 28 | 56 | 84 |
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GAETANO, Phil | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 0 |
| 12 | MONTES, Louis | 17 | 4-10 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 25 | GIBSON, Shane | 15 | 3-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 30 | GREENBACKER, Nick | 12 | 3-4 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 31 | GLOWIAK, Steve | 15 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SWIDOWSKI, Justin | 10 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | CRAMER, Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ABDEL LATIF, Mostafa | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | TATE, De'Aires | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
5-13 38.5% |
1-1 100.0% |
4 | 17 | 21 | 13 | 2 | 0 | 5 | 9 | 36 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 13 | 1-5 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 34 | Brandon Peel - F | 16 | 2-3 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 5 |
| 01 | Kyle Vinales - G | 17 | 0-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Malcolm McMillan - G | 16 | 3-5 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| 25 | Matt Hunter - G | 19 | 2-5 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Joe Efese | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Terrell Allen | 16 | 3-7 | 0-2 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-11 9.1% |
5-11 45.5% |
4 | 17 | 21 | 7 | 4 | 2 | 6 | 4 | 28 | ||

