true
Wagner at Central Connecticut
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
|
Wagner
66 |
CCSU
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (9-7, 3-2 NEC) | 31 | 35 | 66 |
| CCSU (7-9, 3-2 NEC) | 33 | 40 | 73 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ORTIZ, Kenneth | 17 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
| 23 | WILLIAMS, Jonathon | 17 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 24 | RIVERS, Latif | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | THOMPSON, Josh | 10 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | MOODY, Mario | 13 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | FANNING, Eric | 11 | 3-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | NAURAIS, Hugo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PARKER, Orlando | 11 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | ANDERSON, Dwaun | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-6 50.0% |
4-8 50.0% |
5 | 10 | 15 | 4 | 4 | 1 | 8 | 4 | 31 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 34 | Brandon Peel - F | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| 01 | Kyle Vinales - G | 19 | 3-10 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 8 |
| 11 | Malcolm McMillan - G | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 25 | Matt Hunter - G | 20 | 5-9 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 33 | Terrell Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-11 45.5% |
0-1 0.0% |
4 | 10 | 14 | 6 | 5 | 3 | 9 | 7 | 33 | ||

