true
Wagner at Central Connecticut
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
|
Wagner
66 |
CCSU
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (9-7, 3-2 NEC) | 31 | 35 | 66 |
| CCSU (7-9, 3-2 NEC) | 33 | 40 | 73 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ORTIZ, Kenneth | 19 | 4-8 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 11 |
| 23 | WILLIAMS, Jonathon | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | RIVERS, Latif | 16 | 2-7 | 0-4 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| 25 | THOMPSON, Josh | 16 | 1-4 | 0-2 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | MOODY, Mario | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | FANNING, Eric | 10 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 | NAURAIS, Hugo | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | PARKER, Orlando | 12 | 0-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 22 | ANDERSON, Dwaun | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
2-12 16.7% |
11-13 84.6% |
6 | 14 | 20 | 4 | 3 | 1 | 6 | 18 | 35 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 15 | 0-4 | 0-4 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Brandon Peel - F | 17 | 1-1 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 3 |
| 01 | Kyle Vinales - G | 20 | 5-7 | 2-3 | 10-14 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 22 |
| 11 | Malcolm McMillan - G | 20 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | Matt Hunter - G | 18 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 7 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 33 | Terrell Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-8 25.0% |
14-23 60.9% |
2 | 13 | 15 | 6 | 2 | 3 | 5 | 8 | 40 | ||

