true
Central Connecticut at Monmouth
@ West Long Branch, N.J. | the MAC
1/31/2013 at 7:00 p.m.
@ West Long Branch, N.J. | the MAC
1/31/2013 at 7:00 p.m.
|
CCSU
78 |
Monmouth
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (9-11, 5-4 NEC) | 48 | 30 | 78 |
| Monmouth (8-14, 3-6 NEC) | 32 | 26 | 58 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 5-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 12 |
| 21 | Joe Efese - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 3 | 0 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 11 | Malcolm McMillan - G | 18 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 7 |
| 25 | Matt Hunter - G | 20 | 1-4 | 1-1 | 0-2 | 0 | 5 | 5 | 3 | 0 | 2 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Brandon Peel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
6-11 54.5% |
0-2 0.0% |
0 | 18 | 18 | 8 | 3 | 4 | 9 | 10 | 30 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | O'GARRO, Tyrone - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | WARE, Marcus - f | 14 | 5-7 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 01 | NESMITH, Dion - g | 12 | 2-5 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 02 | STEELE, Jesse - g | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| 23 | SPINELLA, Stephen - g | 15 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DILEO, Max | 8 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 04 | PALM, Jalen | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | NICHOLAS, Andrew | 14 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | COX, Gary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WAITE, Ed | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
0-6 0.0% |
6-11 54.5% |
2 | 12 | 14 | 6 | 5 | 1 | 4 | 6 | 26 | ||

